Home > Texas Colleges > Orange Colleges > Lamar State College - Orange
Lamar State College - Orange
- 410 Front St
- Orange, TX 77630
- OPEID College Code: 02358200
-

- General Phone: (409) 883-7750
- President: Michael Shahan
- Website: www.lsco.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Town Fringe
- Student Enrollment: 2,005

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 65%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 14% | 47% | 21% | 22% |
| Avg Amount Receiving | $1,192 | $1,175 | $461 | $607 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 14.8% | - | - |
| Number in Default | 8 | - | - |
| Number in Repayment | 54 | - | - |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,776 | $2,680 | $2,560 |
| Out of State Tuition and Fees | $9,448 | $9,280 | $9,184 |
| Books and Supplies | $620 | $600 | $580 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $3,306 | $3,306 | $3,306 |
| Other Expenses | $1,724 | $1,724 | $1,724 |
| Off Campus with Family | |||
| Other Expenses | $1,592 | $1,724 | $1,592 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,396 | $3,280 | $3,140 |
| Out of State | $10,068 | $9,880 | $9,764 |
| Off Campus | |||
| In-State | $8,426 | $8,310 | $8,170 |
| Out of State | $15,098 | $14,910 | $14,794 |
| Off Campus with Family | |||
| In-State | $4,988 | $4,872 | $4,732 |
| Out of State | $11,660 | $11,472 | $11,356 |
Awarded Student Degrees and Programs
| Certificate | Associate | |
|---|---|---|
| Biological and Biomedical Sciences | ||
| Biology, Biological Sciences | - | 5 |
| Business and Marketing Studies | ||
| Accounting | 4 | - |
| Accounting Technology and Bookkeeping | - | 5 |
| Administrative Assistant and Secretarial Science | 13 | 2 |
| Business Administration and Management | 15 | 8 |
| Business, Commerce | - | 15 |
| Computer and Information Sciences | ||
| Computer and Information Sciences | 7 | 2 |
| Education | ||
| Education | - | 7 |
| Engineering Technology | ||
| Environmental Engineering Technology and Environmental Technology | - | 2 |
| English Language and Literature | ||
| Speech and Rhetorical Studies | - | 2 |
| Health and Clinical Professions | ||
| Clinical Laboratory Technician | - | 2 |
| Dental Assisting | 16 | - |
| Licensed Practical Nurse Training | 111 | - |
| Medical Administration | 19 | 6 |
| Nursing | - | 30 |
| Pharmacy Technician | 12 | - |
| Interdisciplinary Studies | ||
| Multiple, Interdisciplinary Studies, Other | - | 5 |
| Liberal Arts and Sciences | ||
| Liberal Arts and Sciences, Liberal Studies | - | 29 |
| Science Technology | ||
| Chemical Technology | 8 | 4 |
| Security and Protective Services | ||
| Corrections | 6 | - |
| Criminal Justice, Safety Studies | - | 3 |
| Social Sciences | ||
| Sociology | - | 3 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,005 Undergraduate: 2,005
- Student Gender
- Total Student Gender Male: 535 Female: 1,470
- Undergraduate Gender Male: 535 Female: 1,470
- Student Attendance
- Total Student Attendance Full-Time: 929 Part-Time: 1,076
- Undergraduate Attendance Full-Time: 929 Part-Time: 1,076
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 15 | 0.7% |
| Black | 355 | 18% |
| Asian | 23 | 1% |
| Hispanic | 74 | 4% |
| White | 1,536 | 77% |
| Unknown | 2 | 0.1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 248 | 12% |
| Ages 18-19 | 489 | 24% |
| Ages 20-21 | 294 | 15% |
| Ages 22-24 | 266 | 13% |
| Ages 25-29 | 258 | 13% |
| Ages 30-34 | 168 | 8% |
| Ages 35-39 | 114 | 6% |
| Ages 40-49 | 127 | 6% |
| Ages 50-65 | 39 | 2% |
| Age Over 65 | 2 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 215 | 142 | 73 |
| Faculty Status | 98 | 48 | 50 |
| Tenured Faculty | 21 | 19 | 2 |
| Instruction, Research and/or Public Service | 98 | 48 | 50 |
| Executive, Administrative and/or Managerial | 6 | 6 | - |
| Other Professionals | 47 | 42 | 5 |
| Technical and/or Paraprofessional | 64 | 46 | 18 |
| Clerical And Secretarial | 32 | 28 | 4 |
| Service and/or Maintenance | 24 | 10 | 14 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $40,491 (43) | $42,424 (16) | $39,346 (27) |
| Professor | $47,679 (1) | $47,679 (1) | - (-) |
| Associate Professor | $46,678 (2) | $48,455 (1) | $44,900 (1) |
| Assistant Professor | $46,621 (9) | $50,175 (4) | $43,778 (5) |
| Instructor | $38,081 (31) | $38,195 (10) | $38,026 (21) |
| 11/12 Month Contract | |||
| All Faculty | $43,703 (5) | - (-) | $43,703 (5) |
| Assistant Professor | $51,839 (1) | - (-) | $51,839 (1) |
| Instructor | $41,669 (4) | - (-) | $41,669 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $39,998 (48) | $42,424 (16) | $38,785 (32) |
| Professor | $47,679 (1) | $47,679 (1) | - (-) |
| Associate Professor | $46,678 (2) | $48,455 (1) | $44,900 (1) |
| Assistant Professor | $46,201 (10) | $50,175 (4) | $43,551 (6) |
| Instructor | $37,625 (35) | $38,195 (10) | $37,397 (25) |
- Retention Rates
- Full-Time Entering Students Retained: 49%
- Part-Time Entering Students Retained: 53%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 15% |
| By Gender | |
| Male | 9% |
| Female | 18% |
| By Race | |
| Black | 27% |
| Asian | 20% |
| Hispanic | - |
| White | 14% |
| Unknown | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Lamar State College - Orange
Be the First to Review the Program
at Lamar State College - Orange
Source: IPEDS Survey 2007-2008
