Home > Texas Colleges > Dallas Colleges > Mountain View College
Mountain View College (MVC)
- 4849 W Illinois
- Dallas, TX 75211
- OPEID College Code: 00850300
-

- General Phone: (214) 860-8680
- President: Felix Zamora
- Website: www.dcccd.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 7,009
- College Alias: MVC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - MVC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 51%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 6% | 40% | 20% | 17% |
| Avg Amount Receiving | $2,790 | $3,219 | $931 | $1,000 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 17.6% | 19.0% | 14.3% |
| Number in Default | 41 | 35 | 20 |
| Number in Repayment | 232 | 184 | 139 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,160 | $1,980 | $1,800 |
| Out of State Tuition and Fees | $3,450 | $3,180 | $2,880 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,010 | $6,786 | $6,620 |
| Other Expenses | $3,992 | $2,680 | $2,580 |
| Off Campus with Family | |||
| Other Expenses | $3,992 | $2,680 | $2,580 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,360 | $3,180 | $3,000 |
| Out of State | $4,650 | $4,380 | $4,080 |
| Off Campus | |||
| In-State | $14,362 | $12,646 | $12,200 |
| Out of State | $15,652 | $13,846 | $13,280 |
| Off Campus with Family | |||
| In-State | $7,352 | $5,860 | $5,580 |
| Out of State | $8,642 | $7,060 | $6,660 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 7,009 Undergraduate: 7,009
- Student Gender
- Total Student Gender Male: 2,874 Female: 4,135
- Undergraduate Gender Male: 2,874 Female: 4,135
- Student Attendance
- Total Student Attendance Full-Time: 1,823 Part-Time: 5,186
- Undergraduate Attendance Full-Time: 1,823 Part-Time: 5,186
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 31 | 0.4% |
| American Indian | 33 | 0.5% |
| Black | 1,965 | 28% |
| Asian | 270 | 4% |
| Hispanic | 3,306 | 47% |
| White | 1,250 | 18% |
| Unknown | 154 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 705 | 10% |
| Ages 18-19 | 1,566 | 22% |
| Ages 20-21 | 1,270 | 18% |
| Ages 22-24 | 990 | 14% |
| Ages 25-29 | 885 | 13% |
| Ages 30-34 | 560 | 8% |
| Ages 35-39 | 406 | 6% |
| Ages 40-49 | 419 | 6% |
| Ages 50-65 | 188 | 3% |
| Age Over 65 | 20 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 622 | 292 | 330 |
| Faculty Status | 312 | 80 | 232 |
| Instruction, Research and/or Public Service | 312 | 80 | 232 |
| Primarily Instruction | 312 | 80 | 232 |
| Executive, Administrative and/or Managerial | 34 | 34 | - |
| Other Professionals | 39 | 20 | 19 |
| Technical and/or Paraprofessional | 237 | 158 | 79 |
| Clerical And Secretarial | 92 | 50 | 42 |
| Skilled Crafts | 5 | 3 | 2 |
| Service and/or Maintenance | 28 | 27 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $59,141 (80) | $61,401 (47) | $55,923 (33) |
| Equated 9 Month Contract | |||
| All Faculty | $59,141 (80) | $61,401 (47) | $55,923 (33) |
Overall Athletic Team Information
- Member of National Junior College Athletic Association (Njcaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 132 | 85 | 47 |
| Unduplicated Athletes | 132 | 85 | 47 |
| Baseball | 40 | 40 | - |
| Basketball | 40 | 25 | 15 |
| Soccer | 37 | 20 | 17 |
| Volleyball | 15 | - | 15 |
| Coaches Salaries | |||
| Head Coaches | - | $21,000 | $14,000 |
| Assistant Coaches | - | $7,500 | $7,500 |
| Coaches | |||
| All Coaches | 12 | 6 | 6 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 55%
- Part-Time Entering Students Retained: 38%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 8% |
| By Gender | |
| Male | 6% |
| Female | 9% |
| By Race | |
| American Indian | - |
| Black | 6% |
| Asian | 8% |
| Hispanic | 10% |
| White | 8% |
| Unknown | 5% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 3 | 7 |
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 2 | 1 |
| Vehicle Theft | 18 | 7 |
| Arson | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Mountain View College
Be the First to Review the Program
at Mountain View College
Source: IPEDS Survey 2007-2008
