Sam Houston State University (SHSU)
Overview
- OPEID/FAFSA College Code: 00360600
- President: Dr. Dana L. Gibson
- Fax: (936) 294-3758
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Remote Town
- Student Enrollment: 17,291
- College Alias: SHSU
- College Mascot: Bearkats
Write First Review!

Click here to watch a YOUniversityTV campus tour of Sam Houston State University
About
Sam Houston State University, located in Huntsville, Texas, was founded 1879. The school is named after Sam Houston, one of the state's founding fathers who made his home in Huntsville and was a student of Austin College, the buildings of which were used by Sam Houston State University after Austin College moved to Sherman, Texas. The school is one of the oldest public institutions west of the Mississippi, and is the third oldest in the state of Texas, and among the first to provide education specifically for teachers. Sam Houston State University has an annual enrollment of over 17,000 students a year and is a member of the Texas State University System which operates post-secondary education institutions throughout the state.
Academics
Sam Houston State University offers nearly 80 undergraduate programs, over 50 masters programs and 5 doctoral programs. Undergraduate programs typically take four years to complete, and provide an education in the major combined with general education courses. Students may also pursue minor degrees which allow for the study of a second field of interest or to augment one's major with a related education. Masters programs require one to have earned a bachelors degree and have separate admissions requirements and application and typically take between one and two years to complete. Doctoral programs will require successful completion of a master's program and will vary in length based on the program.
Majors offered include:
Admissions and Financial Aid
Students interested in enrollment at Sam Houston State University must meet the minimum requirements put forth by the school, including successful completion of a high school program (or equivalent) and the minimum required scores on either the ACT or SAT exams. Students must supply a completed application through the online system and provide transcripts and test scores. Once submitted, the application will be reviewed and a decision rendered regarding admission. Admitted students will be notified and be provided the information necessary to begin their academic career.
Financial aid is available in the form of loans, grants, scholarships and work study programs at the federal and state level. Students in need of financial assistance must complete the Free Application for Federal Student Aid (FAFSA), the resulting student aid report (SAR) from which will be used to determine financial need, aid program eligibility, and monetary awards. Students may also apply for external scholarships awarded for a variety of reasons, including merit, cultural, or need. Financial aid must be reapplied for at the start of each academic year and students may be asked to provide additional documentation to ensure the SAR is accurate prior to the disbursement of funds.
Athletics
The Sam Houston State University Bearkats participate in intercollegiate athletics through the National Collegiate Athletic Association (NCAA) Division I. Intercollegiate athletics provide students the opportunity to experience healthy competition in a controlled setting, allowing students to learn skills such as teamwork and discipline, and habits such as good health and punctuality. Students are encouraged to participate in such sports as the allow for the camaraderie that comes from the successes and failures that come with a group of individuals pursuing the same goal. Tryout dates, times and forms are available through the school's athletic department.
Athletic Programs:
- Baseball
- Basketball
- Bowling
- Cross Country
- Football
- Golf
- Soccer
- Softball
- Tennis
- Track and Field
- Volleyball
In addition a number of intramural sports are available on campus, allowing students to compete against one another either individually or in teams. Intramural sports allow for friendly extracurricular activity and are considered a good way to meet other students on campus. Individuals may form a team or join an existing one, based on the event. An events calendar is available showing when such events take place and the student center provides onformation on how to participate.
Student Services Offered
- Remedial Services
- Academic or Career Counseling Services
- Employment Services
- Placement Assistance For Graduates
Special Learning Opportunities
- Distance Learning
- Study Abroad
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered
- ROTC
- State Approved for Certification
- Army
Website:
Mission Statement
Campus Map
Click Here to Launch the Campus Map of Sam Houston State UniversityGoverning System
- Texas State University System
Accreditation
- Southern Association of Colleges and Schools, Commission on Colleges
Facilities and Programs Offered
- Library Available
College Carnegie Classifications
- Basic Classification
- Undergraduate Classification
- Graduate Classification
- Undergraduate Profile Classification
- Enrollment Classification
- Size Classification
Degrees & Programs
Awarded Student Degrees and Programs
The following is not a comprehensive or current list of degrees or programs offered. The table below details the number of degrees or certificates that were awarded in the 2010-11 school year to graduates broken down by degree or major type. Please contact Sam Houston State University directly to learn more about what is currently being offered.
Agriculture Operations
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Agricultural Mechanization | - | 7 | - | - | |
| Agriculture | - | 23 | 20 | - | |
| Animal Sciences | - | 44 | - | - | |
| Horticultural Science | - | 9 | - | - | |
| Agricultural Business | - | 53 | - | - |
Architecture
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Interior Architecture | - | 8 | - | - |
Biological and Biomedical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biology | - | 73 | 8 | - |
Business and Marketing Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Accounting | - | 134 | 28 | - | |
| Banking and Financial Support | - | 7 | - | - | |
| Business Administration | - | 63 | 83 | - | |
| Business Economics | - | 17 | - | - | |
| Commerce | - | 302 | - | - | |
| Fashion Merchandising | - | 26 | - | - | |
| Finance | - | 82 | 11 | - | |
| Human Resources | - | 21 | - | - | |
| International Business | - | 21 | - | - | |
| Management Information Systems | - | 28 | - | - | |
| Marketing | - | 96 | - | - | |
| Operations Management | - | 6 | - | - |
Communication Technology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Animation, Video Graphics and Special Effects | - | 12 | - | - |
Communications and Journalism
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Communications | - | 29 | 5 | - | |
| Journalism | - | 143 | - | - | |
| Public Relations | - | - | - | - | |
| Radio and Television | - | 1 | - | - |
Computer and Information Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Computer | - | 28 | 13 | - | |
| Computer and Information Systems Security | - | - | 9 | - |
Education
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Counseling and Guidance Services | - | - | 44 | 7 | |
| Curriculum and Instruction | - | - | 47 | - | |
| Education Administration | - | - | 95 | 17 | |
| Educational, Instructional and Curriculum Supervision | - | - | 18 | - | |
| Physical Education | - | - | 13 | - | |
| Reading Teacher Education | - | - | 5 | 5 | |
| Special Education Teaching | - | - | 27 | - | |
| Technology Teacher Education Teacher Education | - | - | 11 | - |
Engineering Technology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Construction Engineering Technology | - | 43 | - | - | |
| Drafting and Design | - | 15 | - | - | |
| Electrical and Communications Engineering Technology | - | 1 | - | - | |
| Industrial Technology | - | 2 | 4 | - |
English Language and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| English Language and Literature | - | 80 | 16 | - |
Family and Consumer Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Family and Consumer Sciences | - | 21 | - | - | |
| Foodservice Administration and Management | - | 6 | - | - | |
| Nutrition and Wellness Studies | - | 16 | - | - |
Foreign Languages and Literature
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Spanish Language and Literature | - | 17 | - | - |
Health and Clinical Professions
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Dietetics | - | - | 12 | - | |
| Health Services | - | 32 | - | - | |
| Music Therapy | - | 9 | - | - |
History
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| History | - | 104 | 19 | - |
Interdisciplinary Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Biological and Physical Sciences | - | 3 | - | - | |
| Interdisciplinary Studies, Other | - | 393 | - | - |
Library Science
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Library Science, Librarianship | - | - | 91 | - |
Mathematics and Statistics
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Mathematics | - | 18 | 5 | - | |
| Statistics | - | - | 5 | - |
Natural Resources and Conservation
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Environmental Science | - | 1 | - | - |
Philosophy and Religious Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Philosophy | - | 6 | - | - |
Physical Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Chemistry | - | 18 | 4 | - | |
| Chemistry, Other | - | 11 | - | - | |
| Geology and Earth Science | - | 8 | - | - | |
| Physics | - | 11 | - | - |
Psychology
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Clinical Psychology | - | - | 16 | - | |
| Counseling Psychology | - | - | 21 | - | |
| Psychology | - | 178 | 1 | - |
Public Administration and Social Services
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Public Administration | - | - | 3 | - |
Recreation and Fitness Studies
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Health and Physical Education | - | 143 | - | - |
Security and Protective Services
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Corrections, Other | - | 15 | - | - | |
| Criminal Justice | - | 472 | 8 | 9 | |
| Forensic Science | - | - | 15 | - | |
| Law Enforcement Administration | - | - | 25 | - | |
| Securities Services Administration and Management | - | - | 12 | - |
Social Sciences
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Geography | - | 17 | - | - | |
| Political Science | - | 61 | 1 | - | |
| Sociology | - | 35 | 2 | - |
Visual and Performing Arts
| Certificate | Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|---|
| Commercial and Advertising Art | - | 17 | - | - | |
| Dance | - | 19 | 3 | - | |
| Drama | - | 32 | - | - | |
| Fine Studio Arts | - | 12 | - | - | |
| Music | - | 53 | 9 | - | |
| Music Performance | - | 20 | - | - | |
| Photography | - | 13 | - | - |
Reviews
Admissions
Disclaimer
The admissions information is provided for informational purposes only and does not represent current or future admissions policy.
Admissions Quick Facts
- Total Students Who Applied
- 10,208
- See More Details
- Percent of Students Accepted
- 87%
- See More Details
- SAT Scores of Accepted Students
- 900-1100
- See More Details
Admissions Summary
Prospective students should view the admission and application details below to get a better idea of the candidates SHSU accepts. Some of the details provided may include admissions application requirements and recommendations, a range of SAT/ACT scores of accepted students, as well as any college credits that may be accepted. This information can be used to get a better idea of your chances of getting into SHSU.
Also, make sure to visit the admissions office webpage (http://www.shsu.edu), where you can learn more about any additional application requirements and deadlines.
The SHSU admissions office phone number is (936) 294-1828. This is the last updated number we have on file, please contact us if incorrect.
You can also apply online here: http://www.applytexas.org ![]()
Admissions Links
- Admissions: www.shsu.edu
- Online Application: Apply Online
Application Fees
- Undergraduate Application Fee: $45.00 Fall 2011
- Graduate Application Fee: $45.00 Fall 2011
College Credits Accepted
- Dual Credit
- AP Credit
Considerations for Admission
- High School or Secondary School Rank - Required
- High School or Secondary School Record - Required
- College Preparatory Program Completion - Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) - Required
- TOEFL - Required
Undergraduate Admissions Fall 2011
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 4,101 | 6,107 | 10,208 |
| Number Granted Admission (%) | 3,611 (88%) | 5,228 (86%) | 8,839 (87%) |
| Number Admitted Who Enrolled (%) | 830 (23%) | 1,239 (24%) | 2,069 (23%) |
Enrolled Students Submitting Test Scores Fall 2011
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,696 | 82% |
| ACT ® Exam | 956 | 46% |
SAT Scores for Accepted Students Fall 2011
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 440 | 540 |
| SAT ® Math | 460 | 560 |
| SAT ® Writing | - | - |
ACT Scores for Accepted Students Fall 2011
| 25th Percentile | 75th Percentile | |
|---|---|---|
| ACT ® Composite | 19 | 23 |
| ACT ® English | 17 | 23 |
| ACT ® Math | 18 | 24 |
Enrollment Data
Overall Student Enrollment
- Total Student Enrollment: 17,291
- Undergraduate: 14,689
- Graduate: 2,602
Student Gender
- Total Student Gender
- Undergraduate Gender
- Graduate Gender
- Male: 7,070
- Female: 9,702
- Ratio of Men to Women: 0.7 : 1
- Male: 6,357
- Female: 8,212
- Ratio of Men to Women: 0.8 : 1
- Male: 713
- Female: 1,490
- Ratio of Men to Women: 0.5 : 1
Student Attendance
- Total Student Attendance
- Undergraduate Attendance
- Graduate Attendance
- Full-Time: 12,789
- Part-Time: 3,983
- Full-Time: 12,223
- Part-Time: 2,346
- Full-Time: 566
- Part-Time: 1,637
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 290 | 2% |
| American Indian | 85 | 0.5% |
| Black | 2,614 | 15% |
| Asian | 239 | 1% |
| Native Hawaiian or Other Pacific Islander | 8 | 0.05% |
| Hispanic | 2,645 | 15% |
| White | 11,090 | 64% |
| Unknown | 161 | 0.9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 115 | 0.7% |
| Ages 18-19 | 3,875 | 23% |
| Ages 20-21 | 4,811 | 29% |
| Ages 22-24 | 4,099 | 24% |
| Ages 25-29 | 1,801 | 11% |
| Ages 30-34 | 719 | 4% |
| Ages 35-39 | 474 | 3% |
| Ages 40-49 | 588 | 4% |
| Ages 50-65 | 279 | 2% |
| Age Over 65 | 11 | 0.07% |
Graduation Rates
Disclaimer
Graduation and Retention Rates Quick Facts
- Overall Student Graduation Rate
- 50%
- See More Details
- Full-Time Students Retention Rate
- 73%
- See More Details
- Percent Graduating In 4 Years
- 27%
- See More Details
Retention Rates
The retention rate figures represent the percentage of first time students (full-time or part-time) that complete the first year and return the following year.
- Full-Time Students: 73%
- Part-Time Students: 42%
Overall Graduation Rates
| (%) of Entering Class | |
|---|---|
| All Students | 50% |
Graduation Rates By Gender
| (%) of Entering Class | |
|---|---|
| Male | 46% |
| Female | 53% |
Graduation Rates By Race
| (%) of Entering Class | |
|---|---|
| Non-Resident Alien | 43% |
| American Indian | 50% |
| Black | 49% |
| Asian | 50% |
| Hispanic | 53% |
| White | 50% |
Graduation Rates By Number of Years to Graduate
| (%) of Entering Class | |
|---|---|
| 4 Years or Less | 27% |
| 5 Years | 45% |
| 6 Years | 50% |
Tuition & Fees
Disclaimer:
Tuition and Fees Quick Facts
- First Year Estimated Total Costs
- $7,736/yr
- Calculate Your Cost of Attendance
- In-State Tuition and Fees
- $5,972/yr
- See More Details
- Out of State Tuition and Fees
- $13,484/yr
- See More Details
Alternative Tuition Plans Offered
- Tuition Payment Plan
- Allows tuition to be paid in installments over an agreed upon period of time.
Net Price Calculator
To get a personalized estimate for the cost of attending Sam Houston State University, visit their online calculator by clicking the following link: http://collegeforalltexans.com ![]()
Estimated Cost of Attendance or "Net Price" for Full-Time Beginning Students
The "Net Price" figures apply to undergraduate students beginning full-time enrollment who have paid the in-state/district tuition and were awarded grants or scholarships.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Average Net Price | $7,736 | $7,457 | $7,851 |
| $0 - $30,000 | $7,231 | $7,656 | $3,856 |
| $30,000 - $48,000 | $7,644 | $7,079 | $7,137 |
| $48,001 - $75,000 | $11,559 | $11,517 | $11,144 |
| $75,001 - $110,000 | $14,669 | $13,655 | $12,984 |
| More Than $110,000 | $15,423 | $15,063 | $11,483 |
Undergraduate Student Tuition, Fees, and Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| In-District Tuition and Fees | $5,972 | $5,704 | $5,394 |
| In-State Tuition and Fees | $5,972 | $5,704 | $5,394 |
| Out of State Tuition and Fees | $13,484 | $13,144 | $12,042 |
| Books and Supplies | $1,000 | $1,000 | $1,063 |
Undergraduate Housing Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| Room and Board | $7,200 | $7,022 | $6,744 |
| Other Expenses | $3,522 | $3,644 | $3,548 |
| Off Campus | |||
| Room and Board | $8,446 | $8,016 | $7,764 |
| Other Expenses | $5,106 | $5,046 | $5,144 |
| Off Campus with Family | |||
| Other Expenses | $5,106 | $5,046 | $5,144 |
Undergraduate Total Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| In-District | $17,694 | $17,370 | $16,749 |
| In-State | $17,694 | $17,370 | $16,749 |
| Out of State | $25,206 | $24,810 | $23,397 |
| Off Campus | |||
| In-District | $20,524 | $19,766 | $19,365 |
| In-State | $20,524 | $19,766 | $19,365 |
| Out of State | $28,036 | $27,206 | $26,013 |
| Off Campus with Family | |||
| In-District | $12,078 | $11,750 | $11,601 |
| In-State | $12,078 | $11,750 | $11,601 |
| Out of State | $19,590 | $19,190 | $18,249 |
Financial Aid
Disclaimer
The figures listed below are for informational purposes only and does not represent current or future financial aid details. Financial aid is available for those who qualify.
Financial Aid Quick Facts
- % Receiving Any Financial Aid
- 81%
- See More Details
- Avg. Grant or Scholarship Amount
- $9,352/yr
- See More Details
- Avg. Student Loan Amount
- $5,585/yr
- See More Details
Financial Aid Office Phone Number
The SHSU financial aid office phone number is (936) 294-1724. This is the most up to date contact information we have, please contact us if incorrect.
Financial Aid Office Webpage
Financial Aid Breakdown 2010-11
| # Receiving Aid | % Receiving Aid | Average Amount | |
|---|---|---|---|
| Any Financial Aid | 1,800 | 81% | - |
| Any Grant or Scholarship Aid | 1,368 | 62% | $9,352 |
| All Federal Grants | 933 | 42% | $5,236 |
| Pell Grants | 933 | 42% | $4,464 |
| Other Federal Grants | 793 | 36% | $908 |
| State/Local Grants & Scholarships | 1,126 | 51% | $5,858 |
| Institutional Grants & Scholarships | 346 | 16% | $3,792 |
| All Student Loans | 1,196 | 54% | $5,585 |
| Federal Student Loans | 1,175 | 53% | $5,261 |
| Other Student Loans | 75 | 3% | $6,638 |
Federal Loans - Student Repayment Default Rates
This table shows the number and percentage of students who received federal student loans but had problems paying them back. A high default rate may represent a lack of quality instruction or a poor hiring climate for graduates of a school.
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Default Rate (%) | 6.8% | 6.8% | 6.6% |
| Number in Default | 222 | 198 | 206 |
| Number in Repayment | 3,242 | 2,900 | 3,098 |
Crime & Safety
Arrests Made Per Year
This table reports the number of arrests made per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| On Campus | |||
| Weapons Related | 1 | 1 | - |
| Drug Related | 29 | 27 | 33 |
| Liquor Related | 21 | 30 | 84 |
| Nearby Public Area | |||
| Weapons Related | 1 | 1 | 7 |
| Drug Related | 12 | 14 | 42 |
| Liquor Related | 5 | 17 | 16 |
| Residence Hall | |||
| Drug Related | 17 | 16 | 6 |
| Liquor Related | 18 | 26 | 74 |
Criminal Offenses Per Year
This table reports the number of criminal charges per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| On Campus | |||
| Forcible Rape | 1 | - | 6 |
| Robbery | - | - | 4 |
| Aggravated Assault | 1 | 1 | 1 |
| Burglary | 4 | 7 | 4 |
| Vehicle Theft | 2 | 2 | 1 |
| Residence Hall | |||
| Forcible Rape | 1 | - | 6 |
| Aggravated Assault | 1 | - | 1 |
| Burglary | 4 | 5 | 4 |
Sports & Teams
Athletic Associations
- Member of National Collegiate Athletic Association (NCAA)
NCAA or NAIA Conferences
- College Football Conference: Southland Conference
- College Basketball Conference: Southland Conference
- College Baseball Conference: Southland Conference
- College Track & Field Conference: Southland Conference
Student Aid Amounts for Athletes
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Total Aid | $2,823,496 | $1,530,269 | $1,293,227 |
| Ratio (%) | 100% | 54% | 46% |
Sports and Players Breakdown
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| All Athletes | 387 | 238 | 149 |
| Unduplicated Athletes | 384 | 236 | 148 |
| Baseball | 35 | 35 | - |
| Basketball | 33 | 18 | 15 |
| All Track Combined | 98 | 52 | 46 |
| Football | 119 | 119 | - |
| Golf | 27 | 14 | 13 |
| Soccer | 24 | - | 24 |
| Softball | 20 | - | 20 |
| Tennis | 8 | - | 8 |
| Volleyball | 16 | - | 16 |
| Bowling | 7 | - | 7 |
Coaches Salary Breakdown
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Head Coaches | - | $81,638 | $48,077 |
| Assistant Coaches | - | $36,539 | $22,747 |
Number of Coaches Per Team
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| All Coaches | 48 | 25 | 23 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 11 | 5 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 9 | 4 | 5 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Bowling | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
Faculty & Instructors
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,844 | 1,635 | 209 |
| Faculty Status | 786 | 616 | 170 |
| Tenured Faculty | 291 | 291 | - |
| Graduate Assistants | 161 | - | 161 |
| Instruction, Research and/or Public Service | 771 | 601 | 170 |
| Executive, Administrative and/or Managerial | 108 | 108 | - |
| Other Professionals | 380 | 377 | 3 |
| Technical and/or Paraprofessional | 585 | 549 | 36 |
| Clerical And Secretarial | 211 | 190 | 21 |
| Skilled Crafts | 56 | 56 | - |
| Service and/or Maintenance | 138 | 135 | 3 |
Full-Time Faculty Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $69,416 (498) | $73,696 (292) | $63,349 (206) |
| Professor | $87,268 (138) | $89,588 (103) | $80,440 (35) |
| Associate Professor | $69,006 (152) | $71,662 (87) | $65,450 (65) |
| Assistant Professor | $59,803 (172) | $60,791 (90) | $58,719 (82) |
| Instructor | $54,720 (1) | - (-) | $54,720 (1) |
| Lecturer | $48,471 (35) | $48,822 (12) | $48,288 (23) |
| Equated 9 Month Contract | |||
| All Faculty | $69,416 (498) | $73,696 (292) | $63,349 (206) |
| Professor | $87,268 (138) | $89,588 (103) | $80,440 (35) |
| Associate Professor | $69,006 (152) | $71,662 (87) | $65,450 (65) |
| Assistant Professor | $59,803 (172) | $60,791 (90) | $58,719 (82) |
| Instructor | $54,720 (1) | - (-) | $54,720 (1) |
| Lecturer | $48,471 (35) | $48,822 (12) | $48,288 (23) |
