Home > Texas Colleges > Dallas Colleges > University of Texas Southwestern Medical Center at Dallas
University of Texas Southwestern Medical Center at Dallas (UTSWMC)
- 5323 Harry Hines Blvd
- Dallas, TX 75390
- OPEID College Code: 01001900
-

- General Phone: (214) 648-3606
- President: Kern Wildenthal
- Website: www.utsouthwestern.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 2,253
- College Alias: UTSWMC

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - UTSWMC Library Profile
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Medical Schools and Medical Centers
- Enrollment Classification Majority Graduate/Professional
- Admission Fees N/A
- Undergraduate Application Fee: $10.00
- Professional Degree Application Fee: $65.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
None Available
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.2% | 0.1% | 0.4% |
| Number in Default | 2 | 1 | 2 |
| Number in Repayment | 770 | 813 | 495 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Medical School | $12,594 | $25,694 |
Awarded Student Degrees and Programs
| Certificate | Bachelor | Master | Doctor | |
|---|---|---|---|---|
| Biological and Biomedical Sciences | ||||
| Biochemistry | - | - | 1 | 9 |
| Biostatistics | - | - | - | - |
| Cell and Molecular Biology | - | - | - | 9 |
| Human Genetics | - | - | 2 | 13 |
| Immunology | - | - | - | 11 |
| Microbiology | - | - | 1 | 5 |
| Molecular Biophysics | - | - | 1 | 6 |
| Physiology | - | - | 2 | 8 |
| Radiation Biology, Radiobiology | - | - | 1 | 4 |
| Engineering | ||||
| Biomedical and Medical Engineering | - | - | - | - |
| Health and Clinical Professions | ||||
| Blood Bank Technology Specialist | - | - | - | - |
| Clinical Laboratory Science, Medical Technology | 6 | 14 | - | - |
| Dietetics | 2 | 13 | - | - |
| Medical Illustration | - | - | 5 | - |
| Medicine | - | - | - | 224 |
| Orthotist, Prosthetist | - | 11 | - | - |
| Physical Therapy | - | - | 38 | - |
| Physician Assistant | - | - | 37 | - |
| Rehabilitation and Therapeutic Professions, Other | - | 9 | - | - |
| Vocational Rehabilitation Counseling | - | - | 4 | - |
| Interdisciplinary Studies | ||||
| Neuroscience | - | - | 1 | 9 |
| Psychology | ||||
| Clinical Psychology | - | - | - | 10 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 2,253 Undergraduate: 119 Graduate: 1,225 Professional: 909
- Student Gender
- Total Student Gender Male: 1,185 Female: 1,068
- Undergraduate Gender Male: 29 Female: 90
- Graduate Gender Male: 663 Female: 562
- Professional Gender Male: 493 Female: 416
- Student Attendance
- Total Student Attendance Full-Time: 1,599 Part-Time: 654
- Undergraduate Attendance Full-Time: 104 Part-Time: 15
- Graduate Attendance Full-Time: 586 Part-Time: 639
- Professional Attendance Full-Time: 909 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 610 | 27% |
| American Indian | 11 | 0.5% |
| Black | 102 | 5% |
| Asian | 389 | 17% |
| Hispanic | 200 | 9% |
| White | 829 | 37% |
| Unknown | 112 | 5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 20-21 | 37 | 2% |
| Ages 22-24 | 645 | 29% |
| Ages 25-29 | 812 | 36% |
| Ages 30-34 | 465 | 21% |
| Ages 35-39 | 206 | 9% |
| Ages 40-49 | 78 | 3% |
| Ages 50-65 | 10 | 0.4% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 9,478 | 8,012 | 1,466 |
| Faculty Status | 2,121 | 1,782 | 339 |
| Tenured Faculty | 290 | 285 | 5 |
| Graduate Assistants | 54 | - | 54 |
| Instruction, Research and/or Public Service | 2,121 | 1,782 | 339 |
| Primarily Instruction | 873 | 658 | 215 |
| Primarily Research | 412 | 371 | 41 |
| Primarily Public Service | 361 | 305 | 56 |
| Executive, Administrative and/or Managerial | 436 | 423 | 13 |
| Other Professionals | 3,571 | 2,771 | 800 |
| Technical and/or Paraprofessional | 3,350 | 3,036 | 314 |
| Clerical And Secretarial | 1,379 | 1,313 | 66 |
| Skilled Crafts | 250 | 249 | 1 |
| Service and/or Maintenance | 340 | 294 | 46 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $97,405 (351) | $104,582 (233) | $83,232 (118) |
| Professor | $171,833 (78) | $178,272 (61) | $148,729 (17) |
| Associate Professor | $102,720 (55) | $108,412 (34) | $93,505 (21) |
| Assistant Professor | $79,384 (144) | $81,494 (93) | $75,537 (51) |
| Instructor | $52,366 (56) | $53,110 (31) | $51,444 (25) |
| Equated 9 Month Contract | |||
| All Faculty | $79,696 (351) | $85,569 (233) | $68,101 (118) |
| Professor | $140,594 (78) | $145,862 (61) | $121,690 (17) |
| Associate Professor | $84,046 (55) | $88,703 (34) | $76,506 (21) |
| Assistant Professor | $64,952 (144) | $66,678 (93) | $61,805 (51) |
| Instructor | $42,846 (56) | $43,454 (31) | $42,092 (25) |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 7 | 5 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Burglary | 6 | 15 |
| Vehicle Theft | 4 | 19 |
| Residence Hall | ||
| Burglary | 1 | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of Texas Southwestern Medical Center at Dallas
Be the First to Review the Program
at University of Texas Southwestern Medical Center at Dallas
Source: IPEDS Survey 2007-2008
