TEXAS SOUTHERN UNIVERSITY (TSU)
- 3100 Cleburne St
- Houston, TX 77004
- OPEID College Code: 00364200
-
GET MORE INFORMATION
- General Phone: (713) 313-7011
- President: John M. Rudley
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Large City
- Student Enrollment: 9,394
- College Alias: TSU
- College Mascot: Tigers
- Read Review (1)
-
*Not all of the programs above may be offered
Texas Southern University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Athletics
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization
- ROTC Army Navy Air Force
- Website
- www.tsu.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- Historically Black College
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Stem Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
Texas Southern University Campus Map
- Admission Links
- Admissions: em.tsu.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $42.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Recommended
Undergraduate Admissions Fall 2008
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,497 | 3,613 | 6,110 |
| Number Granted Admission (%) | 2,455 (98%) | 3,568 (99%) | 6,023 (99%) |
| Number Admitted Who Enrolled (%) | 606 (25%) | 743 (21%) | 1,349 (22%) |
Enrolled Students Submitting Test Scores Fall 2008
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 837 | 62% |
| ACT ® Exam | 588 | 44% |
Enrolled Students Test Scores Fall 2008
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 320 | 430 |
| SAT ® Math | 330 | 430 |
| SAT ® Writing | 340 | 430 |
| ACT ® Composite | 13 | 17 |
| ACT ® English | 11 | 17 |
| ACT ® Math | 14 | 17 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: TSU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 95%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 71% | 72% | 63% | 22% |
| Avg Amount Receiving | $7,373 | $4,257 | $4,501 | $5,462 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 17.5% | 18.8% | 14.6% |
| Number in Default | 575 | 643 | 637 |
| Number in Repayment | 3,269 | 3,412 | 4,341 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,401 | $6,401 | $5,878 |
| In-State Tuition and Fees | $6,401 | $6,401 | $5,878 |
| Out of State Tuition and Fees | $14,711 | $14,831 | $14,128 |
| Books and Supplies | $1,343 | $1,228 | $1,228 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,706 | $6,574 | $6,664 |
| Other Expenses | $4,394 | $3,202 | $3,257 |
| Off Campus | |||
| Room and Board | $9,112 | $6,881 | $6,997 |
| Other Expenses | $4,394 | $3,702 | $3,765 |
| Off Campus with Family | |||
| Other Expenses | $4,394 | $3,702 | $3,887 |
| Total Expenses | |||
| On Campus | |||
| In-District | $20,844 | $17,405 | $17,027 |
| In-State | $20,844 | $17,405 | $17,027 |
| Out of State | $29,154 | $25,835 | $25,277 |
| Off Campus | |||
| In-District | $21,250 | $18,212 | $17,868 |
| In-State | $21,250 | $18,212 | $17,868 |
| Out of State | $29,560 | $26,642 | $26,118 |
| Off Campus with Family | |||
| In-District | $12,138 | $11,608 | $10,993 |
| In-State | $12,138 | $11,608 | $10,993 |
| Out of State | $20,448 | $20,038 | $19,243 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 9,394 Undergraduate: 7,258 Graduate: 2,136
- Student Gender
- Total Student Gender Male: 3,947 Female: 5,447
- Undergraduate Gender Male: 3,135 Female: 4,123
- Graduate Gender Male: 812 Female: 1,324
- Student Attendance
- Total Student Attendance Full-Time: 7,326 Part-Time: 2,068
- Undergraduate Attendance Full-Time: 5,907 Part-Time: 1,351
- Graduate Attendance Full-Time: 1,419 Part-Time: 717
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 302 | 3% |
| American Indian | 12 | 0.1% |
| Black | 7,857 | 84% |
| Asian | 420 | 4% |
| Hispanic | 458 | 5% |
| White | 219 | 2% |
| Unknown | 126 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 27 | 0.3% |
| Ages 18-19 | 1,677 | 18% |
| Ages 20-21 | 1,808 | 19% |
| Ages 22-24 | 2,175 | 23% |
| Ages 25-29 | 1,858 | 20% |
| Ages 30-34 | 735 | 8% |
| Ages 35-39 | 436 | 5% |
| Ages 40-49 | 448 | 5% |
| Ages 50-65 | 224 | 2% |
| Age Over 65 | 6 | 0.06% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,343 | 1,106 | 237 |
| Faculty Status | 502 | 370 | 132 |
| Tenured Faculty | 167 | 153 | 14 |
| Graduate Assistants | 227 | - | 227 |
| Instruction, Research and/or Public Service | 539 | 390 | 149 |
| Primarily Instruction | 539 | 390 | 149 |
| Executive, Administrative and/or Managerial | 106 | 81 | 25 |
| Other Professionals | 318 | 298 | 20 |
| Technical and/or Paraprofessional | 380 | 337 | 43 |
| Clerical And Secretarial | 198 | 178 | 20 |
| Skilled Crafts | 12 | 12 | - |
| Service and/or Maintenance | 78 | 73 | 5 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $68,908 (329) | $70,596 (179) | $66,893 (150) |
| Professor | $100,882 (43) | $103,973 (32) | $91,891 (11) |
| Associate Professor | $80,257 (60) | $77,791 (27) | $82,275 (33) |
| Assistant Professor | $69,926 (71) | $69,012 (38) | $70,977 (33) |
| Instructor | $57,472 (13) | $62,340 (7) | $51,793 (6) |
| Lecturer | $56,846 (127) | $57,059 (67) | $56,609 (60) |
| 11/12 Month Contract | |||
| All Faculty | $97,948 (61) | $102,600 (38) | $90,261 (23) |
| Professor | $115,961 (19) | $120,089 (14) | $104,404 (5) |
| Associate Professor | $99,197 (16) | $102,589 (13) | $84,500 (3) |
| Assistant Professor | $89,768 (14) | $93,661 (4) | $88,211 (10) |
| Instructor | $127,992 (2) | $127,992 (2) | - (-) |
| Lecturer | $69,442 (9) | $51,652 (4) | $83,675 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $70,665 (390) | $72,934 (217) | $67,818 (173) |
| Professor | $99,043 (62) | $102,233 (46) | $89,870 (16) |
| Associate Professor | $80,448 (76) | $79,789 (40) | $81,180 (36) |
| Assistant Professor | $70,506 (85) | $69,738 (42) | $71,256 (43) |
| Instructor | $63,772 (15) | $71,758 (9) | $51,793 (6) |
| Lecturer | $56,844 (136) | $56,225 (71) | $57,521 (65) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $3,057,244 | $2,022,986 | $1,034,258 |
| Ratio (%) | 100% | 66% | 34% |
| Participants | |||
| All Athletes | 296 | 178 | 118 |
| Unduplicated Athletes | 289 | 174 | 115 |
| Baseball | 35 | 35 | - |
| Basketball | 31 | 15 | 16 |
| All Track Combined | 54 | 30 | 24 |
| Football | 91 | 91 | - |
| Golf | 15 | 7 | 8 |
| Soccer | 23 | - | 23 |
| Softball | 26 | - | 26 |
| Volleyball | 14 | - | 14 |
| Bowling | 7 | - | 7 |
| Coaches Salaries | |||
| Head Coaches | - | $84,639 | $46,508 |
| Assistant Coaches | - | $38,939 | $20,866 |
| Coaches | |||
| All Coaches | 40 | 23 | 17 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 11 | 11 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 10 | 10 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Bowling | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 67%
- Part-Time Entering Students Retained: 61%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 11% |
| By Gender | |
| Male | 8% |
| Female | 14% |
| By Race | |
| Non-Resident Alien | 6% |
| Black | 11% |
| Asian | 22% |
| Hispanic | 12% |
| White | 10% |
| Unknown | - |
| By Years Prior to Graduation | |
| 4 Years or Less | 4% |
| 5 Years | 8% |
| 6 Years | 11% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 2 |
| Drug Related | 2 | 2 |
| Liquor Related | - | 3 |
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 4 | 7 |
| On Campus | ||
| Robbery | 1 | 4 |
| Aggravated Assault | 4 | 1 |
| Burglary | 27 | 13 |
| Vehicle Theft | 3 | 10 |
| Arson | - | 1 |
Texas Southern University Reviews
Source: IPEDS Survey 2008-2009