TEXAS TECH UNIVERSITY (TTU)
- Broadway and University Avenue
- Lubbock, TX 79409
- OPEID College Code: 00364400
-
GET MORE INFORMATION
- General Phone: (806) 742-2011
- President: Guy Bailey, Ph.d
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Midsized City
- Student Enrollment: 30,049
- College Alias: TTU
- College Mascot: Red Raiders
- Write First Review!
-
*Not all of the programs above may be offered
(Watch Campus Tour of TTU)
Texas Tech University (TTU) is a research and liberal arts university in Lubbock, Texas, offering 150 undergraduate degree programs, 100 master's degree programs, and 50 doctoral degree programs. It has 11 colleges, a graduate school and a school of law.
Texas Tech has a fine faculty and its alumni include astronauts, governors, ambassadors, Olympic Gold Medallists, Pulitzer Prize winners, and prominent actors.
History
Texas Tech was founded on the South Plains of West Texas in 1923 as Texas Technological College. It opened in 1925 with 914 students. It became Texas Tech University in 1969.
Academics
Texas Tech follows the semester system, with fall and spring semesters, as well as two summer sessions. The academic calendar for the School of Law varies slightly from the academic calendar of Texas Tech University's other schools and programs.
Colleges and Schools
Texas Tech University has 11 colleges, in addition to its Graduate School and School of Law. Texas Tech has several institutes and centers that conduct scholarly work from within each of its schools and colleges.
Texas Tech University's colleges are:
- College of Agricultural Sciences & Natural Resources
- College of Architecture
- College of Arts & Sciences
- Jerry S. Rawls College of Business Administration
- College of Education
- Edward E. Whitacre Jr. College of Engineering
- Honors College
- College of Human Sciences
- College of Mass Communications
- College of Visual & Performing Arts
- University College
Student Life
There are many student services and programs available at TTU, including several available through its International Cultural Center that houses its Office of International Affairs. Through this office, students can participate in the Study Abroad program, among others.
TTU also has hundreds of organizations and clubs available for students to become involved in, including several chapters of fraternities and sororities.
A main attraction on the Texas Tex University campus is the United Spirit Arena, a 15,000-seat facility that hosts a full calendar of arts and entertainment, including top-name concerts and exhibits. The TTU basketball and volleyball games are held in this arena, as well as the university's commencement ceremonies.
Traditions
Texas Tech University has many traditions, and the Masked Rider may be its most well known tradition. The oldest and most popular mascot of TTU, the Masked Rider wears a red shirt and black cape, and rides a black horse to lead the athletic team out onto the field for all home games. Other notable traditions at Texas Tech are its Matador Song, which is sung at many athletics events, and its Double T symbol, a logo that graces the school's jerseys.
Athletics
The "Red Raiders" and the "Lady Raiders" athletics teams of Texas Tech University have won many championships, and are top competitors in many intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Cross Country
- Fencing
- Football
- Golf
- Tennis
- Track
Women's Sports:
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Tennis
- Track
- Volleyball
Satellite Campuses
The Texas Tech University System is made up of three institutions: Angelo State University, the Health Sciences Center, and Texas Tech University. Each of these institutions has several locations throughout the southwest Texas area. Angelo State also offers distance-learning programs.
Community Life
TTU is located in Lubbock, Texas, in the South Plains area south of the Texas Panhandle. The city was named for Thomas S. Lubbock, a former Texas Ranger and Confederate Officer, whose brother was the governor of Texas during the Civil War. The Lubbock area is host to thriving manufacturing and agricultural industries. The TTU campus is noted for having the feeling of a small liberal arts college, though it boasts top-level research programs, an award-winning faculty, and an international student body.
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Air Force
- Website
- www.ttu.edu

- Mission Statement
- Click To Read Mission Statement
- Southern Association of Colleges and Schools, Commission on Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral (No Medical/Veterinary)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Texas Tech University Health Sciences Center
Lubbock, TX 79430
1 Miles Away

Texas Tech University ConocoPhillips SPIRIT Scholars
Texas Tech University ConocoPhillips SPIRIT Scholars, Guns Up!

2009 Chancellor's Council Distinguished Teaching and Research Awards, Texas Tech University Health Sciences Center recipients
United Spirit Arena - Texas Tech University [under cloudy skies]

ConocoPhillips SPIRIT Scholars from the Texas Tech University Edward E. Whitacre Jr. College of Engineering
Drum Major Goin Band from Raiderland Texas Tech University

Texas Tech University: Raider Red
2009 Chancellor's Council Distinguished Teaching and Research Awards, Texas Tech University recipients

Texas Tech University at Sunset
Hotel near Texas Tech University
- Follow @TEXASTECH on

- Admission Links
- Admissions: www.admissions.ttu.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 8,583 | 7,968 | 16,551 |
| Number Granted Admission (%) | 5,710 (67%) | 5,518 (69%) | 11,228 (68%) |
| Number Admitted Who Enrolled (%) | 2,373 (42%) | 2,212 (40%) | 4,585 (41%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,884 | 63% |
| ACT ® Exam | 1,676 | 37% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 480 | 580 |
| SAT ® Math | 510 | 620 |
| SAT ® Writing | 470 | 570 |
| ACT ® Composite | 21 | 26 |
| ACT ® English | 20 | 26 |
| ACT ® Math | 21 | 27 |
- Financial Aid Links and Information
- Website: TTU Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 73%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 60% | 19% | 23% | 54% |
| Avg Amount Receiving | $6,762 | $3,953 | $4,592 | $3,241 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 3.7% | 3.3% | 2.0% |
| Number in Default | 173 | 157 | 139 |
| Number in Repayment | 4,571 | 4,655 | 6,738 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $6,210 | $5,594 | $5,642 |
| In-State Tuition and Fees | $6,210 | $5,594 | $5,642 |
| Out of State Tuition and Fees | $12,858 | $12,338 | $12,314 |
| Books and Supplies | $1,000 | $845 | $845 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,688 | $7,580 | $7,580 |
| Other Expenses | $3,390 | $3,326 | $3,326 |
| Total Expenses | |||
| On Campus | |||
| In-District | $18,288 | $17,345 | $17,393 |
| In-State | $18,288 | $17,345 | $17,393 |
| Out of State | $24,936 | $24,089 | $24,065 |
| Off Campus | |||
| In-District | $7,210 | $6,439 | $6,487 |
| In-State | $7,210 | $6,439 | $6,487 |
| Out of State | $13,858 | $13,183 | $13,159 |
| Off Campus with Family | |||
| In-District | $7,210 | $6,439 | $6,487 |
| In-State | $7,210 | $6,439 | $6,487 |
| Out of State | $13,858 | $13,183 | $13,159 |
- Overall Student Enrollment
- Total Student Enrollment: 30,049 Undergraduate: 24,236 Graduate: 5,813
- Student Gender
- Total Student Gender Male: 16,584 Female: 13,465
- Undergraduate Gender Male: 13,492 Female: 10,744
- Graduate Gender Male: 3,092 Female: 2,721
- Student Attendance
- Total Student Attendance Full-Time: 25,860 Part-Time: 4,189
- Undergraduate Attendance Full-Time: 22,061 Part-Time: 2,175
- Graduate Attendance Full-Time: 3,799 Part-Time: 2,014
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2,014 | 7% |
| American Indian | 217 | 0.7% |
| Black | 1,303 | 4% |
| Asian | 749 | 2% |
| Hispanic | 4,030 | 13% |
| White | 21,482 | 71% |
| Unknown | 254 | 0.8% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 67 | 0.2% |
| Ages 18-19 | 7,501 | 25% |
| Ages 20-21 | 8,850 | 29% |
| Ages 22-24 | 7,499 | 25% |
| Ages 25-29 | 3,232 | 11% |
| Ages 30-34 | 1,181 | 4% |
| Ages 35-39 | 622 | 2% |
| Ages 40-49 | 699 | 2% |
| Ages 50-65 | 380 | 1% |
| Age Over 65 | 16 | 0.05% |
| Age Unknown | 2 | 0.01% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 4,687 | 4,344 | 343 |
| Faculty Status | 1,444 | 1,271 | 173 |
| Tenured Faculty | 680 | 676 | 4 |
| Graduate Assistants | 1,875 | - | 1,875 |
| Instruction, Research and/or Public Service | 1,333 | 1,163 | 170 |
| Primarily Instruction | 1,316 | 1,148 | 168 |
| Primarily Research | 17 | 15 | 2 |
| Executive, Administrative and/or Managerial | 561 | 557 | 4 |
| Other Professionals | 927 | 910 | 17 |
| Technical and/or Paraprofessional | 1,866 | 1,714 | 152 |
| Clerical And Secretarial | 606 | 586 | 20 |
| Skilled Crafts | 197 | 196 | 1 |
| Service and/or Maintenance | 561 | 435 | 126 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $71,666 (1,068) | $78,298 (673) | $60,366 (395) |
| Professor | $100,612 (237) | $103,636 (185) | $89,856 (52) |
| Associate Professor | $73,123 (352) | $76,205 (236) | $66,854 (116) |
| Assistant Professor | $64,602 (316) | $67,300 (188) | $60,639 (128) |
| Instructor | $40,124 (163) | $45,078 (64) | $36,922 (99) |
| 11/12 Month Contract | |||
| All Faculty | $112,304 (80) | $118,377 (57) | $97,252 (23) |
| Professor | $133,465 (50) | $135,751 (40) | $124,321 (10) |
| Associate Professor | $89,904 (11) | $83,762 (7) | $100,653 (4) |
| Assistant Professor | $88,423 (8) | $86,911 (6) | $92,959 (2) |
| Instructor | $55,886 (11) | $52,419 (4) | $57,867 (7) |
| Equated 9 Month Contract | |||
| All Faculty | $73,075 (1,148) | $79,747 (730) | $61,423 (418) |
| Professor | $102,109 (287) | $104,958 (225) | $91,770 (62) |
| Associate Professor | $73,137 (363) | $75,984 (243) | $67,371 (120) |
| Assistant Professor | $64,793 (324) | $67,418 (194) | $60,876 (130) |
| Instructor | $40,478 (174) | $44,949 (68) | $37,610 (106) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $5,593,649 | $3,305,453 | $2,288,196 |
| Ratio (%) | 100% | 59% | 41% |
| Participants | |||
| All Athletes | 587 | 358 | 229 |
| Unduplicated Athletes | 452 | 288 | 164 |
| Baseball | 37 | 37 | - |
| Basketball | 30 | 14 | 16 |
| All Track Combined | 254 | 134 | 120 |
| Football | 144 | 144 | - |
| Golf | 23 | 13 | 10 |
| Soccer | 29 | - | 29 |
| Softball | 23 | - | 23 |
| Tennis | 28 | 16 | 12 |
| Volleyball | 19 | - | 19 |
| Coaches Salaries | |||
| Head Coaches | - | $495,952 | $215,568 |
| Assistant Coaches | - | $157,659 | $69,501 |
| Coaches | |||
| All Coaches | 66 | 34 | 32 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 19 | 9 | 10 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 17 | 8 | 9 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Soccer | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Tennis | 6 | 2 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 1 | 3 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 81%
- Part-Time Entering Students Retained: 55%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 60% |
| By Gender | |
| Male | 58% |
| Female | 63% |
| By Race | |
| Non-Resident Alien | 76% |
| American Indian | 48% |
| Black | 56% |
| Asian | 57% |
| Hispanic | 53% |
| White | 61% |
| Unknown | 50% |
| By Years Prior to Graduation | |
| 4 Years or Less | 32% |
| 5 Years | 54% |
| 6 Years | 60% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | 3 | - |
| Drug Related | 29 | 32 |
| Liquor Related | 61 | 104 |
| On Campus | ||
| Weapons Related | 10 | 4 |
| Drug Related | 62 | 80 |
| Liquor Related | 108 | 186 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | 2 |
| Aggravated Assault | 1 | - |
| Burglary | 18 | 17 |
| Arson | - | 1 |
| On Campus | ||
| Forcible Rape | 1 | 3 |
| Robbery | 1 | 1 |
| Aggravated Assault | 2 | 2 |
| Burglary | 24 | 19 |
| Vehicle Theft | 2 | 3 |
| Arson | 1 | 3 |
Be the First to Review Texas Tech University