Home > Texas Colleges > Houston Colleges > The University of Texas Health Science Center at Houston
The University of Texas Health Science Center at Houston (UT-Houston)
- 7000 Fannin, Suite 1700
- Houston, TX 77030
- OPEID College Code: 00495100
-

- General Phone: (713) 500-3000
- President: James T. Willerson, Md
- Website: www.uth.tmc.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 3,774
- College Alias: UT-Houston, UTHSC-H

Basic Information
- Student Services
- Employment Services Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Medical Schools and Medical Centers
- Enrollment Classification Majority Graduate/Professional
- Admission Fees N/A
- Undergraduate Application Fee: $30.00
- Graduate Application Fee: $30.00
- College Credits Accepted
None Available
- Applicant Considerations
None Available
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Number in Default | 1 | 4 | 4 |
| Number in Repayment | 1,065 | 1,018 | 527 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Dental School | $15,625 | $26,425 |
| Medical School | $11,888 | $11,888 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,774 Undergraduate: 454 Graduate: 2,144 Professional: 1,176
- Student Gender
- Total Student Gender Male: 1,450 Female: 2,324
- Undergraduate Gender Male: 58 Female: 396
- Graduate Gender Male: 756 Female: 1,388
- Professional Gender Male: 636 Female: 540
- Student Attendance
- Total Student Attendance Full-Time: 2,696 Part-Time: 1,078
- Undergraduate Attendance Full-Time: 372 Part-Time: 82
- Graduate Attendance Full-Time: 1,148 Part-Time: 996
- Professional Attendance Full-Time: 1,176 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 503 | 13% |
| American Indian | 30 | 0.8% |
| Black | 267 | 7% |
| Asian | 536 | 14% |
| Hispanic | 469 | 12% |
| White | 1,909 | 51% |
| Unknown | 60 | 2% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1 | 0.03% |
| Ages 18-19 | 34 | 0.9% |
| Ages 20-21 | 350 | 9% |
| Ages 22-24 | 1,106 | 29% |
| Ages 25-29 | 974 | 26% |
| Ages 30-34 | 580 | 15% |
| Ages 35-39 | 297 | 8% |
| Ages 40-49 | 307 | 8% |
| Ages 50-65 | 114 | 3% |
| Age Over 65 | 5 | 0.1% |
| Age Uknown | 6 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 3,551 | 3,169 | 382 |
| Faculty Status | 1,250 | 1,041 | 209 |
| Tenured Faculty | 291 | 262 | 29 |
| Graduate Assistants | 316 | - | 316 |
| Instruction, Research and/or Public Service | 1,184 | 998 | 186 |
| Executive, Administrative and/or Managerial | 185 | 155 | 30 |
| Other Professionals | 1,356 | 1,217 | 139 |
| Technical and/or Paraprofessional | 826 | 799 | 27 |
| Clerical And Secretarial | 578 | 558 | 20 |
| Service and/or Maintenance | 114 | 113 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $93,422 (323) | $100,043 (164) | $86,593 (159) |
| Professor | $124,642 (72) | $128,429 (50) | $116,036 (22) |
| Associate Professor | $92,182 (99) | $93,400 (53) | $90,777 (46) |
| Assistant Professor | $81,330 (131) | $83,835 (56) | $79,460 (75) |
| Instructor | $60,163 (10) | $57,922 (4) | $61,658 (6) |
| Lecturer | $68,000 (1) | - (-) | $68,000 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $76,438 (323) | $81,855 (164) | $70,850 (159) |
| Professor | $101,982 (72) | $105,080 (50) | $94,941 (22) |
| Associate Professor | $75,423 (99) | $76,420 (53) | $74,274 (46) |
| Assistant Professor | $66,544 (131) | $68,594 (56) | $65,014 (75) |
| Instructor | $49,226 (10) | $47,391 (4) | $50,448 (6) |
| Lecturer | $55,638 (1) | - (-) | $55,638 (1) |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 2 | - |
| Drug Related | 1 | 1 |
| Liquor Related | - | 3 |
| Residence Hall | ||
| Weapons Related | 2 | - |
| Drug Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | - | 1 |
| Aggravated Assault | 17 | - |
| Burglary | 7 | 3 |
| Vehicle Theft | 2 | 1 |
| Residence Hall | ||
| Robbery | - | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 2 | - |
| Vehicle Theft | 2 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at The University of Texas Health Science Center at Houston
Be the First to Review the Program
at The University of Texas Health Science Center at Houston
Source: IPEDS Survey 2007-2008
