Home > Vermont Colleges > Northfield Colleges > Norwich University
Norwich University
- 158 Harmon Drive
- Northfield, VT 05663
- OPEID College Code: 00369200
-

- General Phone: (802) 485-2000
- President: Richard W Schneider
- Website: www.norwich.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Distant Town
- Student Enrollment: 3,442
- College Mascot: Cadets

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $35.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,890 | 772 | 2,662 |
| Number Granted Admission (%) | 1,191 (63%) | 487 (63%) | 1,678 (63%) |
| Number Admitted Who Enrolled (%) | 416 (35%) | 169 (35%) | 585 (35%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 547 | 84% |
| ACT ® Exam | 162 | 25% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 570 |
| SAT ® Math | 470 | 580 |
| SAT ® Writing | 440 | 540 |
| ACT ® Composite | 19 | 24 |
| ACT ® English | 18 | 23 |
| ACT ® Math | 19 | 25 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 95%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 78% | 21% | 16% | 95% |
| Avg Amount Receiving | $6,880 | $4,975 | $2,081 | $10,901 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.3% | 2.3% | 2.4% |
| Number in Default | 14 | 24 | 16 |
| Number in Repayment | 1,063 | 1,009 | 649 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $24,430 | $22,506 | $21,138 |
| Out of State Tuition and Fees | $24,430 | $22,506 | $21,138 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,522 | $7,964 | $7,374 |
| Other Expenses | $800 | $800 | $800 |
| Total Expenses | |||
| On Campus | |||
| In-State | $34,752 | $32,270 | $30,312 |
| Out of State | $34,752 | $32,270 | $30,312 |
| Off Campus | |||
| In-State | $25,430 | $23,506 | $22,138 |
| Out of State | $25,430 | $23,506 | $22,138 |
| Off Campus with Family | |||
| In-State | $25,430 | $23,506 | $22,138 |
| Out of State | $25,430 | $23,506 | $22,138 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 3,442 Undergraduate: 2,026 Graduate: 1,416
- Student Gender
- Total Student Gender Male: 2,458 Female: 984
- Undergraduate Gender Male: 1,448 Female: 578
- Graduate Gender Male: 1,010 Female: 406
- Student Attendance
- Total Student Attendance Full-Time: 3,340 Part-Time: 102
- Undergraduate Attendance Full-Time: 1,962 Part-Time: 64
- Graduate Attendance Full-Time: 1,378 Part-Time: 38
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 10 | 0.3% |
| Black | 130 | 4% |
| Asian | 94 | 3% |
| Hispanic | 152 | 4% |
| White | 2,715 | 79% |
| Unknown | 341 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 39 | 1% |
| Ages 18-19 | 845 | 25% |
| Ages 20-21 | 725 | 21% |
| Ages 22-24 | 401 | 12% |
| Ages 25-29 | 418 | 12% |
| Ages 30-34 | 279 | 8% |
| Ages 35-39 | 240 | 7% |
| Ages 40-49 | 335 | 10% |
| Ages 50-65 | 149 | 4% |
| Age Over 65 | 10 | 0.3% |
| Age Uknown | 1 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 715 | 453 | 262 |
| Faculty Status | 320 | 132 | 188 |
| Tenured Faculty | 75 | 75 | - |
| Instruction, Research and/or Public Service | 310 | 122 | 188 |
| Primarily Instruction | 310 | 122 | 188 |
| Executive, Administrative and/or Managerial | 44 | 40 | 4 |
| Other Professionals | 148 | 133 | 15 |
| Technical and/or Paraprofessional | 213 | 158 | 55 |
| Clerical And Secretarial | 105 | 78 | 27 |
| Skilled Crafts | 10 | 10 | - |
| Service and/or Maintenance | 69 | 57 | 12 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $62,460 (122) | $67,966 (76) | $53,363 (46) |
| Professor | $80,999 (40) | $82,835 (34) | $70,596 (6) |
| Associate Professor | $58,738 (29) | $60,155 (19) | $56,045 (10) |
| Assistant Professor | $50,833 (29) | $54,541 (10) | $48,881 (19) |
| Instructor | $45,471 (2) | - (-) | $45,471 (2) |
| Lecturer | $47,679 (12) | $46,248 (6) | $49,110 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $62,460 (122) | $67,966 (76) | $53,363 (46) |
| Professor | $80,999 (40) | $82,835 (34) | $70,596 (6) |
| Associate Professor | $58,738 (29) | $60,155 (19) | $56,045 (10) |
| Assistant Professor | $50,833 (29) | $54,541 (10) | $48,881 (19) |
| Instructor | $45,471 (2) | - (-) | $45,471 (2) |
| Lecturer | $47,679 (12) | $46,248 (6) | $49,110 (6) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 557 | 366 | 191 |
| Unduplicated Athletes | 463 | 317 | 146 |
| Baseball | 27 | 27 | - |
| Basketball | 31 | 17 | 14 |
| Football | 105 | 105 | - |
| Ice Hockey | 56 | 27 | 29 |
| Lacrosse | 45 | 23 | 22 |
| Soccer | 58 | 25 | 33 |
| Softball | 16 | - | 16 |
| Swimming and Diving (Combined) | 35 | 23 | 12 |
| Tennis | 7 | 7 | - |
| Cross Country | 25 | 17 | 8 |
| Volleyball | 18 | - | 18 |
| Wrestling | 34 | 34 | - |
| Other Sports | 100 | 61 | 39 |
| Coaches Salaries | |||
| Head Coaches | - | $32,089 | $21,748 |
| Assistant Coaches | - | $17,423 | $9,350 |
| Coaches | |||
| All Coaches | 42 | 25 | 17 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 9 | 9 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 8 | 8 | - |
| Ice Hockey | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Lacrosse | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving (Combined) | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Tennis | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Cross Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Wrestling | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Other Sports | 3 | 1 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 77%
- Part-Time Entering Students Retained: 33%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 48% |
| By Gender | |
| Male | 44% |
| Female | 58% |
| By Race | |
| American Indian | - |
| Black | 23% |
| Asian | 44% |
| Hispanic | 52% |
| White | 49% |
| Unknown | 52% |
| By Years Prior to Graduation | |
| 4 Years or Less | 35% |
| 5 Years | 44% |
| 6 Years | 48% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 8 | 2 |
| Liquor Related | 52 | 57 |
| Residence Hall | ||
| Drug Related | 4 | 2 |
| Liquor Related | 43 | 48 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | 1 |
| Aggravated Assault | 2 | 1 |
| Burglary | 24 | 20 |
| Residence Hall | ||
| Forcible Rape | 3 | 1 |
| Aggravated Assault | - | 1 |
| Burglary | 18 | 13 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Norwich University
Be the First to Review the Program
at Norwich University
Source: IPEDS Survey 2007-2008
