Home > Vermont Colleges > South Royalton Colleges > Vermont Law School
Vermont Law School
- 164 Chelsea St
- South Royalton, VT 05068
- OPEID College Code: 01193400
-

- General Phone: (800) 227-1395
- President and Dean: Geoffrey B. Shields
- Website: www.vermontlaw.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's and First-Professional Degree
- Local Area: Rural
- Student Enrollment: 624

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Law
- Enrollment Classification Exclusively Graduate/Professional
- Admission Links
- Admissions: www.vermontlaw.edu
- Online Application: Apply Online
- Admission Fees N/A
- Graduate Application Fee: $60.00
- Professional Degree Application Fee: $60.00
- College Credits Accepted
None Available
- Applicant Considerations
None Available
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.4% | 0.6% | 2.0% |
| Number in Default | 2 | 3 | 4 |
| Number in Repayment | 430 | 451 | 196 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Law School | $32,049 | $32,049 |
Awarded Student Degrees and Programs
| Master | Doctor | |
|---|---|---|
| Legal Professions and Studies | ||
| Law | - | 185 |
| Legal Professions and Studies, Other | 89 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 624 Graduate: 65 Professional: 559
- Student Gender
- Total Student Gender Male: 300 Female: 324
- Graduate Gender Male: 24 Female: 41
- Professional Gender Male: 276 Female: 283
- Student Attendance
- Total Student Attendance Full-Time: 615 Part-Time: 9
- Graduate Attendance Full-Time: 57 Part-Time: 8
- Professional Attendance Full-Time: 558 Part-Time: 1
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 14 | 2% |
| American Indian | 8 | 1% |
| Black | 38 | 6% |
| Asian | 17 | 3% |
| Hispanic | 16 | 3% |
| White | 473 | 76% |
| Unknown | 58 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 22-24 | 102 | 16% |
| Ages 25-29 | 358 | 57% |
| Ages 30-34 | 109 | 17% |
| Ages 35-39 | 26 | 4% |
| Ages 40-49 | 21 | 3% |
| Ages 50-65 | 6 | 1% |
| Age Uknown | 2 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 146 | 133 | 13 |
| Faculty Status | 52 | 48 | 4 |
| Tenured Faculty | 22 | 22 | - |
| Instruction, Research and/or Public Service | 53 | 48 | 5 |
| Primarily Instruction | 53 | 48 | 5 |
| Executive, Administrative and/or Managerial | 16 | 16 | - |
| Other Professionals | 30 | 27 | 3 |
| Technical and/or Paraprofessional | 47 | 42 | 5 |
| Clerical And Secretarial | 37 | 34 | 3 |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 4 | 3 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $120,000 (1) | $120,000 (1) | - (-) |
| Professor | $120,000 (1) | $120,000 (1) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $105,802 (46) | $109,940 (27) | $99,922 (19) |
| Professor | $116,615 (31) | $117,492 (19) | $115,226 (12) |
| Associate Professor | $107,804 (5) | $133,068 (2) | $90,961 (3) |
| Assistant Professor | $71,282 (10) | $78,317 (6) | $60,730 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $87,279 (47) | $91,026 (28) | $81,756 (19) |
| Professor | $96,183 (32) | $97,325 (20) | $94,278 (12) |
| Associate Professor | $88,205 (5) | $108,876 (2) | $74,425 (3) |
| Assistant Professor | $58,323 (10) | $64,079 (6) | $49,689 (4) |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Arson | - | 1 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Vermont Law School
Be the First to Review the Program
at Vermont Law School
Source: IPEDS Survey 2007-2008
