Home > Virginia Colleges > Fredericksburg Colleges > University of Mary Washington
University of Mary Washington (Mary Washington College)
- 1301 College Ave
- Fredericksburg, VA 22401
- OPEID College Code: 00374600
-

- General Phone: (540) 654-1000
- Acting President: Rick Hurley
- Website: www.umw.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's Degree
- Local Area: Small Suburb
- Student Enrollment: 5,001
- College Alias: Mary Washington College

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Arts & Sciences Focus, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Education Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Medium Four-Year, Highly Residential
- Admission Links
- Admissions: www.umw.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $45.00
- Graduate Application Fee: $45.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Recommended
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Recommended
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,416 | 3,059 | 4,475 |
| Number Granted Admission (%) | 334 (24%) | 699 (23%) | 1,033 (23%) |
| Number Admitted Who Enrolled (%) | 310 (93%) | 663 (95%) | 973 (94%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 898 | 92% |
| ACT ® Exam | 153 | 16% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 560 | 660 |
| SAT ® Math | 530 | 630 |
| SAT ® Writing | 550 | 650 |
| ACT ® Composite | 23 | 27 |
| ACT ® English | 21 | 28 |
| ACT ® Math | 23 | 26 |
- Financial Aid Links and Information
- Website: Mary Washington College Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 54%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 31% | 8% | 10% | 26% |
| Avg Amount Receiving | $2,840 | $3,535 | $3,984 | $2,102 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.5% | 0.6% | 0.5% |
| Number in Default | 4 | 5 | 3 |
| Number in Repayment | 751 | 736 | 549 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,494 | $6,084 | $5,634 |
| Out of State Tuition and Fees | $16,968 | $15,964 | $14,776 |
| Books and Supplies | $1,000 | $900 | $900 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,606 | $6,244 | $6,002 |
| Other Expenses | $2,600 | $2,144 | $2,144 |
| Off Campus | |||
| Room and Board | $6,250 | $5,700 | $5,700 |
| Other Expenses | $2,956 | $2,446 | $2,446 |
| Off Campus with Family | |||
| Other Expenses | $2,956 | $2,446 | $2,446 |
| Total Expenses | |||
| On Campus | |||
| In-State | $16,700 | $15,372 | $14,680 |
| Out of State | $27,174 | $25,252 | $23,822 |
| Off Campus | |||
| In-State | $16,700 | $15,130 | $14,680 |
| Out of State | $27,174 | $25,010 | $23,822 |
| Off Campus with Family | |||
| In-State | $10,450 | $9,430 | $8,980 |
| Out of State | $20,924 | $19,310 | $18,122 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 5,001 Undergraduate: 4,271 Graduate: 730
- Student Gender
- Total Student Gender Male: 1,650 Female: 3,351
- Undergraduate Gender Male: 1,439 Female: 2,832
- Graduate Gender Male: 211 Female: 519
- Student Attendance
- Total Student Attendance Full-Time: 3,808 Part-Time: 1,193
- Undergraduate Attendance Full-Time: 3,670 Part-Time: 601
- Graduate Attendance Full-Time: 138 Part-Time: 592
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 52 | 1% |
| American Indian | 22 | 0.4% |
| Black | 218 | 4% |
| Asian | 187 | 4% |
| Hispanic | 182 | 4% |
| White | 3,397 | 68% |
| Unknown | 943 | 19% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 28 | 0.6% |
| Ages 18-19 | 1,697 | 34% |
| Ages 20-21 | 1,582 | 32% |
| Ages 22-24 | 565 | 11% |
| Ages 25-29 | 309 | 6% |
| Ages 30-34 | 188 | 4% |
| Ages 35-39 | 192 | 4% |
| Ages 40-49 | 310 | 6% |
| Ages 50-65 | 126 | 3% |
| Age Over 65 | 4 | 0.08% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 939 | 664 | 275 |
| Faculty Status | 366 | 246 | 120 |
| Tenured Faculty | 134 | 134 | - |
| Instruction, Research and/or Public Service | 366 | 246 | 120 |
| Primarily Instruction | 366 | 246 | 120 |
| Executive, Administrative and/or Managerial | 163 | 161 | 2 |
| Other Professionals | 94 | 73 | 21 |
| Technical and/or Paraprofessional | 316 | 184 | 132 |
| Clerical And Secretarial | 160 | 70 | 90 |
| Skilled Crafts | 61 | 59 | 2 |
| Service and/or Maintenance | 37 | 31 | 6 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $65,194 (218) | $67,142 (125) | $62,576 (93) |
| Professor | $84,826 (66) | $87,808 (42) | $79,608 (24) |
| Associate Professor | $65,379 (67) | $64,729 (35) | $66,090 (32) |
| Assistant Professor | $49,261 (69) | $50,377 (40) | $47,722 (29) |
| Instructor | $43,500 (2) | - (-) | $43,500 (2) |
| Lecturer | $53,383 (14) | $53,023 (8) | $53,863 (6) |
| 11/12 Month Contract | |||
| All Faculty | $70,324 (28) | $79,168 (9) | $66,134 (19) |
| Professor | $102,556 (2) | $95,294 (1) | $109,818 (1) |
| Associate Professor | $70,070 (13) | $79,364 (4) | $65,940 (9) |
| Assistant Professor | $67,730 (11) | $74,941 (4) | $63,610 (7) |
| Instructor | $54,000 (2) | - (-) | $54,000 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $64,323 (246) | $66,983 (134) | $61,140 (112) |
| Professor | $84,799 (68) | $87,579 (43) | $80,018 (25) |
| Associate Professor | $64,071 (80) | $64,751 (39) | $63,425 (41) |
| Assistant Professor | $50,107 (80) | $51,371 (44) | $48,563 (36) |
| Instructor | $43,842 (4) | - (-) | $43,842 (4) |
| Lecturer | $53,383 (14) | $53,023 (8) | $53,863 (6) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Participants | ||||
| All Athletes | 516 | 233 | 258 | 25 |
| Baseball | 34 | 34 | - | - |
| Basketball | 25 | 13 | 12 | - |
| Track and Field and Cross Country (Combined) | 137 | 69 | 68 | - |
| Field Hocky | 26 | - | 26 | - |
| Lacrosse | 60 | 36 | 24 | - |
| Rowing | 46 | 15 | 31 | - |
| Soccer | 55 | 28 | 27 | - |
| Softball | 15 | - | 15 | - |
| Swimming | 52 | 24 | 28 | - |
| Tennis | 26 | 14 | 12 | - |
| Volleyball | 15 | - | 15 | - |
| Equestrian | 25 | - | - | 25 |
| Coaches Salaries | ||||
| Head Coaches | - | $25,805 | $22,337 | $6,767 |
| Assistant Coaches | - | $3,599 | $3,531 | - |
| Coaches | ||||
| All Coaches | 54 | 22 | 30 | 2 |
| Baseball | 3 | 3 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 2 | 2 | - | - |
| Basketball | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Track and Field and Cross Country (Combined) | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Field Hocky | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Lacrosse | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Rowing | 5 | 2 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 3 | 1 | 2 | - |
| Soccer | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Softball | 4 | - | 4 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 3 | - | 3 | - |
| Swimming | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Tennis | 3 | 1 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Volleyball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Equestrian | 2 | - | - | 2 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | 1 | - | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 87%
- Part-Time Entering Students Retained: 68%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 76% |
| By Gender | |
| Male | 72% |
| Female | 78% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 100% |
| Black | 44% |
| Asian | 76% |
| Hispanic | 81% |
| White | 77% |
| By Years Prior to Graduation | |
| 4 Years or Less | 68% |
| 5 Years | 75% |
| 6 Years | 76% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 2 | - |
| Liquor Related | 6 | 1 |
| Residence Hall | ||
| Liquor Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | 6 |
| Robbery | 1 | - |
| Burglary | 4 | 4 |
| Vehicle Theft | 1 | - |
| Arson | 4 | 2 |
| Residence Hall | ||
| Forcible Rape | 2 | 5 |
| Burglary | 1 | - |
| Arson | 2 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of Mary Washington
Be the First to Review the Program
at University of Mary Washington
Source: IPEDS Survey 2007-2008
