Home > Virginia Colleges > Lexington Colleges > Virginia Military Institute
Virginia Military Institute (VMI)
- Address Not Available
- Lexington, VA 24450
- OPEID College Code: 00375300
-

- General Phone: (540) 464-7207
- Superintendent: General J. H. Binford Peay Iii
- Website: www.vmi.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Rural
- Student Enrollment: 1,378
- College Alias: VMI
- College Mascot: Keydets

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - VMI Library Profile
- College Carnegie Classifications
- Basic Classification Baccalaureate Colleges--Arts & Sciences
- Undergraduate Classification Arts & Sciences Plus Professions, No Graduate Coexistence
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Exclusively Undergraduate Four-Year
- Size Classification Small Four-Year, Highly Residential
- Admission Links
- Admissions: www.vmi.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $35.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Recommended
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 1,513 | 191 | 1,704 |
| Number Granted Admission (%) | 823 (54%) | 103 (54%) | 926 (54%) |
| Number Admitted Who Enrolled (%) | 418 (51%) | 45 (44%) | 463 (50%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 412 | 89% |
| ACT ® Exam | 137 | 30% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 510 | 610 |
| SAT ® Math | 520 | 620 |
| SAT ® Writing | - | - |
| ACT ® Composite | 21 | 25 |
| ACT ® English | 19 | 25 |
| ACT ® Math | 21 | 26 |
- Financial Aid Links and Information
- Website: VMI Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 74%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 36% | 13% | 19% | 46% |
| Avg Amount Receiving | $3,712 | $3,076 | $4,345 | $9,301 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.2% | 0.5% | 1.1% |
| Number in Default | 2 | 1 | 2 |
| Number in Repayment | 161 | 170 | 171 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $10,048 | $9,473 | $8,666 |
| Out of State Tuition and Fees | $25,892 | $24,282 | $22,866 |
| Books and Supplies | $775 | $775 | $775 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,108 | $5,930 | $5,666 |
| Other Expenses | $1,800 | $1,800 | $1,800 |
| Total Expenses | |||
| On Campus | |||
| In-State | $18,731 | $17,978 | $16,907 |
| Out of State | $34,575 | $32,787 | $31,107 |
| Off Campus | |||
| In-State | $10,823 | $10,248 | $9,441 |
| Out of State | $26,667 | $25,057 | $23,641 |
| Off Campus with Family | |||
| In-State | $10,823 | $10,248 | $9,441 |
| Out of State | $26,667 | $25,057 | $23,641 |
Awarded Student Degrees and Programs
| Bachelor | |
|---|---|
| Biological and Biomedical Sciences | |
| Biology, Biological Sciences | 21 |
| Computer and Information Sciences | |
| Computer Science | 8 |
| Engineering | |
| Civil Engineering | 21 |
| Electrical, Electronics and Communications Engineering | 8 |
| Mechanical Engineering | 40 |
| English Language and Literature | |
| English Language and Literature | 15 |
| Foreign Languages and Literature | |
| Foreign Languages and Literatures | 11 |
| History | |
| History | 60 |
| Mathematics and Statistics | |
| Applied Mathematics | 2 |
| Physical Sciences | |
| Chemistry | 8 |
| Physics | 5 |
| Psychology | |
| Psychology | 34 |
| Social Sciences | |
| Economics | 54 |
| International Relations and Affairs | 38 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,378 Undergraduate: 1,378
- Student Gender
- Total Student Gender Male: 1,266 Female: 112
- Undergraduate Gender Male: 1,266 Female: 112
- Student Attendance
- Total Student Attendance Full-Time: 1,378 Part-Time: 0
- Undergraduate Attendance Full-Time: 1,378 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 22 | 2% |
| American Indian | 5 | 0.4% |
| Black | 76 | 6% |
| Asian | 54 | 4% |
| Hispanic | 47 | 3% |
| White | 1,174 | 85% |
| Unknown | - | - |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 7 | 0.5% |
| Ages 18-19 | 647 | 47% |
| Ages 20-21 | 576 | 42% |
| Ages 22-24 | 136 | 10% |
| Ages 25-29 | 12 | 0.9% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 613 | 469 | 144 |
| Faculty Status | 158 | 116 | 42 |
| Tenured Faculty | 58 | 57 | 1 |
| Instruction, Research and/or Public Service | 158 | 116 | 42 |
| Primarily Instruction | 158 | 116 | 42 |
| Executive, Administrative and/or Managerial | 85 | 83 | 2 |
| Other Professionals | 62 | 57 | 5 |
| Technical and/or Paraprofessional | 308 | 213 | 95 |
| Clerical And Secretarial | 107 | 47 | 60 |
| Skilled Crafts | 55 | 53 | 2 |
| Service and/or Maintenance | 95 | 71 | 24 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $72,708 (115) | $74,738 (97) | $61,769 (18) |
| Professor | $81,224 (70) | $83,375 (62) | $64,551 (8) |
| Associate Professor | $61,085 (20) | $61,702 (15) | $59,232 (5) |
| Assistant Professor | $58,675 (24) | $58,364 (19) | $59,855 (5) |
| Instructor | $45,853 (1) | $45,853 (1) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $87,634 (1) | - (-) | $87,634 (1) |
| Professor | $87,634 (1) | - (-) | $87,634 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $72,699 (116) | $74,738 (97) | $62,292 (19) |
| Professor | $81,090 (71) | $83,375 (62) | $65,345 (9) |
| Associate Professor | $61,085 (20) | $61,702 (15) | $59,232 (5) |
| Assistant Professor | $58,675 (24) | $58,364 (19) | $59,855 (5) |
| Instructor | $45,853 (1) | $45,853 (1) | - (-) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Athlete Student Aid | ||||
| Total Aid | $2,693,127 | $2,357,258 | $335,869 | $2,074 |
| Ratio (%) | 99% | 87% | 12% | - |
| Participants | ||||
| All Athletes | 432 | 347 | 63 | 22 |
| Baseball | 40 | 40 | - | - |
| Basketball | 16 | 16 | - | - |
| Track and Field and Cross Country (Combined) | 131 | 89 | 42 | - |
| Football | 89 | 89 | - | - |
| Lacrosse | 39 | 39 | - | - |
| Rifle | 22 | - | - | 22 |
| Soccer | 43 | 25 | 18 | - |
| Swimming and Diving (Combined) | 30 | 27 | 3 | - |
| Wrestling | 22 | 22 | - | - |
| Coaches Salaries | ||||
| Head Coaches | - | $93,937 | $59,712 | $5,378 |
| Assistant Coaches | - | $49,943 | $24,583 | - |
| Coaches | ||||
| All Coaches | 36 | 28 | 7 | 1 |
| Baseball | 3 | 3 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 2 | 2 | - | - |
| Basketball | 4 | 4 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 3 | 3 | - | - |
| Track and Field and Cross Country (Combined) | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Football | 10 | 10 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 9 | 9 | - | - |
| Lacrosse | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
| Rifle | 1 | - | - | 1 |
| Head Coaches | 1 | - | - | 1 |
| Assistant Coaches | - | - | - | - |
| Soccer | 4 | 2 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 2 | 1 | 1 | - |
| Swimming and Diving (Combined) | 2 | 1 | 1 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | - | - | - | - |
| Wrestling | 2 | 2 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 1 | 1 | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 80%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 68% |
| By Gender | |
| Male | 68% |
| Female | 59% |
| By Race | |
| Non-Resident Alien | 20% |
| American Indian | 75% |
| Black | 59% |
| Asian | 75% |
| Hispanic | 45% |
| White | 70% |
| Unknown | 100% |
| By Years Prior to Graduation | |
| 4 Years or Less | 55% |
| 5 Years | 66% |
| 6 Years | 68% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 2 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 25 | 21 |
| Vehicle Theft | 2 | - |
| Arson | - | 2 |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Aggravated Assault | 1 | - |
| Burglary | 19 | 20 |
| Arson | - | 2 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Virginia Military Institute
Be the First to Review the Program
at Virginia Military Institute
Source: IPEDS Survey 2007-2008
