SEATTLE COMMUNITY COLLEGE - CENTRAL CAMPUS (Seattle Central)
- 1701 Broadway Avenue
- Seattle, WA 98122
- OPEID College Code: 00378700
-
GET MORE INFORMATION
- General Phone: (206) 587-3800
- President: Mildred Ollee
- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's
- Local Area: Large City
- Student Enrollment: 7,774
- College Alias: Seattle Central, Sea Central
- Read Review (1)
-
*Not all of the programs above may be offered
Seattle Community College - Central Campus - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Website
- www.seattlecentral.org

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Northwest Commission on Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Seattle Community College - Central Campus Campus Map
Other Campus Locations
- Seattle Community College - North Campus (Seattle North)
Seattle, WA 98103
6 Miles Away - Seattle Community College - South Campus (Seattle South)
Seattle, WA 98106
5 Miles Away
- Seattle Vocational Institute (Seattle Voc)
Seattle, WA 98144
1 Miles Away
- Admission Links
- Admissions: www.seattlecentral.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Seattle Central Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 43%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 37% | 37% | 2% |
| Avg Amount Receiving | - | $3,393 | $1,967 | $1,354 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Number in Repayment | 2 | 7 | 13 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $2,773 | $2,800 | $2,894 |
| In-State Tuition and Fees | $2,773 | $2,800 | $2,894 |
| Out of State Tuition and Fees | $8,199 | $8,411 | $8,102 |
| Books and Supplies | $972 | $924 | $900 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $8,460 | $8,052 | $7,842 |
| Other Expenses | $3,216 | $2,844 | $3,090 |
| Off Campus with Family | |||
| Other Expenses | $3,018 | $2,844 | $2,748 |
| Total Expenses | |||
| On Campus | |||
| In-District | $3,745 | $3,724 | $3,794 |
| In-State | $3,745 | $3,724 | $3,794 |
| Out of State | $9,171 | $9,335 | $9,002 |
| Off Campus | |||
| In-District | $15,421 | $14,620 | $14,726 |
| In-State | $15,421 | $14,620 | $14,726 |
| Out of State | $20,847 | $20,231 | $19,934 |
| Off Campus with Family | |||
| In-District | $6,763 | $6,524 | $6,542 |
| In-State | $6,763 | $6,524 | $6,542 |
| Out of State | $12,189 | $12,135 | $11,750 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 7,774 Undergraduate: 7,774
- Student Gender
- Total Student Gender Male: 3,290 Female: 4,484
- Undergraduate Gender Male: 3,290 Female: 4,484
- Student Attendance
- Total Student Attendance Full-Time: 4,243 Part-Time: 3,531
- Undergraduate Attendance Full-Time: 4,243 Part-Time: 3,531
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 891 | 11% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 768 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 447 | 6% |
| Ages 18-19 | 1,259 | 16% |
| Ages 20-21 | 1,092 | 14% |
| Ages 22-24 | 1,154 | 15% |
| Ages 25-29 | 1,396 | 18% |
| Ages 30-34 | 823 | 11% |
| Ages 35-39 | 673 | 9% |
| Ages 40-49 | 600 | 8% |
| Ages 50-65 | 284 | 4% |
| Age Over 65 | 22 | 0.3% |
| Age Unknown | 24 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 911 | 535 | 376 |
| Faculty Status | 494 | 161 | 333 |
| Tenured Faculty | 111 | 110 | 1 |
| Instruction, Research and/or Public Service | 494 | 161 | 333 |
| Primarily Instruction | 494 | 161 | 333 |
| Executive, Administrative and/or Managerial | 85 | 81 | 4 |
| Other Professionals | 105 | 93 | 12 |
| Technical and/or Paraprofessional | 227 | 200 | 27 |
| Clerical And Secretarial | 28 | 22 | 6 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 51 | 49 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $57,622 (142) | $58,199 (75) | $56,976 (67) |
| Instructor | $57,631 (7) | $59,212 (4) | $55,524 (3) |
| 11/12 Month Contract | |||
| All Faculty | $61,362 (9) | $63,184 (3) | $60,451 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $57,180 (151) | $57,949 (78) | $56,359 (73) |
| Instructor | $57,631 (7) | $59,212 (4) | $55,524 (3) |
- Retention Rates
- Full-Time Entering Students Retained: 62%
- Part-Time Entering Students Retained: 47%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 26% |
| By Gender | |
| Male | 24% |
| Female | 28% |
| By Race | |
| Non-Resident Alien | 83% |
| American Indian | - |
| Black | 8% |
| Asian | 37% |
| Hispanic | 29% |
| White | 26% |
| Unknown | 23% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 4 | 10 |
| Liquor Related | 56 | 62 |
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | - | 4 |
| Burglary | 2 | 1 |
| Vehicle Theft | 3 | 1 |
Seattle Community College - Central Campus Reviews
Source: IPEDS Survey 2008-2009