Home > Washington Colleges > Seattle Colleges > University of Washington - Seattle Campus
University of Washington - Seattle Campus
- 1400 NE Campus Parkway
- Seattle, WA 98195
- OPEID College Code: 00379800
-

- General Phone: (206) 543-2100
- President: Mark Emmert
- Website: www.washington.edu

- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 40,218

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- Hospital Services Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Links
- Admissions: admit.washington.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- Professional Degree Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 8,319 | 9,489 | 17,808 |
| Number Granted Admission (%) | 5,123 (62%) | 6,388 (67%) | 11,511 (65%) |
| Number Admitted Who Enrolled (%) | 2,468 (48%) | 2,857 (45%) | 5,325 (46%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 4,951 | 93% |
| ACT ® Exam | 1,408 | 26% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 520 | 650 |
| SAT ® Math | 560 | 670 |
| SAT ® Writing | - | - |
| ACT ® Composite | 23 | 29 |
| ACT ® English | 22 | 29 |
| ACT ® Math | 24 | 29 |
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 60%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 28% | 17% | 16% | 19% |
| Avg Amount Receiving | $3,562 | $3,337 | $4,536 | $4,898 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.6% | 1.1% | 1.3% |
| Number in Default | 102 | 73 | 88 |
| Number in Repayment | 6,087 | 6,508 | 6,384 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,385 | $5,985 | $5,610 |
| Out of State Tuition and Fees | $22,131 | $21,285 | $19,907 |
| Books and Supplies | $1,008 | $900 | $900 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,337 | $8,001 | $7,164 |
| Other Expenses | $2,661 | $2,265 | $2,253 |
| Off Campus | |||
| Room and Board | $11,742 | $11,271 | $10,338 |
| Other Expenses | $3,708 | $2,265 | $2,253 |
| Off Campus with Family | |||
| Other Expenses | $2,661 | $2,265 | $2,253 |
| Total Expenses | |||
| On Campus | |||
| In-State | $18,391 | $17,151 | $15,927 |
| Out of State | $34,137 | $32,451 | $30,224 |
| Off Campus | |||
| In-State | $22,843 | $20,421 | $19,101 |
| Out of State | $38,589 | $35,721 | $33,398 |
| Off Campus with Family | |||
| In-State | $10,054 | $9,150 | $8,763 |
| Out of State | $25,800 | $24,450 | $23,060 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Dental School | $17,425 | $41,429 |
| Medical School | $17,425 | $41,429 |
| Pharmacy School | $13,454 | $26,098 |
| Law School | $17,846 | $26,231 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 40,218 Undergraduate: 28,570 Graduate: 9,845 Professional: 1,803
- Student Gender
- Total Student Gender Male: 19,107 Female: 21,111
- Undergraduate Gender Male: 13,753 Female: 14,817
- Graduate Gender Male: 4,561 Female: 5,284
- Professional Gender Male: 793 Female: 1,010
- Student Attendance
- Total Student Attendance Full-Time: 33,482 Part-Time: 6,736
- Undergraduate Attendance Full-Time: 24,209 Part-Time: 4,361
- Graduate Attendance Full-Time: 7,551 Part-Time: 2,294
- Professional Attendance Full-Time: 1,722 Part-Time: 81
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2,681 | 7% |
| American Indian | 478 | 1% |
| Black | 1,222 | 3% |
| Asian | 8,688 | 22% |
| Hispanic | 1,809 | 4% |
| White | 21,430 | 53% |
| Unknown | 3,910 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 5,158 | 13% |
| Ages 18-19 | 5,407 | 13% |
| Ages 20-21 | 9,769 | 24% |
| Ages 22-24 | 6,581 | 16% |
| Ages 25-29 | 6,552 | 16% |
| Ages 30-34 | 3,110 | 8% |
| Ages 35-39 | 1,577 | 4% |
| Ages 40-49 | 1,398 | 3% |
| Ages 50-65 | 654 | 2% |
| Age Over 65 | 12 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 17,641 | 14,885 | 2,756 |
| Faculty Status | 4,448 | 3,390 | 1,058 |
| Tenured Faculty | 1,291 | 1,123 | 168 |
| Graduate Assistants | 3,584 | - | 3,584 |
| Instruction, Research and/or Public Service | 4,448 | 3,390 | 1,058 |
| Primarily Research | 298 | 218 | 80 |
| Executive, Administrative and/or Managerial | 429 | 405 | 24 |
| Other Professionals | 8,928 | 7,782 | 1,146 |
| Technical and/or Paraprofessional | 3,836 | 3,308 | 528 |
| Clerical And Secretarial | 2,125 | 1,775 | 350 |
| Skilled Crafts | 226 | 201 | 25 |
| Service and/or Maintenance | 940 | 892 | 48 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $88,847 (1,435) | $94,939 (897) | $78,688 (538) |
| Professor | $110,162 (604) | $111,605 (471) | $105,050 (133) |
| Associate Professor | $81,162 (359) | $83,324 (199) | $78,472 (160) |
| Assistant Professor | $74,667 (286) | $77,002 (147) | $72,199 (139) |
| Instructor | $41,126 (6) | $35,586 (1) | $42,233 (5) |
| Lecturer | $56,719 (168) | $58,790 (76) | $55,009 (92) |
| 11/12 Month Contract | |||
| All Faculty | $111,867 (417) | $120,771 (258) | $97,419 (159) |
| Professor | $152,890 (146) | $156,489 (104) | $143,977 (42) |
| Associate Professor | $113,884 (82) | $118,167 (61) | $101,442 (21) |
| Assistant Professor | $90,989 (77) | $95,997 (42) | $84,979 (35) |
| Instructor | $57,940 (28) | $53,352 (19) | $67,624 (9) |
| Lecturer | $77,907 (67) | $85,042 (28) | $72,785 (39) |
| Equated 9 Month Contract | |||
| All Faculty | $89,451 (1,852) | $95,805 (1,155) | $78,921 (697) |
| Professor | $113,069 (750) | $114,578 (575) | $108,110 (175) |
| Associate Professor | $83,396 (441) | $86,459 (260) | $78,998 (181) |
| Assistant Professor | $74,621 (363) | $77,344 (189) | $71,662 (174) |
| Instructor | $46,298 (34) | $43,250 (20) | $50,653 (14) |
| Lecturer | $58,722 (235) | $61,695 (104) | $56,362 (131) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $7,677,931 | $4,281,657 | $3,396,274 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 674 | 328 | 346 |
| Unduplicated Athletes | 672 | 326 | 346 |
| Baseball | 37 | 37 | - |
| Basketball | 27 | 13 | 14 |
| Track and Field and Cross Country (Combined) | 113 | 51 | 62 |
| Football | 100 | 100 | - |
| Golf | 15 | 8 | 7 |
| Gymnastics | 15 | - | 15 |
| Rowing | 216 | 64 | 152 |
| Soccer | 51 | 23 | 28 |
| Softball | 19 | - | 19 |
| Swimming | 43 | 20 | 23 |
| Tennis | 22 | 12 | 10 |
| Volleyball | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $445,683 | $160,346 |
| Assistant Coaches | - | $110,204 | $54,676 |
| Coaches | |||
| All Coaches | 71 | 38 | 33 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 12 | 6 | 6 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 10 | 5 | 5 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Gymnastics | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Rowing | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 92%
- Part-Time Entering Students Retained: 76%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 75% |
| By Gender | |
| Male | 74% |
| Female | 77% |
| By Race | |
| Non-Resident Alien | 78% |
| American Indian | 52% |
| Black | 68% |
| Asian | 77% |
| Hispanic | 65% |
| White | 76% |
| Unknown | 77% |
| By Years Prior to Graduation | |
| 4 Years or Less | 48% |
| 5 Years | 71% |
| 6 Years | 75% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 34 | 26 |
| Liquor Related | 33 | 34 |
| Residence Hall | ||
| Drug Related | 19 | 13 |
| Liquor Related | 14 | 19 |
| Criminal Offenses | ||
| On Campus | ||
| Murder | 1 | - |
| Forcible Rape | - | 2 |
| Robbery | 3 | 2 |
| Aggravated Assault | 7 | 4 |
| Burglary | 70 | 87 |
| Vehicle Theft | 33 | 31 |
| Arson | 3 | 4 |
| Residence Hall | ||
| Forcible Rape | - | 1 |
| Aggravated Assault | 5 | - |
| Burglary | 17 | 15 |
| Vehicle Theft | 2 | - |
| Arson | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of Washington - Seattle Campus
Be the First to Review the Program
at University of Washington - Seattle Campus
Source: IPEDS Survey 2007-2008
