Home > Washington Colleges > Bellingham Colleges > Whatcom Community College
Whatcom Community College (WCC)
- 237 W Kellogg Rd
- Bellingham, WA 98226
- OPEID College Code: 01036400
-

- General Phone: (360) 676-2170
- President: Kathi Hiyane-Brown
- Website: www.whatcom.ctc.edu

- Type: Public, 2-Year
- Calendar System: Quarter
- Highest Degree: Associate's Degree
- Local Area: Rural Fringe
- Student Enrollment: 4,127
- College Alias: WCC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - WCC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.whatcom.ctc.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: WCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 26%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 4% | 18% | 20% | 8% |
| Avg Amount Receiving | $2,202 | $2,364 | $1,666 | $938 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 8.7% | 7.8% | 10.6% |
| Number in Default | 26 | 22 | 30 |
| Number in Repayment | 296 | 282 | 282 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $2,475 | $2,440 | $2,310 |
| Out of State Tuition and Fees | $7,650 | $7,615 | $7,484 |
| Books and Supplies | $1,050 | $924 | $894 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $7,839 | $7,140 | $6,924 |
| Other Expenses | $3,780 | $3,246 | $3,024 |
| Off Campus with Family | |||
| Other Expenses | $3,237 | $3,246 | $2,916 |
| Total Expenses | |||
| On Campus | |||
| In-State | $3,525 | $3,364 | $3,204 |
| Out of State | $8,700 | $8,539 | $8,378 |
| Off Campus | |||
| In-State | $15,144 | $13,750 | $13,152 |
| Out of State | $20,319 | $18,925 | $18,326 |
| Off Campus with Family | |||
| In-State | $6,762 | $6,418 | $6,120 |
| Out of State | $11,937 | $11,593 | $11,294 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 4,127 Undergraduate: 4,127
- Student Gender
- Total Student Gender Male: 1,675 Female: 2,452
- Undergraduate Gender Male: 1,675 Female: 2,452
- Student Attendance
- Total Student Attendance Full-Time: 2,055 Part-Time: 2,072
- Undergraduate Attendance Full-Time: 2,055 Part-Time: 2,072
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 104 | 3% |
| American Indian | 37 | 0.9% |
| Black | 49 | 1% |
| Asian | 163 | 4% |
| Hispanic | 183 | 4% |
| White | 3,011 | 73% |
| Unknown | 580 | 14% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 634 | 15% |
| Ages 18-19 | 1,077 | 26% |
| Ages 20-21 | 737 | 18% |
| Ages 22-24 | 540 | 13% |
| Ages 25-29 | 457 | 11% |
| Ages 30-34 | 218 | 5% |
| Ages 35-39 | 153 | 4% |
| Ages 40-49 | 196 | 5% |
| Ages 50-65 | 106 | 3% |
| Age Over 65 | 9 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 377 | 184 | 193 |
| Faculty Status | 229 | 72 | 157 |
| Tenured Faculty | 50 | 50 | - |
| Instruction, Research and/or Public Service | 229 | 72 | 157 |
| Primarily Instruction | 229 | 72 | 157 |
| Executive, Administrative and/or Managerial | 65 | 45 | 20 |
| Other Professionals | 10 | 8 | 2 |
| Technical and/or Paraprofessional | 73 | 59 | 14 |
| Clerical And Secretarial | 45 | 38 | 7 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 14 | 14 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $46,020 (72) | $47,178 (33) | $45,039 (39) |
| Equated 9 Month Contract | |||
| All Faculty | $46,020 (72) | $47,178 (33) | $45,039 (39) |
Overall Athletic Team Information
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $34,520 | $19,267 | $15,253 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 76 | 45 | 31 |
| Unduplicated Athletes | 76 | 45 | 31 |
| Basketball | 29 | 17 | 12 |
| Soccer | 21 | 21 | - |
| Cross Country | 12 | 7 | 5 |
| Volleyball | 14 | - | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $4,167 | $4,167 |
| Assistant Coaches | - | $1,000 | $1,500 |
| Coaches | |||
| All Coaches | 16 | 9 | 7 |
| Basketball | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Soccer | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Cross Country | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 54%
- Part-Time Entering Students Retained: 48%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 30% |
| By Gender | |
| Male | 24% |
| Female | 35% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | 25% |
| Black | 50% |
| Asian | 50% |
| Hispanic | 18% |
| White | 30% |
| Unknown | 37% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Aggravated Assault | 1 | - |
| Burglary | 2 | 3 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Whatcom Community College
Be the First to Review the Program
at Whatcom Community College
Source: IPEDS Survey 2007-2008
