UNIVERSITY OF WISCONSIN - MADISON (UW)
- 500 Lincoln Dr
- Madison, WI 53706
- OPEID College Code: 00389500
-
GET MORE INFORMATION
- General Phone: (608) 262-1234
- Chancellor: Carolyn Martin
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research & Professional
- Local Area: Midsized City
- Student Enrollment: 41,654
- College Alias: UW
- Write First Review!
-
*Not all of the programs above may be offered
The University of Wisconsin-Madison is the main campus of the University of Wisconsin (UW) System. Its founding in 1848 was the result of a Wisconsin constitutional provision, mandating the institution of a state university within the state capital.
Situated over 900 acres, the university is home to eight different schools and colleges, offering more than 5,000 courses as well as Honors programs for outstanding students. At least 2,000 faculty members comprise the UW-Madison schools of Education, Human Ecology, Nursing, Pharmacy, the Wisconsin School of Business as well as the colleges of Agricultural and Life Sciences, Letters and Science, and Engineering.
Also distinguished as one of the best universities in the world, UW-Madison is a premier research university; offering various research grants and fellowships to its students. Alongside these is an annual research program called Pathways Scholars, an eight-week long training on research and writing that is funded in full and conducted by UW-Madison each summer for qualified applicants.
Opportunities for attending any of more than a hundred overseas academic programs are also provided. The Study Abroad Resource Center assists students with application processes, finding financial support, and other matters pertinent to studying in foreign countries.
Scholarships, loans, and student employment programs are handled by the Office of Student Financial Aid. Information on available merits and grants as well as current job openings, both in and out of the campus, are provided by this office.
Residential halls at UW-Madison house about 7,000 students each year. A housing listing service is also accessible for students who prefer other housing options such as private residences, apartments or condominiums in nearby areas.
Several museums and theaters are located within campus, providing venues for numerous cultural events and artistic performances. There is tremendous participation in collegiate sports, with the Wisconsin Badgers representing the university in several athletic events such as football, basketball, and ice hockey. Campus security is overseen by the UW Police Department, also located within university grounds.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Website
- www.wisc.edu

- Mission Statement
- The University of Wisconsin-Madison is Wisconsin's comprehensive teaching and research university with a statewide, national, and international mission, offering programs at the undergraduate, graduate, and professional levels in a wide range of fields, while engaging in extensive scholarly research, continuing adult education, and public service. The primary purpose of the University of Wisconsin-Madison is to provide a learning environment in which faculty, staff, and students can discover, examine critically, preserve, and transmit the knowledge, wisdom, and values that will help ensure the survival of this and future generations and improve the quality of life for all. The University seeks to help students to develop an understanding and appreciation for the complex cultural and physical worlds in which they live and to realize their highest potential of intellectual, physical, and human development. It also seeks to attract and serve students from diverse social, economic, and ethnic backgrounds and to be sensitive and responsive to those groups which have been underserved by higher education.
- North Central Association of Colleges and Schools, The Higher Learning Commission
- Facilities and Programs Offered
- Library Available
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- University of Wisconsin - Eau Claire (UW-Eau Claire)
Eau Claire, WI 54702
159 Miles Away - University of Wisconsin - Green Bay (UW-Green Bay)
Green Bay, WI 54311
125 Miles Away
- University of Wisconsin - Milwaukee (UWM)
Milwaukee, WI 53201
77 Miles Away - University of Wisconsin - Parkside (UW-P)
Kenosha, WI 53141
84 Miles Away
- University of Wisconsin Colleges (UW)
Madison, WI 53708
0.5 Miles Away

University of Wisconsin-Madison
Moon over the Red Gym, University of Wisconsin, Madison

university of wisconsin-madison visiting book
university of wisconsin-madison visiting book

university of wisconsin-madison visiting book
university of wisconsin-madison visiting book

university of wisconsin-madison visiting book
university of wisconsin-madison visiting book

university of wisconsin-madison visiting book
University of Wisconsin-Madison
- Follow @UwMadisonNews on

- Admission Links
- Admissions: www.wisc.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $44.00
- Graduate Application Fee: $56.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Recommendation Consideration Recommended
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 10,947 | 11,666 | 22,613 |
| Number Granted Admission (%) | 6,349 (58%) | 7,097 (61%) | 13,446 (59%) |
| Number Admitted Who Enrolled (%) | 2,737 (43%) | 3,036 (43%) | 5,773 (43%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,408 | 24% |
| ACT ® Exam | 4,974 | 86% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 550 | 670 |
| SAT ® Math | 620 | 730 |
| SAT ® Writing | 570 | 670 |
| ACT ® Composite | 26 | 30 |
| ACT ® English | 26 | 31 |
| ACT ® Math | 26 | 31 |
- Financial Aid Links and Information
- Website: UW Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 68%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 36% | 11% | 14% | 49% |
| Avg Amount Receiving | $5,857 | $5,250 | $2,462 | $2,628 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 0.6% | 0.5% | 0.3% |
| Number in Default | 28 | 23 | 27 |
| Number in Repayment | 4,487 | 4,338 | 7,953 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $8,310 | $7,564 | $7,184 |
| In-State Tuition and Fees | $8,310 | $7,564 | $7,184 |
| Out of State Tuition and Fees | $23,059 | $21,814 | $21,434 |
| Books and Supplies | $1,040 | $990 | $930 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $7,157 | $6,909 | $6,650 |
| Other Expenses | $3,680 | $3,510 | $3,390 |
| Off Campus | |||
| Room and Board | $8,040 | $7,700 | $7,390 |
| Other Expenses | $2,890 | $2,770 | $2,680 |
| Off Campus with Family | |||
| Other Expenses | $2,510 | $2,770 | $2,360 |
| Total Expenses | |||
| On Campus | |||
| In-District | $20,187 | $18,973 | $18,154 |
| In-State | $20,187 | $18,973 | $18,154 |
| Out of State | $34,936 | $33,223 | $32,404 |
| Off Campus | |||
| In-District | $20,280 | $19,024 | $18,184 |
| In-State | $20,280 | $19,024 | $18,184 |
| Out of State | $35,029 | $33,274 | $32,434 |
| Off Campus with Family | |||
| In-District | $11,860 | $10,964 | $10,474 |
| In-State | $11,860 | $10,964 | $10,474 |
| Out of State | $26,609 | $25,214 | $24,724 |
- Overall Student Enrollment
- Total Student Enrollment: 41,654 Undergraduate: 29,925 Graduate: 11,729
- Student Gender
- Total Student Gender Male: 20,112 Female: 21,542
- Undergraduate Gender Male: 14,406 Female: 15,519
- Graduate Gender Male: 5,706 Female: 6,023
- Student Attendance
- Total Student Attendance Full-Time: 37,050 Part-Time: 4,604
- Undergraduate Attendance Full-Time: 27,386 Part-Time: 2,539
- Graduate Attendance Full-Time: 9,664 Part-Time: 2,065
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 3,967 | 10% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,596 | 4% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 212 | 0.5% |
| Ages 18-19 | 10,731 | 26% |
| Ages 20-21 | 12,073 | 29% |
| Ages 22-24 | 8,063 | 19% |
| Ages 25-29 | 5,786 | 14% |
| Ages 30-34 | 2,254 | 5% |
| Ages 35-39 | 946 | 2% |
| Ages 40-49 | 830 | 2% |
| Ages 50-65 | 495 | 1% |
| Age Over 65 | 264 | 0.6% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 15,788 | 13,001 | 2,787 |
| Faculty Status | 4,195 | 3,208 | 987 |
| Tenured Faculty | 1,666 | 1,582 | 84 |
| Graduate Assistants | 5,151 | - | 5,151 |
| Instruction, Research and/or Public Service | 4,134 | 3,148 | 986 |
| Primarily Instruction | 2,848 | 2,131 | 717 |
| Primarily Research | 1,016 | 808 | 208 |
| Primarily Public Service | 171 | 147 | 24 |
| Executive, Administrative and/or Managerial | 488 | 471 | 17 |
| Other Professionals | 7,226 | 5,945 | 1,281 |
| Technical and/or Paraprofessional | 3,940 | 3,437 | 503 |
| Clerical And Secretarial | 1,604 | 1,294 | 310 |
| Skilled Crafts | 325 | 305 | 20 |
| Service and/or Maintenance | 1,133 | 1,093 | 40 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $93,989 (1,400) | $101,758 (888) | $80,514 (512) |
| Professor | $110,728 (742) | $115,690 (536) | $97,816 (206) |
| Associate Professor | $82,502 (270) | $88,509 (159) | $73,898 (111) |
| Assistant Professor | $72,820 (307) | $76,465 (157) | $69,004 (150) |
| Instructor | $45,351 (6) | $42,365 (1) | $45,948 (5) |
| Lecturer | $63,962 (66) | $68,574 (30) | $60,118 (36) |
| 11/12 Month Contract | |||
| All Faculty | $91,691 (258) | $96,119 (156) | $84,920 (102) |
| Professor | $109,063 (109) | $112,708 (79) | $99,466 (30) |
| Associate Professor | $80,557 (78) | $81,163 (46) | $79,685 (32) |
| Assistant Professor | $79,450 (46) | $74,212 (22) | $84,253 (24) |
| Instructor | $71,638 (20) | $80,471 (6) | $67,852 (14) |
| Lecturer | $79,520 (5) | $80,540 (3) | $77,991 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $91,037 (1,658) | $98,304 (1,044) | $78,682 (614) |
| Professor | $107,975 (851) | $112,675 (615) | $95,727 (236) |
| Associate Professor | $78,784 (348) | $83,549 (205) | $71,951 (143) |
| Assistant Professor | $71,801 (353) | $74,530 (179) | $68,995 (174) |
| Instructor | $55,553 (26) | $62,488 (7) | $52,999 (19) |
| Lecturer | $64,039 (71) | $68,331 (33) | $60,313 (38) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $9,390,949 | $5,180,495 | $4,210,454 |
| Ratio (%) | 100% | 55% | 45% |
| Participants | |||
| All Athletes | 977 | 457 | 520 |
| Unduplicated Athletes | 802 | 390 | 412 |
| Basketball | 34 | 16 | 18 |
| All Track Combined | 306 | 128 | 178 |
| Football | 116 | 116 | - |
| Golf | 22 | 10 | 12 |
| Ice Hockey | 52 | 28 | 24 |
| Rowing | 251 | 72 | 179 |
| Soccer | 57 | 26 | 31 |
| Softball | 18 | - | 18 |
| Swimming and Diving | 60 | 28 | 32 |
| Tennis | 18 | 8 | 10 |
| Volleyball | 18 | - | 18 |
| Wrestling | 25 | 25 | - |
| Coaches Salaries | |||
| Head Coaches | - | $554,864 | $120,469 |
| Assistant Coaches | - | $95,157 | $42,136 |
| Coaches | |||
| All Coaches | 95 | 48 | 47 |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 15 | 6 | 9 |
| Head Coaches | 3 | 2 | 1 |
| Assistant Coaches | 12 | 4 | 8 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Ice Hockey | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Rowing | 14 | 3 | 11 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 12 | 2 | 10 |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Tennis | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 94%
- Part-Time Entering Students Retained: 86%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 81% |
| By Gender | |
| Male | 79% |
| Female | 82% |
| By Race | |
| Non-Resident Alien | 71% |
| Unknown | 82% |
| By Years Prior to Graduation | |
| 4 Years or Less | 48% |
| 5 Years | 77% |
| 6 Years | 81% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 17 | 19 |
| Liquor Related | 139 | 284 |
| On Campus | ||
| Weapons Related | 1 | 3 |
| Drug Related | 48 | 53 |
| Liquor Related | 937 | 871 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 1 | 4 |
| Robbery | - | 1 |
| Aggravated Assault | - | 2 |
| Burglary | 10 | 14 |
| Arson | - | 2 |
| On Campus | ||
| Forcible Rape | 5 | 7 |
| Non-Forcible Rape | - | 1 |
| Robbery | 1 | 5 |
| Aggravated Assault | 4 | 9 |
| Burglary | 56 | 167 |
| Vehicle Theft | 11 | 17 |
| Arson | 1 | 6 |
Be the First to Review University of Wisconsin - Madison