Home > Florida Colleges > Fort Myers Colleges > Southwest Florida College
Southwest Florida College
- 1685 Medical Lane
- Fort Myers, FL 33907
- OPEID College Code: 02278800
-

- General Phone: (239) 939-4766
- President: Gregory H. Jones
- Website: www.swfc.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Bachelor's Degree
- Local Area: Small City
- Student Enrollment: 1,499

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- The mission of Southwest Florida College is to provide an education to men and women enabling them to pursue successful careers and lead enriched lives.
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Private Not-For-Profit
- Undergraduate Classification Associates
- Undergraduate Profile Classification Medium Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Small Two-Year
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Life Experience Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 93%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 91% | 59% | 33% | 11% |
| Avg Amount Receiving | $5,186 | $2,578 | $740 | $2,042 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 6.6% | 4.6% | 12.7% |
| Number in Default | 100 | 67 | 157 |
| Number in Repayment | 1,506 | 1,436 | 1,236 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $9,710 | $9,261 | $9,170 |
| Out of State Tuition and Fees | $9,710 | $9,261 | $9,170 |
| Books and Supplies | $1,089 | $1,125 | $1,117 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $6,561 | $6,354 | $6,147 |
| Other Expenses | $4,230 | $3,888 | $3,708 |
| Off Campus with Family | |||
| Other Expenses | $3,294 | $3,888 | $3,087 |
| Total Expenses | |||
| On Campus | |||
| In-State | $10,799 | $10,386 | $10,287 |
| Out of State | $10,799 | $10,386 | $10,287 |
| Off Campus | |||
| In-State | $21,590 | $20,628 | $20,142 |
| Out of State | $21,590 | $20,628 | $20,142 |
| Off Campus with Family | |||
| In-State | $14,093 | $13,581 | $13,374 |
| Out of State | $14,093 | $13,581 | $13,374 |
Awarded Student Degrees and Programs
| Certificate | Associate | Bachelor | |
|---|---|---|---|
| Business and Marketing Studies | |||
| Accounting Technology and Bookkeeping | - | 19 | - |
| Business Administration and Management | - | 44 | - |
| Business Administration, Management and Operations, Other | - | 1 | - |
| Hospitality Administration and Management | - | 9 | - |
| Computer and Information Sciences | |||
| Computer and Information Sciences and Support Services, Other | - | 30 | - |
| Education | |||
| Early Childhood Education | - | 22 | - |
| Engineering Technology | |||
| Computer Engineering Technology | 38 | 23 | - |
| Drafting and Design Technology | - | 21 | - |
| Health and Clinical Professions | |||
| Massage Therapy | 19 | - | - |
| Medical Assistance | 10 | 86 | - |
| Medical Transcription | - | 11 | - |
| Pharmacy Technician | - | 12 | - |
| Surgical Technology | - | 45 | - |
| Medical Records Administration | 74 | 86 | - |
| Legal Professions and Studies | |||
| Legal Assistant, Paralegal | - | 25 | - |
| Security and Protective Services | |||
| Criminal Justice, Safety Studies | - | 45 | - |
| Visual and Performing Arts | |||
| Commercial and Advertising Art | - | 45 | - |
| Interior Design | - | 6 | - |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,499 Undergraduate: 1,499
- Student Gender
- Total Student Gender Male: 421 Female: 1,078
- Undergraduate Gender Male: 421 Female: 1,078
- Student Attendance
- Total Student Attendance Full-Time: 1,263 Part-Time: 236
- Undergraduate Attendance Full-Time: 1,263 Part-Time: 236
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 10 | 0.7% |
| American Indian | 12 | 0.8% |
| Black | 283 | 19% |
| Asian | 21 | 1% |
| Hispanic | 360 | 24% |
| White | 795 | 53% |
| Unknown | 18 | 1% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 6 | 0.4% |
| Ages 18-19 | 191 | 13% |
| Ages 20-21 | 262 | 17% |
| Ages 22-24 | 250 | 17% |
| Ages 25-29 | 294 | 20% |
| Ages 30-34 | 155 | 10% |
| Ages 35-39 | 130 | 9% |
| Ages 40-49 | 144 | 10% |
| Ages 50-65 | 64 | 4% |
| Age Over 65 | 3 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 208 | 134 | 74 |
| Faculty Status | 105 | 35 | 70 |
| Instruction, Research and/or Public Service | 105 | 35 | 70 |
| Primarily Instruction | 105 | 35 | 70 |
| Executive, Administrative and/or Managerial | 29 | 29 | - |
| Other Professionals | 52 | 51 | 1 |
| Technical and/or Paraprofessional | 22 | 19 | 3 |
| Clerical And Secretarial | 20 | 17 | 3 |
| Service and/or Maintenance | 2 | 2 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $43,467 (35) | $41,542 (12) | $44,472 (23) |
| Instructor | $43,467 (35) | $41,542 (12) | $44,472 (23) |
| Equated 9 Month Contract | |||
| All Faculty | $35,565 (35) | $33,989 (12) | $36,387 (23) |
| Instructor | $35,565 (35) | $33,989 (12) | $36,387 (23) |
- Retention Rates
- Full-Time Entering Students Retained: 77%
- Part-Time Entering Students Retained: 67%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 47% |
| By Gender | |
| Male | 49% |
| Female | 46% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 50% |
| Black | 42% |
| Asian | - |
| Hispanic | 56% |
| White | 46% |
| Unknown | 59% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Burglary | - | 2 |
| Vehicle Theft | 2 | 2 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Southwest Florida College
Be the First to Review the Program
at Southwest Florida College
Source: IPEDS Survey 2007-2008
