JEAN MADELINE AVEDA INSTITUTE
- 315A Bainbridge St
- Philadelphia, PA 19147
- OPEID College Code: 02616100
-
GET MORE INFORMATION
- General Phone: (215) 238-9998
- President: Samuel W Lehman
- Type: Private For-Profit, Less-Than 2-Year
- Calendar System: Differs by Program
- Highest Degree: Non-Degree Granting
- Local Area: Large City
- Student Enrollment: 346
- Read Review (1)
-
*Not all of the programs above may be offered
About
The Jean Madeline Aveda Institute began as a salon founded by Jean Kirkland and Madeline Brown in Philadelphia over 70 years ago. The salons they ran become renown, and in 1987 the Jean Madeline Center for Cosmetology opened. Currently the Jean Madeline Aveda Institute operates three campuses in Philadelphia and continues to impart its world renown techniques, styles and innovations to aspiring cosmetologists.
Academics
The Jean Madeline Aveda Institute offers four programs. The institute provides a quality education that focuses on developing both professional and entrepreneurial skills. The programs are of varying length and provide a certificate upon completion. Additionally the school offers a week long Beauty Camp for teenagers.
Programs Offered:
The teacher's program is for those already in the industry who wish to become teachers within the beauty field.
Admissions and Financial Aid
Students interested in enrolling at the Jean Madeline Aveda Institute can complete the online information request form to begin the process. Additionally, financial aid is available to students who qualify. Eligibility is determined by the Student Aid Report (SAR) which is issued after the Free Application for Federal Student Aid (FAFSA) is completed and submitted.
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Website
- jeanmadeline.com

- Mission Statement
- Click To Read Mission Statement
- National Accrediting Commission of Career Arts and Sciences
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
- College Credits Accepted
None Available
- Applicant Considerations
- High School or Secondary School GPA Required
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 33 | 444 | 477 |
| Number Granted Admission (%) | 11 (33%) | 120 (27%) | 131 (27%) |
| Number Admitted Who Enrolled (%) | 5 (45%) | 72 (60%) | 77 (59%) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 49%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 45% | 19% | - | 26% |
| Avg Amount Receiving | $8,132 | $4,199 | - | $1,000 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 7.0% | 9.8% | 5.9% |
| Number in Default | 16 | 20 | 14 |
| Number in Repayment | 228 | 203 | 234 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| Tuition and Fees | $16,680 | $16,680 | $15,885 |
| Books and Supplies | $995 | $995 | $975 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $5,278 | $5,278 | $4,704 |
| Other Expenses | $4,830 | $4,830 | $4,830 |
| Off Campus with Family | |||
| Other Expenses | $4,830 | $4,830 | $4,830 |
| Total Expenses | |||
| Off Campus | $27,783 | $27,783 | $26,394 |
| Off Campus with Family | $22,505 | $22,505 | $21,690 |
| Tuition, Fees, Expenses | Program Length | Average Completion | |
|---|---|---|---|
| Cosmetology | $17,675 | 1,250 Contact Hours | 17 Months |
| Esthetician | $4,210 | 300 Contact Hours | 3 Months |
| Cosmetology, Barber and Nail Instructor | $7,090 | 500 Contact Hours | 5 Months |
- Overall Student Enrollment
- Total Student Enrollment: 346 Undergraduate: 346
- Student Gender
- Total Student Gender Male: 30 Female: 316
- Undergraduate Gender Male: 30 Female: 316
- Student Attendance
- Total Student Attendance Full-Time: 311 Part-Time: 35
- Undergraduate Attendance Full-Time: 311 Part-Time: 35
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | - | - |
| Black | 48 | 14% |
| Asian | 16 | 5% |
| Hispanic | 13 | 4% |
| White | 264 | 76% |
| Unknown | 5 | 1% |
| Number | Percent | |
|---|---|---|
| Ages 18-19 | 137 | 40% |
| Ages 20-21 | 62 | 18% |
| Ages 22-24 | 59 | 17% |
| Ages 25-29 | 55 | 16% |
| Ages 30-34 | 18 | 5% |
| Ages 35-39 | 10 | 3% |
| Ages 40-49 | 5 | 1% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 52 | 48 | 4 |
| Instruction, Research and/or Public Service | 22 | 19 | 3 |
| Primarily Instruction | 22 | 19 | 3 |
| Executive, Administrative and/or Managerial | 7 | 7 | - |
| Other Professionals | 9 | 8 | 1 |
| Technical and/or Paraprofessional | 14 | 14 | - |
| Clerical And Secretarial | 9 | 9 | - |
| Service and/or Maintenance | 5 | 5 | - |
- Graduation and Retention Rates
- Percent of Students Graduating: 80%
- Full-Time Entering Students Retained: 64%
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Robbery | - | 1 |