Home > New Jersey Colleges > Bridgewater Colleges > Somerset County Technology Institute
Somerset County Technology Institute
- North Bridge St and Vogt Dr
- Bridgewater, NJ 08807
- OPEID College Code: 00546000
-

- General Phone: (908) 526-8900
- Superintendent: Michael Maddaluna
- Website: www.scti.org

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Non-Degree Granting
- Local Area: Large Suburb
- Student Enrollment: 581

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
None Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
- Admission Fees N/A
- Undergraduate Application Fee: $25.00
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 80%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 11% | 31% | 29% | 9% |
| Avg Amount Receiving | $3,628 | $2,500 | $4,000 | $2,500 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 12.5% | - | - |
| Number in Default | 1 | - | - |
| Number in Repayment | 5 | 2 | 1 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $6,000 | $6,600 | $5,000 |
| Out of State Tuition and Fees | $6,700 | $6,600 | $5,000 |
| Books and Supplies | $1,800 | $1,800 | $1,000 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $3,500 | $3,500 | $3,500 |
| Other Expenses | $2,500 | $2,500 | $2,500 |
| Off Campus with Family | |||
| Other Expenses | $3,500 | $2,500 | $3,500 |
| Total Expenses | |||
| On Campus | |||
| In-State | $7,800 | $8,400 | $6,000 |
| Out of State | $8,500 | $8,400 | $6,000 |
| Off Campus | |||
| In-State | $13,800 | $14,400 | $12,000 |
| Out of State | $14,500 | $14,400 | $12,000 |
| Off Campus with Family | |||
| In-State | $11,300 | $11,900 | $9,500 |
| Out of State | $12,000 | $11,900 | $9,500 |
Awarded Student Degrees and Programs
| Certificate | |
|---|---|
| Business and Marketing Studies | |
| Administrative Assistant and Secretarial Science | 7 |
| Computer and Information Sciences | |
| Computer and Information Sciences and Support Services, Other | 5 |
| Computer Graphics | 4 |
| Engineering Technology | |
| Automotive Engineering Technology | 16 |
| Construction Engineering Technology | 8 |
| Drafting and Design Technology | 23 |
| Heating and Air Conditioning Refrigeration Technology | 16 |
| Laser and Optical Technology | 4 |
| Health and Clinical Professions | |
| Dental Services and Allied Professions, Other | 22 |
| Licensed Practical Nurse Training | 39 |
| Medical Assistance | 8 |
| Medical Insurance Specialist | 15 |
| Medical Transcription | 9 |
| Nurse, Nursing Assistant and Patient Care Assistant | 10 |
| Mechanic and Repair Technology | |
| Diesel Mechanics Technology | 5 |
| Personal and Culinary Services | |
| Cosmetology | 24 |
| Visual and Performing Arts | |
| Graphic Design | 7 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 581 Undergraduate: 581
- Student Gender
- Total Student Gender Male: 303 Female: 278
- Undergraduate Gender Male: 303 Female: 278
- Student Attendance
- Total Student Attendance Full-Time: 173 Part-Time: 408
- Undergraduate Attendance Full-Time: 173 Part-Time: 408
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 1 | 0.2% |
| Black | 61 | 10% |
| Asian | 44 | 8% |
| Hispanic | 70 | 12% |
| White | 343 | 59% |
| Unknown | 62 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 18-19 | 27 | 5% |
| Ages 20-21 | 57 | 10% |
| Ages 22-24 | 70 | 12% |
| Ages 25-29 | 55 | 9% |
| Ages 30-34 | 41 | 7% |
| Ages 35-39 | 29 | 5% |
| Ages 40-49 | 96 | 17% |
| Ages 50-65 | 89 | 15% |
| Age Over 65 | 14 | 2% |
| Age Uknown | 103 | 18% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 133 | 46 | 87 |
| Instruction, Research and/or Public Service | 98 | 16 | 82 |
| Primarily Instruction | 98 | 16 | 82 |
| Executive, Administrative and/or Managerial | 4 | 4 | - |
| Other Professionals | 14 | 13 | 1 |
| Technical and/or Paraprofessional | 17 | 13 | 4 |
| Clerical And Secretarial | 8 | 4 | 4 |
| Service and/or Maintenance | 9 | 9 | - |
- Retention Rates
- Full-Time Entering Students Retained: 95%
- Part-Time Entering Students Retained: 90%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 98% |
| By Gender | |
| Male | 95% |
| Female | 100% |
| By Race | |
| American Indian | 100% |
| Black | 100% |
| Asian | 100% |
| Hispanic | 100% |
| White | 100% |
| Unknown | 84% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Somerset County Technology Institute
Be the First to Review the Program
at Somerset County Technology Institute
Source: IPEDS Survey 2007-2008
