Home > Nebraska Colleges > Omaha Colleges > The Creative Center
The Creative Center (Creative Center)
- 10850 Emmet St
- Omaha, NE 68164
- OPEID College Code: 03164300
-

- General Phone: (402) 898-1000
- Executive Director: Kim Guyer
- Website: www.creativecenter.edu

- Type: Private For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Bachelor's Degree
- Local Area: Large City
- Student Enrollment: 107
- College Alias: Creative Center

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Private For-Profit
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Very Small Two-Year
- Admission Fees Fall 2007
- Undergraduate Application Fee: $100.00
- College Credits Accepted
None Available
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 33 | 35 | 68 |
| Number Granted Admission (%) | 30 (91%) | 30 (86%) | 60 (88%) |
| Number Admitted Who Enrolled (%) | 25 (83%) | 24 (80%) | 49 (82%) |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 94%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 94% | 45% | 23% | - |
| Avg Amount Receiving | $16,325 | $2,697 | $315 | - |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Number in Repayment | 42 | 74 | 80 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $18,900 | $17,900 | $16,900 |
| Out of State Tuition and Fees | $18,900 | $17,900 | $16,900 |
| Books and Supplies | $2,000 | $2,000 | $2,100 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,350 | $9,100 | $8,900 |
| Other Expenses | $5,150 | $5,010 | $4,900 |
| Off Campus with Family | |||
| Other Expenses | $3,380 | $5,010 | $3,220 |
| Total Expenses | |||
| On Campus | |||
| In-State | $20,900 | $19,900 | $19,000 |
| Out of State | $20,900 | $19,900 | $19,000 |
| Off Campus | |||
| In-State | $35,400 | $34,010 | $32,800 |
| Out of State | $35,400 | $34,010 | $32,800 |
| Off Campus with Family | |||
| In-State | $24,280 | $23,190 | $22,220 |
| Out of State | $24,280 | $23,190 | $22,220 |
Awarded Student Degrees and Programs
| Associate | Bachelor | |
|---|---|---|
| Visual and Performing Arts | ||
| Commercial and Advertising Art | 30 | 14 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 107 Undergraduate: 107
- Student Gender
- Total Student Gender Male: 59 Female: 48
- Undergraduate Gender Male: 59 Female: 48
- Student Attendance
- Total Student Attendance Full-Time: 104 Part-Time: 3
- Undergraduate Attendance Full-Time: 104 Part-Time: 3
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | - | - |
| Black | 5 | 5% |
| Asian | 6 | 6% |
| Hispanic | - | - |
| White | 90 | 84% |
| Unknown | 6 | 6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 3 | 3% |
| Ages 18-19 | 57 | 53% |
| Ages 20-21 | 34 | 32% |
| Ages 22-24 | 10 | 9% |
| Ages 25-29 | 3 | 3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 13 | 10 | 3 |
| Faculty Status | 12 | 10 | 2 |
| Instruction, Research and/or Public Service | 3 | 3 | - |
| Primarily Instruction | 3 | 3 | - |
| Executive, Administrative and/or Managerial | 4 | 3 | 1 |
| Other Professionals | 5 | 4 | 1 |
| Technical and/or Paraprofessional | 1 | - | 1 |
| Service and/or Maintenance | 1 | - | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $60,672 (3) | $70,008 (2) | $42,000 (1) |
| Instructor | $60,672 (3) | $70,008 (2) | $42,000 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $49,642 (3) | $57,281 (2) | $34,364 (1) |
| Instructor | $49,642 (3) | $57,281 (2) | $34,364 (1) |
- Retention Rates
- Full-Time Entering Students Retained: 81%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 76% |
| By Gender | |
| Male | 80% |
| Female | 68% |
| By Race | |
| Black | 100% |
| Asian | 100% |
| Hispanic | 50% |
| White | 75% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at The Creative Center
Be the First to Review the Program
at The Creative Center
Source: IPEDS Survey 2007-2008
