IVY TECH COMMUNITY COLLEGE - BLOOMINTON
- 200 Daniels Way
- Bloomington, IN 47404
- OPEID College Code: 03521300
-
GET MORE INFORMATION
- General Phone: (812) 332-1559
- Chancellor: John Whikehart
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Rural Fringe
- Student Enrollment: 5,906
- Write First Review!
-
*Not all of the programs above may be offered
Ivy Tech Community College - Bloominton - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.ivytech.edu

- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Rural-Serving Medium
- Undergraduate Classification Associates
- Undergraduate Profile Classification Mixed Part/Full-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
Ivy Tech Community College - Bloominton Campus Map
Other Campus Locations
- Ivy Tech Community College - Central Indiana
Indianapolis, IN 46208
50 Miles Away - Ivy Tech Community College - Columbus
Columbus, IN 47203
38 Miles Away
- Ivy Tech Community College - East Central
Muncie, IN 47302
94 Miles Away - Ivy Tech Community College - Kokomo
Kokomo, IN 46901
96 Miles Away
- Ivy Tech Community College - Northcentral
South Bend, IN 46601
174 Miles Away - Ivy Tech Community College - Northeast
Fort Wayne, IN 46805
156 Miles Away
- Ivy Tech Community College - Northwest
Gary, IN 46409
170 Miles Away - Ivy Tech Community College - South Central
Sellersburg, IN 47172
70 Miles Away
- Ivy Tech Community College - Southeast
Madison, IN 47250
71 Miles Away - Ivy Tech Community College - Southwest
Evansville, IN 47710
96 Miles Away
- Ivy Tech Community College - Wabash Valley
Terre Haute, IN 47802
50 Miles Away - Ivy Tech Community College - Whitewater
Richmond, IN 47374
103 Miles Away
(+) Show More
- Admission Links
- Admissions: www.ivytech.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 64%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 46% | 47% | 21% | 12% |
| Avg Amount Receiving | $5,342 | $2,885 | $1,723 | $727 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 14.4% | 13.8% | 10.5% |
| Number in Default | 122 | 107 | 77 |
| Number in Repayment | 847 | 774 | 728 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,090 | $2,930 | $2,819 |
| In-State Tuition and Fees | $3,090 | $2,930 | $2,819 |
| Out of State Tuition and Fees | $6,306 | $5,879 | $5,653 |
| Books and Supplies | $1,060 | $1,060 | $1,020 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,084 | $9,084 | $8,752 |
| Other Expenses | $5,045 | $4,897 | $4,713 |
| Off Campus with Family | |||
| Other Expenses | $4,197 | $4,897 | $3,897 |
| Total Expenses | |||
| On Campus | |||
| In-District | $4,150 | $3,990 | $3,839 |
| In-State | $4,150 | $3,990 | $3,839 |
| Out of State | $7,366 | $6,939 | $6,673 |
| Off Campus | |||
| In-District | $18,279 | $17,971 | $17,304 |
| In-State | $18,279 | $17,971 | $17,304 |
| Out of State | $21,495 | $20,920 | $20,138 |
| Off Campus with Family | |||
| In-District | $8,347 | $8,039 | $7,736 |
| In-State | $8,347 | $8,039 | $7,736 |
| Out of State | $11,563 | $10,988 | $10,570 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 5,906 Undergraduate: 5,906
- Student Gender
- Total Student Gender Male: 2,525 Female: 3,381
- Undergraduate Gender Male: 2,525 Female: 3,381
- Student Attendance
- Total Student Attendance Full-Time: 3,124 Part-Time: 2,782
- Undergraduate Attendance Full-Time: 3,124 Part-Time: 2,782
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 29 | 0.5% |
| American Indian | 23 | 0.4% |
| Black | 227 | 4% |
| Asian | 64 | 1% |
| Hispanic | 87 | 1% |
| White | 4,943 | 84% |
| Unknown | 533 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 38 | 0.6% |
| Ages 18-19 | 1,280 | 22% |
| Ages 20-21 | 1,265 | 21% |
| Ages 22-24 | 949 | 16% |
| Ages 25-29 | 864 | 15% |
| Ages 30-34 | 515 | 9% |
| Ages 35-39 | 341 | 6% |
| Ages 40-49 | 448 | 8% |
| Ages 50-65 | 198 | 3% |
| Age Over 65 | 4 | 0.07% |
| Age Unknown | 4 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 495 | 162 | 333 |
| Faculty Status | 350 | 65 | 285 |
| Instruction, Research and/or Public Service | 363 | 77 | 286 |
| Primarily Instruction | 343 | 65 | 278 |
| Primarily Public Service | 20 | 12 | 8 |
| Executive, Administrative and/or Managerial | 9 | 9 | - |
| Other Professionals | 41 | 40 | 1 |
| Technical and/or Paraprofessional | 82 | 36 | 46 |
| Clerical And Secretarial | 54 | 23 | 31 |
| Service and/or Maintenance | 19 | 13 | 6 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $45,292 (65) | $46,277 (30) | $44,447 (35) |
| Professor | $58,643 (8) | $57,058 (5) | $61,285 (3) |
| Associate Professor | $48,780 (20) | $49,256 (11) | $48,199 (9) |
| Assistant Professor | $41,332 (27) | $41,759 (9) | $41,118 (18) |
| Instructor | $38,696 (9) | $37,078 (5) | $40,719 (4) |
| Lecturer | $35,000 (1) | - (-) | $35,000 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $45,292 (65) | $46,277 (30) | $44,447 (35) |
| Professor | $58,643 (8) | $57,058 (5) | $61,285 (3) |
| Associate Professor | $48,780 (20) | $49,256 (11) | $48,199 (9) |
| Assistant Professor | $41,332 (27) | $41,759 (9) | $41,118 (18) |
| Instructor | $38,696 (9) | $37,078 (5) | $40,719 (4) |
| Lecturer | $35,000 (1) | - (-) | $35,000 (1) |
- Retention Rates
- Full-Time Entering Students Retained: 55%
- Part-Time Entering Students Retained: 43%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 6% |
| By Gender | |
| Male | 4% |
| Female | 7% |
| By Race | |
| Non-Resident Alien | - |
| American Indian | - |
| Black | - |
| Asian | - |
| Hispanic | - |
| White | 5% |
| Unknown | 13% |
Ivy Tech Community College - Bloominton Reviews
There Are No Reviews Yet!
Be the First to Review Ivy Tech Community College - Bloominton
Be the First to Review Ivy Tech Community College - Bloominton
Source: IPEDS Survey 2008-2009