South Carolina Colleges, Universities And Trade Schools

- Total Colleges: 111
- Total Medical Schools: 2
- Total Colleges With Tenure: 0
- Colleges By Highest Degree Offered
- Associate's: 29
- Bachelor's Degree: 18
- Master's Degree: 17
- Doctor's Degree: 14
- Total Faculty: 44,627
- Total Full Time Faculty: 30,674
- Total Part Time Faculty: 13,953
- Total Students: 260,335
- Total Full Time Students: 181,205
- Total Part Time Students: 79,130
- Total Undergraduate Students: 234,614
- Total Graduate Students: 25,721
Student Race Breakdown

Student Gender Breakdown

Student Age Breakdown

The State of South Carolina, through somewhat small in area, is home to many institutions of higher learning. The state itself, bordering the Atlantic Ocean, North Carolina and Georgia, is a gateway to the southern United States. It is the 24th largest in the United States in terms of population and has a long, if not somewhat contentious history with regards to other states and the federal government. Columbia is the state’s largest city as well as its capital.
The University of South Carolina System was established in 1957 to increase the educational opportunities for residents throughout the state. The system is comprised of 8 schools, totaling about half of all the public 4 year institutions in the state. The system is the largest institution of higher learning in the state, serving approximately 44,000 students per year.
Schools within the USC System include:
- University of Southern Carolina Columbia (Columbia)
- University of Southern Carolina Upstate (SpartanBurg)
- University of Southern Carolina Aiken (Aiken)
- University of Southern Carolina Beaufort (Beaufort)
South Carolina also funds public schools that are operated independently of the USC System. These schools have varying purposes and systems of education, but offer students an alternative to the USC System while providing low cost higher education.
Some publically funded schools include:
- The Citadel, the Military College of South Carolina (Charleston)
- South Carolina State University (Orangeburg)
- Lander University (Greenwood)
- College of Charleston (Charleston)
Private institutions found in South Carolina offer a variety of educational methods, some are liberal arts colleges, and some are graduate studies institutions, while others were founded in faith based principles. These schools generally tend to have a low number of enrolled students, higher tuition costs, and a better student to teacher ratio. These schools offer an alternative to the public school system, and can provide an educational experience that is more conducive for certain students.
Public institutions in South Carolina include:
- Anderson University (Anderson)
- Converse College (Spartanburg)
- Erskine College (Due West)
- Furman University (Greenville)
- Presbyterian College (Clinton)
Additionally, South Carolina is served by a comprehensive community college system providing vocational and associate level educations to students at a low cost. Community colleges are also beneficial for low cost general education studies covering the first two years of a four year education and allow students to transfer to four year institutions. Vocational programs are also available through private schools specializing in specific fields that offer certificate or diploma programs and prepare students for work in entry level positions of their chosen field. Such programs tend to last a year or less.
Listings of Colleges in South Carolina
4-Year Colleges and Universities
The table below lists 4-year colleges and universities in South Carolina, including both public and private schools.
| School Name | Tuition | Size | Actions |
|---|---|---|---|
| Allen University Columbia, SC Private Not-For-Profit, 4-Year or Above | $11,940 | Under 1,000 | |
| Anderson University Anderson, SC Private Not-For-Profit, 4-Year or Above | $20,910 | 1,000 - 4,999 | |
| Benedict College Columbia, SC Private Not-For-Profit, 4-Year or Above | $17,190 | 1,000 - 4,999 | |
| Bob Jones University (BJU) Greenville, SC Private For-Profit, 4-Year or Above | $12,730 | 1,000 - 4,999 | |
| Charleston School of Law Charleston, SC Private For-Profit, 4-Year or Above | - | Under 1,000 | |
| Charleston Southern University (CSU, CHARLESTON SOUTHERN) Charleston, SC Private Not-For-Profit, 4-Year or Above | $20,840 | 1,000 - 4,999 | |
| Citadel Military College of South Carolina Charleston, SC Public, 4-Year or Above | $10,216 | 1,000 - 4,999 | |
| Claflin University Orangeburg, SC Private Not-For-Profit, 4-Year or Above | $13,370 | 1,000 - 4,999 | |
| Clemson University (CU) Clemson, SC Public, 4-Year or Above | $12,304 | 10,000 - 19,999 | |
| Coastal Carolina University Conway, SC Public, 4-Year or Above | $9,760 | 5,000 - 9,999 | |
| Coker College (Coker) Hartsville, SC Private Not-For-Profit, 4-Year or Above | $22,200 | 1,000 - 4,999 | |
| College of Charleston Charleston, SC Public, 4-Year or Above | $9,616 | 10,000 - 19,999 | |
| Columbia College Columbia, SC Private Not-For-Profit, 4-Year or Above | $25,050 | 1,000 - 4,999 | |
| Columbia International University Columbia, SC Private Not-For-Profit, 4-Year or Above | $18,065 | 1,000 - 4,999 | |
| Converse College Spartanburg, SC Private Not-For-Profit, 4-Year or Above | $27,320 | 1,000 - 4,999 | |
| Erskine College and Seminary Due West, SC Private Not-For-Profit, 4-Year or Above | $28,460 | Under 1,000 | |
| Francis Marion University (FMU) Florence, SC Public, 4-Year or Above | $8,802 | 1,000 - 4,999 | |
| Furman University Greenville, SC Private Not-For-Profit, 4-Year or Above | $39,560 | 1,000 - 4,999 | |
| Lander University Greenwood, SC Public, 4-Year or Above | $9,504 | 1,000 - 4,999 | |
| Limestone College Gaffney, SC Private Not-For-Profit, 4-Year or Above | $20,000 | 1,000 - 4,999 | |
| Lutheran Theological Southern Seminary (Southern Seminary) Columbia, SC Private Not-For-Profit, 4-Year or Above | - | Under 1,000 | |
| Medical University of South Carolina (MUSC) Charleston, SC Public, 4-Year or Above | - | 1,000 - 4,999 | |
| Morris College Sumter, SC Private Not-For-Profit, 4-Year or Above | $10,530 | Under 1,000 | |
| Newberry College Newberry, SC Private Not-For-Profit, 4-Year or Above | $22,925 | 1,000 - 4,999 | |
| North Greenville University Tigerville, SC Private Not-For-Profit, 4-Year or Above | $13,396 | 1,000 - 4,999 | |
| Presbyterian College Clinton, SC Private Not-For-Profit, 4-Year or Above | $31,280 | 1,000 - 4,999 | |
| Sherman College of Chiropractic (SCSC) Spartanburg, SC Private Not-For-Profit, 4-Year or Above | - | Under 1,000 | |
| South Carolina State University (SC State) Orangeburg, SC Public, 4-Year or Above | $9,258 | 1,000 - 4,999 | |
| Southern Wesleyan University (SWU) Central, SC Private Not-For-Profit, 4-Year or Above | $20,550 | 1,000 - 4,999 | |
| University of South Carolina - Aiken (USC Aiken, USCA) Aiken, SC Public, 4-Year or Above | $8,750 | 1,000 - 4,999 | |
| University of South Carolina - Columbia (SC) Columbia, SC Public, 4-Year or Above | $10,168 | 20,000+ | |
| University of South Carolina - Upstate (USC Upstate) Spartanburg, SC Public, 4-Year or Above | $9,596 | 5,000 - 9,999 | |
| Voorhees College Denmark, SC Private Not-For-Profit, 4-Year or Above | $10,780 | Under 1,000 | |
| W L Bonner College Columbia, SC Private Not-For-Profit, 4-Year or Above | $7,152 | Under 1,000 | |
| Winthrop University Rock Hill, SC Public, 4-Year or Above | $12,656 | 5,000 - 9,999 | |
| Wofford College Spartanburg, SC Private Not-For-Profit, 4-Year or Above | $33,190 | 1,000 - 4,999 |
Community Colleges
The table below lists 2-year public colleges and community colleges in South Carolina. Many of these colleges have an open policy for admitting new students.
| School Name | Tuition | Size | Actions |
|---|---|---|---|
| Aiken Technical College Graniteville, SC Public, 2-Year | $4,082 | 1,000 - 4,999 | |
| Central Carolina Technical College (CCTC, CC Tech) Sumter, SC Public, 2-Year | $4,052 | 1,000 - 4,999 | |
| Denmark Technical College (DTC) Denmark, SC Public, 2-Year | $2,594 | 1,000 - 4,999 | |
| Florence - Darlington Technical College (FDTC) Florence, SC Public, 2-Year | $3,788 | 5,000 - 9,999 | |
| Greenville Technical College (Greenville Tech) Greenville, SC Public, 2-Year | $4,060 | 10,000 - 19,999 | |
| Horry - Georgetown Technical College (HGTC) Conway, SC Public, 2-Year | $4,444 | 5,000 - 9,999 | |
| Midlands Technical College (MTC) West Columbia, SC Public, 2-Year | $4,654 | 10,000 - 19,999 | |
| Northeastern Technical College Cheraw, SC Public, 2-Year | $3,654 | 1,000 - 4,999 | |
| Orangeburg Calhoun Technical College (OCtech) Orangeburg, SC Public, 2-Year | $4,309 | 1,000 - 4,999 | |
| Piedmont Technical College (PTC) Greenwood, SC Public, 2-Year | $3,931 | 5,000 - 9,999 | |
| Spartanburg Community College (SCC) Spartanburg, SC Public, 2-Year | $4,484 | 5,000 - 9,999 | |
| Technical College of the Lowcountry (TCL) Beaufort, SC Public, 2-Year | $3,604 | 1,000 - 4,999 | |
| Tri - County Technical College (TCTC, Tri-County Tech) Pendleton, SC Public, 2-Year | $4,644 | 5,000 - 9,999 | |
| Trident Technical College (TTC) Charleston, SC Public, 2-Year | $3,994 | 10,000 - 19,999 | |
| University of South Carolina - Lancaster Lancaster, SC Public, 2-Year | $6,092 | 1,000 - 4,999 | |
| University of South Carolina - Salkehatchie Allendale, SC Public, 2-Year | $6,092 | 1,000 - 4,999 | |
| University of South Carolina - Sumter Sumter, SC Public, 2-Year | $6,092 | 1,000 - 4,999 | |
| University of South Carolina - Union Union, SC Public, 2-Year | $6,092 | Under 1,000 | |
| Williamsburg Technical College Kingstree, SC Public, 2-Year | $3,558 | Under 1,000 | |
| York Technical College Rock Hill, SC Public, 2-Year | $3,976 | 5,000 - 9,999 |
Career Colleges
The table below lists career and trade schools in South Carolina. These include both public and private institutions.
| School Name | Tuition | Size | Actions |
|---|---|---|---|
| Academy of Cosmetology Charleston, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Academy of Hair Technology Greenville, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Aiken School of Cosmetology Aiken, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Centura College-North Charleston North Charleston, SC Private For-Profit, Less-Than 2-Year | $12,867 | Under 1,000 | |
| Charleston Cosmetology Institute Charleston, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Charleston School of Massage Charleston, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Charzanne Beauty College Greenwood, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Clinton Junior College Rock Hill, SC Private Not-For-Profit, 2-Year | $4,535 | Under 1,000 | |
| Forrest College Anderson, SC Private For-Profit, 2-Year | $9,420 | Under 1,000 | |
| Harley's Beauty and Barber Career Institute Columbia, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Kenneth Shuler School of Cosmetology and Nails-Columbia Columbia, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Kenneth Shuler School of Cosmetology-North Augusta North Augusta, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Kenneth Shuler School of Cosmetology-Rock Hill Rock Hill, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Lacy Cosmetology School-Aiken Aiken, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Legrand Institute of Cosmetology Inc Camden, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Marion County Technical Education Center Mullins, SC Public, Less-Than 2-Year | - | Under 1,000 | |
| Southeastern Institute - Charleston (SES-CHAS) North Charleston, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Southeastern Institute - Columbia (SEI, SES-COLA) Columbia, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Spartanburg Methodist College (SMC) Spartanburg, SC Private Not-For-Profit, 2-Year | $14,118 | Under 1,000 | |
| Strand College of Hair Design Myrtle Beach, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Styletrends Barber and Hairstyling Academy Rock Hill, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 | |
| Sumter Beauty College Sumter, SC Private For-Profit, Less-Than 2-Year | - | Under 1,000 |