Home > California Colleges > Lancaster Colleges > Antelope Valley College
Antelope Valley College (AVC)
- 3041 W Ave K
- Lancaster, CA 93536
- OPEID College Code: 00111300
-

- General Phone: (661) 722-6300
- Vp Human Resources/Employee Relations: Mr. William Benjamin
- Website: www.avc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large Suburb
- Student Enrollment: 13,312
- College Alias: AVC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Single Campus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
- Admission Links
- Admissions: www.avc.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: AVC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 49%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 5% | 28% | 47% | 3% |
| Avg Amount Receiving | $4,103 | $3,087 | $853 | $821 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 16.3% | 13.3% | 14.3% |
| Number in Default | 93 | 69 | 70 |
| Number in Repayment | 570 | 518 | 489 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $600 | $600 | $780 |
| Out of State Tuition and Fees | $600 | $600 | $780 |
| Books and Supplies | $1,314 | $1,314 | $1,495 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,157 | $8,910 | $8,320 |
| Other Expenses | $2,499 | $2,466 | $2,430 |
| Off Campus with Family | |||
| Other Expenses | $3,114 | $2,466 | $2,351 |
| Total Expenses | |||
| On Campus | |||
| In-State | $1,914 | $1,914 | $2,275 |
| Out of State | $1,914 | $1,914 | $2,275 |
| Off Campus | |||
| In-State | $13,570 | $13,290 | $13,025 |
| Out of State | $13,570 | $13,290 | $13,025 |
| Off Campus with Family | |||
| In-State | $5,028 | $4,740 | $4,626 |
| Out of State | $5,028 | $4,740 | $4,626 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 13,312 Undergraduate: 13,312
- Student Gender
- Total Student Gender Male: 5,223 Female: 8,089
- Undergraduate Gender Male: 5,223 Female: 8,089
- Student Attendance
- Total Student Attendance Full-Time: 4,399 Part-Time: 8,913
- Undergraduate Attendance Full-Time: 4,399 Part-Time: 8,913
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 30 | 0.2% |
| American Indian | 130 | 1% |
| Black | 2,489 | 19% |
| Asian | 714 | 5% |
| Hispanic | 3,960 | 30% |
| White | 4,995 | 38% |
| Unknown | 994 | 7% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 748 | 6% |
| Ages 18-19 | 3,677 | 28% |
| Ages 20-21 | 2,165 | 16% |
| Ages 22-24 | 1,582 | 12% |
| Ages 25-29 | 1,400 | 11% |
| Ages 30-34 | 840 | 6% |
| Ages 35-39 | 710 | 5% |
| Ages 40-49 | 1,294 | 10% |
| Ages 50-65 | 822 | 6% |
| Age Over 65 | 74 | 0.6% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 886 | 455 | 431 |
| Faculty Status | 629 | 205 | 424 |
| Tenured Faculty | 121 | 121 | - |
| Instruction, Research and/or Public Service | 629 | 205 | 424 |
| Primarily Instruction | 629 | 205 | 424 |
| Executive, Administrative and/or Managerial | 28 | 28 | - |
| Other Professionals | 43 | 42 | 1 |
| Technical and/or Paraprofessional | 186 | 180 | 6 |
| Clerical And Secretarial | 103 | 101 | 2 |
| Skilled Crafts | 7 | 7 | - |
| Service and/or Maintenance | 37 | 37 | - |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $77,445 (183) | $78,699 (94) | $76,121 (89) |
| Professor | $90,929 (51) | $91,906 (27) | $89,830 (24) |
| Associate Professor | $76,741 (8) | $82,877 (3) | $73,059 (5) |
| Assistant Professor | $77,801 (12) | $77,776 (6) | $77,826 (6) |
| Instructor | $71,318 (112) | $72,431 (58) | $70,122 (54) |
| 11/12 Month Contract | |||
| All Faculty | $88,552 (22) | $85,964 (10) | $90,708 (12) |
| Professor | $109,263 (7) | $108,338 (3) | $109,957 (4) |
| Assistant Professor | $97,444 (1) | - (-) | $97,444 (1) |
| Instructor | $77,561 (14) | $76,375 (7) | $78,747 (7) |
| Equated 9 Month Contract | |||
| All Faculty | $76,910 (205) | $77,895 (104) | $75,895 (101) |
| Professor | $90,744 (58) | $91,579 (30) | $89,850 (28) |
| Associate Professor | $76,741 (8) | $82,877 (3) | $73,059 (5) |
| Assistant Professor | $77,949 (13) | $77,776 (6) | $78,098 (7) |
| Instructor | $70,445 (126) | $71,361 (65) | $69,469 (61) |
- Retention Rates
- Full-Time Entering Students Retained: 73%
- Part-Time Entering Students Retained: 43%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 24% |
| By Gender | |
| Male | 20% |
| Female | 28% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | - |
| Black | 14% |
| Asian | 19% |
| Hispanic | 22% |
| White | 29% |
| Unknown | 33% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 3 | 1 |
| Drug Related | 4 | 5 |
| Liquor Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 3 |
| Robbery | 1 | 1 |
| Aggravated Assault | 3 | 4 |
| Burglary | 10 | 5 |
| Vehicle Theft | 1 | 3 |
| Arson | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Antelope Valley College
Be the First to Review the Program
at Antelope Valley College
Source: IPEDS Survey 2007-2008
