CALIFORNIA COLLEGE OF THE ARTS
- 5212 Broadway
- Oakland, CA 94618
- OPEID College Code: 00112700
-
GET MORE INFORMATION
- General Phone: (510) 594-3600
- President: Stephen Beal
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Master's
- Local Area: Large City
- Student Enrollment: 1,828
- Write First Review!
-
*Not all of the programs above may be offered
California College of the Arts - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Website
- www.cca.edu

- Mission Statement
- California College of the Arts educates students to shape culture through the practice and critical study of the arts. The college prepares its students for lifelong creative work and service to their communities through a curriculum in art, architecture, design and writing.
Accreditation
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Special Focus Institutions--Schools of Art, Music, and Design
- Enrollment Classification High Undergraduate
California College of the Arts Campus Map
- Admission Links
- Admissions: www.cca.edu
- Online Application: Apply Online
- Admission Fees Fall 2009
- Undergraduate Application Fee: $60.00
- Graduate Application Fee: $70.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Required
- Admission Test Scores (SAT ®, ACT ®, ...) Recommended
- TOEFL Required
Undergraduate Admissions Fall 2009
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 346 | 836 | 1,182 |
| Number Granted Admission (%) | 250 (72%) | 635 (76%) | 885 (75%) |
| Number Admitted Who Enrolled (%) | 75 (30%) | 137 (22%) | 212 (24%) |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 89%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 57% | 26% | 10% | 87% |
| Avg Amount Receiving | $6,454 | $4,883 | $5,840 | $12,687 |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 4.4% | 1.8% | 2.3% |
| Number in Default | 14 | 8 | 12 |
| Number in Repayment | 316 | 442 | 514 |
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $33,254 | $31,382 | $29,570 |
| In-State Tuition and Fees | $33,254 | $31,382 | $29,570 |
| Out of State Tuition and Fees | $33,254 | $31,382 | $29,570 |
| Books and Supplies | $1,500 | $1,500 | $1,490 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,650 | $9,450 | $9,250 |
| Other Expenses | $3,450 | $3,450 | $3,300 |
| Off Campus | |||
| Room and Board | $9,450 | $9,350 | $9,350 |
| Other Expenses | $4,160 | $4,160 | $4,010 |
| Off Campus with Family | |||
| Other Expenses | $4,400 | $4,160 | $4,250 |
| Total Expenses | |||
| On Campus | |||
| In-District | $47,854 | $45,782 | $43,610 |
| In-State | $47,854 | $45,782 | $43,610 |
| Out of State | $47,854 | $45,782 | $43,610 |
| Off Campus | |||
| In-District | $48,364 | $46,392 | $44,420 |
| In-State | $48,364 | $46,392 | $44,420 |
| Out of State | $48,364 | $46,392 | $44,420 |
| Off Campus with Family | |||
| In-District | $39,154 | $37,282 | $35,310 |
| In-State | $39,154 | $37,282 | $35,310 |
| Out of State | $39,154 | $37,282 | $35,310 |
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Bachelor | Master | |
|---|---|---|
| Architecture | ||
| Architecture Degree | 35 | 20 |
| Communications and Journalism | ||
| Digital Communication and Media Degree | 11 | 2 |
| English Language and Literature | ||
| Creative Writing Degree | 2 | 25 |
| Precision Production | ||
| Furniture Design and Manufacturing Degree | 3 | - |
| Visual and Performing Arts | ||
| Art History Degree | 2 | 17 |
| Ceramic Arts and Ceramics Degree | 5 | 4 |
| Design and Visual Communications Degree | - | 19 |
| Fashion and Apparel Design Degree | 15 | - |
| Fiber, Textile and Weaving Arts Degree | 14 | 3 |
| Fine Studio Arts Degree | 5 | 3 |
| Graphic Design Degree | 29 | - |
| Illustration Degree | 17 | - |
| Industrial Design Degree | 18 | - |
| Interior Design Degree | 12 | - |
| Intermedia, Multimedia Degree | 13 | - |
| Jewelry and Crafts Degree | 11 | 2 |
| Painting Degree | 21 | 16 |
| Photography Degree | 17 | 4 |
| Printmaking Degree | 5 | 2 |
| Sculpture Degree | 7 | 8 |
| Craft Design, Folk Art and Artisanry Degree | 9 | - |
- Overall Student Enrollment
- Total Student Enrollment: 1,828 Undergraduate: 1,402 Graduate: 426
- Student Gender
- Total Student Gender Male: 705 Female: 1,123
- Undergraduate Gender Male: 540 Female: 862
- Graduate Gender Male: 165 Female: 261
- Student Attendance
- Total Student Attendance Full-Time: 1,698 Part-Time: 130
- Undergraduate Attendance Full-Time: 1,289 Part-Time: 113
- Graduate Attendance Full-Time: 409 Part-Time: 17
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 180 | 10% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 225 | 12% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 17 | 0.9% |
| Ages 18-19 | 352 | 19% |
| Ages 20-21 | 383 | 21% |
| Ages 22-24 | 405 | 22% |
| Ages 25-29 | 400 | 22% |
| Ages 30-34 | 142 | 8% |
| Ages 35-39 | 72 | 4% |
| Ages 40-49 | 36 | 2% |
| Ages 50-65 | 20 | 1% |
| Age Over 65 | 1 | 0.05% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 722 | 275 | 447 |
| Faculty Status | 480 | 78 | 402 |
| Tenured Faculty | 50 | 27 | 23 |
| Graduate Assistants | 74 | - | 74 |
| Instruction, Research and/or Public Service | 504 | 82 | 422 |
| Primarily Instruction | 504 | 82 | 422 |
| Executive, Administrative and/or Managerial | 32 | 29 | 3 |
| Other Professionals | 53 | 45 | 8 |
| Technical and/or Paraprofessional | 133 | 119 | 14 |
| Clerical And Secretarial | 45 | 38 | 7 |
| Skilled Crafts | 15 | 13 | 2 |
| Service and/or Maintenance | 22 | 19 | 3 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $66,953 (80) | $64,803 (42) | $69,330 (38) |
| Professor | $79,926 (22) | $72,172 (11) | $87,680 (11) |
| Associate Professor | $64,995 (24) | $65,767 (10) | $64,444 (14) |
| Assistant Professor | $59,470 (22) | $60,264 (14) | $58,082 (8) |
| Instructor | $63,218 (8) | $64,960 (4) | $61,475 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $54,781 (80) | $53,022 (42) | $56,726 (38) |
| Professor | $65,395 (22) | $59,051 (11) | $71,740 (11) |
| Associate Professor | $53,179 (24) | $53,811 (10) | $52,728 (14) |
| Assistant Professor | $48,659 (22) | $49,308 (14) | $47,523 (8) |
| Instructor | $51,725 (8) | $53,150 (4) | $50,299 (4) |
- Retention Rates
- Full-Time Entering Students Retained: 72%
- Part-Time Entering Students Retained: 100%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 50% |
| By Gender | |
| Male | 55% |
| Female | 48% |
| By Race | |
| Non-Resident Alien | 100% |
| American Indian | 100% |
| Black | 43% |
| Asian | 60% |
| Hispanic | 31% |
| White | 46% |
| Unknown | 57% |
| By Years Prior to Graduation | |
| 4 Years or Less | 27% |
| 5 Years | 47% |
| 6 Years | 50% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Burglary | 1 | - |
California College of the Arts Reviews
There Are No Reviews Yet!
Be the First to Review California College of the Arts
Be the First to Review California College of the Arts
Source: IPEDS Survey 2008-2009