Home > California Colleges > San Luis Obispo Colleges > California Polytechnic State University - San Luis Obispo
California Polytechnic State University - San Luis Obispo (Cal Poly)
- Address Not Available
- San Luis Obispo, CA 93407
- OPEID College Code: 00114300
-

- General Phone: (805) 756-1111
- President: Warren J. Baker
- Website: www.calpoly.edu

- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Master's Degree
- Local Area: Small Suburb
- Student Enrollment: 19,777
- College Alias: Cal Poly

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Cal Poly Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Fees Fall 2006
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 13,856 | 12,868 | 26,724 |
| Number Granted Admission (%) | 6,465 (47%) | 5,988 (47%) | 12,453 (47%) |
| Number Admitted Who Enrolled (%) | 2,079 (32%) | 1,589 (27%) | 3,668 (29%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 3,552 | 97% |
| ACT ® Exam | 1,616 | 44% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 520 | 620 |
| SAT ® Math | 560 | 670 |
| SAT ® Writing | - | - |
| ACT ® Composite | 23 | 28 |
| ACT ® English | 22 | 28 |
| ACT ® Math | 24 | 29 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 45%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 25% | 10% | 22% | 19% |
| Avg Amount Receiving | $3,385 | $3,859 | $2,249 | $3,185 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.8% | 0.9% | 1.0% |
| Number in Default | 26 | 29 | 31 |
| Number in Repayment | 3,231 | 3,157 | 2,904 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $4,689 | $4,349 | $4,245 |
| Out of State Tuition and Fees | $14,859 | $14,519 | $14,415 |
| Books and Supplies | $1,386 | $1,305 | $1,260 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,793 | $8,430 | $8,145 |
| Other Expenses | $3,033 | $2,958 | $2,880 |
| Off Campus | |||
| Room and Board | $8,793 | $8,430 | $8,145 |
| Other Expenses | $3,033 | $2,958 | $2,880 |
| Off Campus with Family | |||
| Other Expenses | $3,033 | $2,958 | $2,880 |
| Total Expenses | |||
| On Campus | |||
| In-State | $17,901 | $17,042 | $16,530 |
| Out of State | $28,071 | $27,212 | $26,700 |
| Off Campus | |||
| In-State | $17,901 | $17,042 | $16,530 |
| Out of State | $28,071 | $27,212 | $26,700 |
| Off Campus with Family | |||
| In-State | $9,108 | $8,612 | $8,385 |
| Out of State | $19,278 | $18,782 | $18,555 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 19,777 Undergraduate: 18,849 Graduate: 928
- Student Gender
- Total Student Gender Male: 11,204 Female: 8,573
- Undergraduate Gender Male: 10,718 Female: 8,131
- Graduate Gender Male: 486 Female: 442
- Student Attendance
- Total Student Attendance Full-Time: 18,501 Part-Time: 1,276
- Undergraduate Attendance Full-Time: 17,848 Part-Time: 1,001
- Graduate Attendance Full-Time: 653 Part-Time: 275
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 225 | 1% |
| American Indian | 162 | 0.8% |
| Black | 237 | 1% |
| Asian | 2,225 | 11% |
| Hispanic | 2,111 | 11% |
| White | 12,783 | 65% |
| Unknown | 2,034 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 40 | 0.2% |
| Ages 18-19 | 7,201 | 36% |
| Ages 20-21 | 6,337 | 32% |
| Ages 22-24 | 4,674 | 24% |
| Ages 25-29 | 1,038 | 5% |
| Ages 30-34 | 220 | 1% |
| Ages 35-39 | 99 | 0.5% |
| Ages 40-49 | 101 | 0.5% |
| Ages 50-65 | 67 | 0.3% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,353 | 1,886 | 467 |
| Faculty Status | 1,153 | 762 | 391 |
| Tenured Faculty | 475 | 412 | 63 |
| Graduate Assistants | 73 | - | 73 |
| Instruction, Research and/or Public Service | 1,128 | 738 | 390 |
| Primarily Instruction | 449 | 122 | 327 |
| Executive, Administrative and/or Managerial | 77 | 76 | 1 |
| Other Professionals | 539 | 505 | 34 |
| Technical and/or Paraprofessional | 609 | 567 | 42 |
| Clerical And Secretarial | 238 | 211 | 27 |
| Skilled Crafts | 56 | 56 | - |
| Service and/or Maintenance | 155 | 152 | 3 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $78,141 (691) | $80,939 (473) | $72,070 (218) |
| Professor | $94,356 (238) | $94,897 (192) | $92,100 (46) |
| Associate Professor | $78,874 (154) | $79,610 (103) | $77,387 (51) |
| Assistant Professor | $66,301 (180) | $67,958 (110) | $63,697 (70) |
| Lecturer | $61,055 (116) | $61,740 (65) | $60,181 (51) |
| 11/12 Month Contract | |||
| All Faculty | $110,239 (44) | $111,511 (38) | $102,180 (6) |
| Professor | $114,883 (33) | $114,818 (29) | $115,356 (4) |
| Associate Professor | $93,214 (6) | $93,780 (5) | $90,384 (1) |
| Assistant Professor | $80,640 (1) | $80,640 (1) | - (-) |
| Lecturer | $67,209 (2) | $73,146 (1) | $61,272 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $78,863 (735) | $81,705 (511) | $72,379 (224) |
| Professor | $94,312 (271) | $94,771 (221) | $92,283 (50) |
| Associate Professor | $78,776 (160) | $79,477 (108) | $77,321 (52) |
| Assistant Professor | $66,299 (181) | $67,940 (111) | $63,697 (70) |
| Lecturer | $60,952 (118) | $61,711 (66) | $59,988 (52) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $2,883,703 | $1,602,084 | $1,281,619 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 554 | 312 | 242 |
| Unduplicated Athletes | 472 | 291 | 181 |
| Baseball | 32 | 32 | - |
| Basketball | 34 | 18 | 16 |
| Track and Field and Cross Country (Combined) | 168 | 59 | 109 |
| Football | 90 | 90 | - |
| Golf | 23 | 11 | 12 |
| Soccer | 67 | 33 | 34 |
| Softball | 17 | - | 17 |
| Swimming and Diving (Combined) | 53 | 25 | 28 |
| Tennis | 19 | 9 | 10 |
| Volleyball | 16 | - | 16 |
| Wrestling | 35 | 35 | - |
| Coaches Salaries | |||
| Head Coaches | - | $104,273 | $85,299 |
| Assistant Coaches | - | $57,403 | $51,247 |
| Coaches | |||
| All Coaches | 81 | 48 | 33 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 22 | 11 | 11 |
| Head Coaches | 4 | 2 | 2 |
| Assistant Coaches | 18 | 9 | 9 |
| Football | 14 | 14 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 13 | 13 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving (Combined) | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Tennis | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Wrestling | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 90%
- Part-Time Entering Students Retained: 77%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 66% |
| By Gender | |
| Male | 61% |
| Female | 72% |
| By Race | |
| Non-Resident Alien | 43% |
| American Indian | 60% |
| Black | 48% |
| Asian | 66% |
| Hispanic | 55% |
| White | 68% |
| Unknown | 67% |
| By Years Prior to Graduation | |
| 4 Years or Less | 21% |
| 5 Years | 57% |
| 6 Years | 66% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 12 | 14 |
| Liquor Related | 2 | 2 |
| Residence Hall | ||
| Drug Related | 10 | 10 |
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 5 | 4 |
| Robbery | 1 | 1 |
| Burglary | 7 | 8 |
| Vehicle Theft | 6 | 13 |
| Arson | 5 | 1 |
| Residence Hall | ||
| Forcible Rape | 5 | 4 |
| Robbery | 1 | - |
| Burglary | 2 | 2 |
| Arson | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at California Polytechnic State University - San Luis Obispo
Be the First to Review the Program
at California Polytechnic State University - San Luis Obispo
Source: IPEDS Survey 2007-2008
