ALLIANT INTERNATIONAL UNIVERSITY
- 10455 Pomerado Road
- San Diego, CA 92131
- OPEID College Code: 01111700
-
GET MORE INFORMATION
- General Phone: (866) 825-5426
- President: Geoffrey Cox, Phd
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Large City
- Student Enrollment: 4,157
- Read Review (1)
-
*Not all of the programs above may be offered
Alliant International University - Details
General
Admission
Financial Aid
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
Campus Security
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Teaching K-12 Certification Offered State Approved for Certification
- Website
- www.alliant.edu

- Mission Statement
- Alliant International University educates citizens of the world, ensuring the acquisition of knowledge
and competencies that are essential to live, lead and solve problems in a global society.
Accreditation
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Doctoral/Research Universities
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification Majority Graduate/Professional
- Size Classification Small Four-Year, Primarily Residential
Alliant International University Campus Map
- Admission Links
- Admissions: www.alliant.edu
- Online Application: Apply Online
- Admission Fees
- Undergraduate Application Fee: $45.00
- Graduate Application Fee: $70.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
None Available
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.7% | 1.8% | 1.3% |
| Number in Default | 27 | 28 | 22 |
| Number in Repayment | 998 | 1,524 | 1,601 |
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
- Overall Student Enrollment
- Total Student Enrollment: 4,157 Undergraduate: 156 Graduate: 4,001
- Student Gender
- Total Student Gender Male: 1,144 Female: 3,013
- Undergraduate Gender Male: 50 Female: 106
- Graduate Gender Male: 1,094 Female: 2,907
- Student Attendance
- Total Student Attendance Full-Time: 2,472 Part-Time: 1,685
- Undergraduate Attendance Full-Time: 104 Part-Time: 52
- Graduate Attendance Full-Time: 2,368 Part-Time: 1,633
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 173 | 4% |
| American Indian | 27 | 0.6% |
| Black | 233 | 6% |
| Asian | 404 | 10% |
| Hispanic | 478 | 11% |
| White | 2,086 | 50% |
| Unknown | 756 | 18% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 20-21 | 15 | 0.4% |
| Ages 22-24 | 643 | 15% |
| Ages 25-29 | 1,436 | 35% |
| Ages 30-34 | 794 | 19% |
| Ages 35-39 | 412 | 10% |
| Ages 40-49 | 487 | 12% |
| Ages 50-65 | 340 | 8% |
| Age Over 65 | 27 | 0.6% |
| Age Unknown | 3 | 0.07% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 549 | 447 | 102 |
| Faculty Status | 236 | 180 | 56 |
| Instruction, Research and/or Public Service | 236 | 180 | 56 |
| Primarily Instruction | 229 | 178 | 51 |
| Primarily Public Service | 4 | 1 | 3 |
| Executive, Administrative and/or Managerial | 53 | 48 | 5 |
| Other Professionals | 108 | 83 | 25 |
| Technical and/or Paraprofessional | 152 | 136 | 16 |
| Clerical And Secretarial | 88 | 75 | 13 |
| Skilled Crafts | 6 | 6 | - |
| Service and/or Maintenance | 21 | 19 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $71,827 (179) | $73,424 (99) | $69,851 (80) |
| Professor | $84,038 (59) | $81,336 (41) | $90,190 (18) |
| Associate Professor | $71,156 (47) | $74,441 (25) | $67,423 (22) |
| Assistant Professor | $61,746 (59) | $63,499 (26) | $60,366 (33) |
| Instructor | $46,644 (2) | $44,831 (1) | $48,456 (1) |
| Lecturer | $68,186 (12) | $62,898 (6) | $73,473 (6) |
| Equated 9 Month Contract | |||
| All Faculty | $71,827 (179) | $73,424 (99) | $69,851 (80) |
| Professor | $84,038 (59) | $81,336 (41) | $90,190 (18) |
| Associate Professor | $71,156 (47) | $74,441 (25) | $67,423 (22) |
| Assistant Professor | $61,746 (59) | $63,499 (26) | $60,366 (33) |
| Instructor | $46,644 (2) | $44,831 (1) | $48,456 (1) |
| Lecturer | $68,186 (12) | $62,898 (6) | $73,473 (6) |
Graduation Rates
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 29% |
| By Gender | |
| Male | 32% |
| Female | 28% |
| By Race | |
| Non-Resident Alien | 33% |
| Black | 22% |
| Asian | - |
| Hispanic | 40% |
| White | 30% |
| Unknown | - |
| By Years Prior to Graduation | |
| 4 Years or Less | 20% |
| 5 Years | 27% |
| 6 Years | 29% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | 1 | - |
| Drug Related | 3 | - |
| Liquor Related | - | 1 |
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 3 | - |
| Liquor Related | 2 | 1 |
| Criminal Offenses | ||
| Residence Hall | ||
| Burglary | 3 | - |
| On Campus | ||
| Burglary | 3 | 1 |
| Vehicle Theft | 1 | - |
Alliant International University Reviews
Source: IPEDS Survey 2008-2009