Home > California Colleges > Pomona Colleges > California State Polytechnic University - Pomona
California State Polytechnic University - Pomona (Cal Poly Pomona)
- 3801 W Temple Ave
- Pomona, CA 91768
- OPEID College Code: 00114400
-

- General Phone: (909) 869-7659
- President: J. Michael Ortiz
- Website: www.csupomona.edu

- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Master's Degree
- Local Area: Midsized City
- Student Enrollment: 21,477
- College Alias: Cal Poly Pomona

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Very High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
- Admission Fees Fall 2006
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 10,052 | 9,868 | 19,920 |
| Number Granted Admission (%) | 7,155 (71%) | 7,178 (73%) | 14,333 (72%) |
| Number Admitted Who Enrolled (%) | 1,889 (26%) | 1,443 (20%) | 3,332 (23%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 3,224 | 97% |
| ACT ® Exam | 550 | 17% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 430 | 540 |
| SAT ® Math | 460 | 600 |
| SAT ® Writing | - | - |
| ACT ® Composite | 18 | 23 |
| ACT ® English | 16 | 23 |
| ACT ® Math | 18 | 25 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 52%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 21% | 32% | 33% | 32% |
| Avg Amount Receiving | $3,415 | $3,848 | $2,036 | $2,927 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.6% | 1.7% | 1.9% |
| Number in Default | 46 | 49 | 46 |
| Number in Repayment | 2,778 | 2,854 | 2,415 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $3,278 | $3,015 | $3,006 |
| Out of State Tuition and Fees | $13,448 | $13,185 | $13,176 |
| Books and Supplies | $1,386 | $1,314 | $1,242 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,493 | $7,908 | $7,506 |
| Other Expenses | $2,562 | $2,550 | $2,352 |
| Off Campus | |||
| Room and Board | $9,036 | $8,910 | $8,478 |
| Other Expenses | $3,528 | $3,423 | $3,225 |
| Off Campus with Family | |||
| Other Expenses | $2,859 | $3,423 | $2,553 |
| Total Expenses | |||
| On Campus | |||
| In-State | $15,719 | $14,787 | $14,106 |
| Out of State | $25,889 | $24,957 | $24,276 |
| Off Campus | |||
| In-State | $17,228 | $16,662 | $15,951 |
| Out of State | $27,398 | $26,832 | $26,121 |
| Off Campus with Family | |||
| In-State | $7,523 | $7,080 | $6,801 |
| Out of State | $17,693 | $17,250 | $16,971 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 21,477 Undergraduate: 19,618 Graduate: 1,859
- Student Gender
- Total Student Gender Male: 12,022 Female: 9,455
- Undergraduate Gender Male: 11,214 Female: 8,404
- Graduate Gender Male: 808 Female: 1,051
- Student Attendance
- Total Student Attendance Full-Time: 16,964 Part-Time: 4,513
- Undergraduate Attendance Full-Time: 16,338 Part-Time: 3,280
- Graduate Attendance Full-Time: 626 Part-Time: 1,233
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,209 | 6% |
| American Indian | 88 | 0.4% |
| Black | 829 | 4% |
| Asian | 6,013 | 28% |
| Hispanic | 6,053 | 28% |
| White | 5,308 | 25% |
| Unknown | 1,977 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 123 | 0.6% |
| Ages 18-19 | 5,894 | 27% |
| Ages 20-21 | 5,083 | 24% |
| Ages 22-24 | 5,701 | 27% |
| Ages 25-29 | 2,787 | 13% |
| Ages 30-34 | 834 | 4% |
| Ages 35-39 | 398 | 2% |
| Ages 40-49 | 449 | 2% |
| Ages 50-65 | 201 | 0.9% |
| Age Over 65 | 7 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,307 | 1,663 | 644 |
| Faculty Status | 1,199 | 625 | 574 |
| Tenured Faculty | 445 | 394 | 51 |
| Graduate Assistants | 69 | - | 69 |
| Instruction, Research and/or Public Service | 1,177 | 603 | 574 |
| Primarily Instruction | 595 | 73 | 522 |
| Executive, Administrative and/or Managerial | 69 | 69 | - |
| Other Professionals | 520 | 482 | 38 |
| Technical and/or Paraprofessional | 541 | 509 | 32 |
| Clerical And Secretarial | 241 | 228 | 13 |
| Skilled Crafts | 47 | 47 | - |
| Service and/or Maintenance | 114 | 101 | 13 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $81,404 (557) | $83,270 (344) | $78,391 (213) |
| Professor | $94,957 (266) | $95,497 (177) | $93,882 (89) |
| Associate Professor | $75,944 (109) | $76,717 (68) | $74,664 (41) |
| Assistant Professor | $66,932 (125) | $68,960 (63) | $64,871 (62) |
| Lecturer | $60,337 (57) | $60,573 (36) | $59,932 (21) |
| 11/12 Month Contract | |||
| All Faculty | $102,929 (37) | $106,825 (25) | $94,811 (12) |
| Professor | $116,943 (21) | $118,881 (15) | $112,098 (6) |
| Associate Professor | $94,620 (4) | $87,960 (3) | $114,600 (1) |
| Assistant Professor | $72,504 (4) | $74,768 (3) | $65,712 (1) |
| Lecturer | $78,974 (7) | $89,328 (3) | $71,208 (4) |
| Equated 9 Month Contract | |||
| All Faculty | $81,579 (594) | $83,550 (369) | $78,348 (225) |
| Professor | $95,010 (287) | $95,635 (192) | $93,746 (95) |
| Associate Professor | $75,997 (113) | $76,516 (71) | $75,119 (42) |
| Assistant Professor | $66,696 (129) | $68,606 (66) | $64,695 (63) |
| Lecturer | $60,805 (64) | $61,535 (39) | $59,665 (25) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $517,747 | $275,536 | $242,211 |
| Ratio (%) | 100% | 53% | 47% |
| Participants | |||
| All Athletes | 243 | 130 | 113 |
| Unduplicated Athletes | 219 | 118 | 101 |
| Baseball | 35 | 35 | - |
| Basketball | 33 | 13 | 20 |
| Track and Field and Cross Country (Combined) | 84 | 43 | 41 |
| Soccer | 51 | 27 | 24 |
| Tennis | 22 | 12 | 10 |
| Volleyball | 18 | - | 18 |
| Coaches Salaries | |||
| Head Coaches | - | $68,029 | $59,761 |
| Assistant Coaches | - | $12,366 | $11,490 |
| Coaches | |||
| All Coaches | 43 | 22 | 21 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 14 | 7 | 7 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 12 | 6 | 6 |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Tennis | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 80%
- Part-Time Entering Students Retained: 60%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 49% |
| By Gender | |
| Male | 44% |
| Female | 56% |
| By Race | |
| Non-Resident Alien | 41% |
| American Indian | 60% |
| Black | 37% |
| Asian | 55% |
| Hispanic | 40% |
| White | 50% |
| Unknown | 51% |
| By Years Prior to Graduation | |
| 4 Years or Less | 9% |
| 5 Years | 33% |
| 6 Years | 49% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 7 | 2 |
| Drug Related | 12 | 10 |
| Liquor Related | 8 | 5 |
| Residence Hall | ||
| Weapons Related | 1 | 1 |
| Drug Related | 1 | 2 |
| Liquor Related | 2 | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 3 | 2 |
| Robbery | 1 | - |
| Aggravated Assault | 3 | 1 |
| Burglary | 24 | 30 |
| Vehicle Theft | 25 | 52 |
| Arson | 1 | - |
| Residence Hall | ||
| Forcible Rape | 3 | 2 |
| Aggravated Assault | 1 | - |
| Burglary | 4 | 10 |
| Arson | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at California State Polytechnic University - Pomona
Be the First to Review the Program
at California State Polytechnic University - Pomona
Source: IPEDS Survey 2007-2008
