California State University - Fresno (Fresno State)
- 5241 N Maple Ave
- Fresno, CA 93740
- OPEID College Code: 00114700
-

- General Phone: (559) 278-4240
- President: John D Welty
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Large City
- Student Enrollment: 22,383
- College Alias: Fresno State

-
Get admissions information on California State University - Fresno and online college degrees at CampusExplorer.com.
California State University - Fresno - Details
California State University - Fresno Campus Map
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Air Force
- Website
- www.csufresno.edu

- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Single Doctoral (Education)
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential
Photos

California State University
California State University Fresno, Day 1

California State University Fresno
California State University Fresno

Fresno State library.
California State University, Fresno

California State University, Fresno
Big Jim

Fresno City College
HOORAY! Our son graduates California State University, Fresno today with a degree in Mass Communications and Journalism.
Powered by 
- Admission Fees Yes
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Required
- TOEFL Required
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 6,039 | 7,412 | 13,451 |
| Number Granted Admission (%) | 4,001 (66%) | 5,251 (71%) | 9,252 (69%) |
| Number Admitted Who Enrolled (%) | 1,067 (27%) | 1,577 (30%) | 2,644 (29%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 2,327 | 88% |
| ACT ® Exam | 716 | 27% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 390 | 510 |
| SAT ® Math | 410 | 540 |
| SAT ® Writing | - | - |
| ACT ® Composite | 16 | 22 |
| ACT ® English | 14 | 21 |
| ACT ® Math | 16 | 23 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 69%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 21% | 45% | 48% | 50% |
| Avg Amount Receiving | $2,982 | $3,763 | $1,974 | $3,142 |
Federal Loan Default Rates
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Default Rate (%) | 3.8% | 3.0% | 2.8% |
| Number in Default | 114 | 111 | 104 |
| Number in Repayment | 2,928 | 3,656 | 3,660 |
Undergraduate Student Expenses
| 2008-09 | 2007-08 | 2006-07 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $3,677 | $3,299 | $3,039 |
| In-State Tuition and Fees | $3,677 | $3,299 | $3,039 |
| Out of State Tuition and Fees | $13,857 | $13,469 | $13,209 |
| Books and Supplies | $1,228 | $1,072 | $1,008 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,590 | $8,162 | $7,820 |
| Other Expenses | $2,752 | $2,402 | $2,352 |
| Off Campus | |||
| Room and Board | $9,800 | $7,410 | $7,110 |
| Other Expenses | $3,358 | $3,154 | $3,062 |
| Off Campus with Family | |||
| Other Expenses | $3,190 | $3,154 | $2,796 |
| Total Expenses | |||
| On Campus | |||
| In-District | $16,247 | $14,935 | $14,219 |
| In-State | $16,247 | $14,935 | $14,219 |
| Out of State | $26,427 | $25,105 | $24,389 |
| Off Campus | |||
| In-District | $18,063 | $14,935 | $14,219 |
| In-State | $18,063 | $14,935 | $14,219 |
| Out of State | $28,243 | $25,105 | $24,389 |
| Off Campus with Family | |||
| In-District | $8,095 | $7,245 | $6,843 |
| In-State | $8,095 | $7,245 | $6,843 |
| Out of State | $18,275 | $17,415 | $17,013 |
Awarded Student Degrees and Programs
- Overall Student Enrollment
- Total Student Enrollment: 22,383 Undergraduate: 19,326 Graduate: 3,057
- Student Gender
- Total Student Gender Male: 9,118 Female: 13,265
- Undergraduate Gender Male: 8,112 Female: 11,214
- Graduate Gender Male: 1,006 Female: 2,051
- Student Attendance
- Total Student Attendance Full-Time: 17,407 Part-Time: 4,976
- Undergraduate Attendance Full-Time: 15,581 Part-Time: 3,745
- Graduate Attendance Full-Time: 1,826 Part-Time: 1,231
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 791 | 4% |
| American Indian | 208 | 0.9% |
| Black | 1,168 | 5% |
| Asian | 3,077 | 14% |
| Hispanic | 6,894 | 31% |
| White | 8,277 | 37% |
| Unknown | 1,968 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 1,209 | 5% |
| Ages 18-19 | 4,542 | 20% |
| Ages 20-21 | 4,813 | 22% |
| Ages 22-24 | 5,915 | 26% |
| Ages 25-29 | 3,152 | 14% |
| Ages 30-34 | 1,020 | 5% |
| Ages 35-39 | 588 | 3% |
| Ages 40-49 | 782 | 3% |
| Ages 50-65 | 341 | 2% |
| Age Over 65 | 21 | 0.09% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 2,405 | 1,762 | 643 |
| Faculty Status | 1,300 | 709 | 591 |
| Tenured Faculty | 374 | 344 | 30 |
| Graduate Assistants | 195 | - | 195 |
| Instruction, Research and/or Public Service | 1,300 | 709 | 591 |
| Primarily Instruction | 725 | 166 | 559 |
| Executive, Administrative and/or Managerial | 102 | 102 | - |
| Other Professionals | 436 | 417 | 19 |
| Technical and/or Paraprofessional | 567 | 534 | 33 |
| Clerical And Secretarial | 262 | 241 | 21 |
| Skilled Crafts | 50 | 49 | 1 |
| Service and/or Maintenance | 99 | 98 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $73,081 (665) | $76,059 (391) | $68,831 (274) |
| Professor | $95,298 (205) | $95,783 (142) | $94,207 (63) |
| Associate Professor | $74,096 (128) | $74,483 (81) | $73,428 (47) |
| Assistant Professor | $62,494 (183) | $62,907 (102) | $61,975 (81) |
| Instructor | $46,416 (1) | - (-) | $46,416 (1) |
| Lecturer | $54,348 (147) | $55,108 (65) | $53,745 (82) |
| 11/12 Month Contract | |||
| All Faculty | $93,679 (38) | $96,795 (26) | $86,928 (12) |
| Professor | $112,553 (18) | $111,860 (15) | $116,020 (3) |
| Associate Professor | $90,186 (4) | $93,342 (2) | $87,030 (2) |
| Assistant Professor | $74,380 (3) | $74,380 (3) | - (-) |
| Lecturer | $73,074 (13) | $71,492 (6) | $74,431 (7) |
| Equated 9 Month Contract | |||
| All Faculty | $73,274 (703) | $76,255 (417) | $68,927 (286) |
| Professor | $95,040 (223) | $95,376 (157) | $94,240 (66) |
| Associate Professor | $74,087 (132) | $74,529 (83) | $73,338 (49) |
| Assistant Professor | $62,468 (186) | $62,848 (105) | $61,975 (81) |
| Instructor | $46,416 (1) | - (-) | $46,416 (1) |
| Lecturer | $54,790 (160) | $55,394 (71) | $54,308 (89) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $3,675,342 | $1,975,453 | $1,699,889 |
| Ratio (%) | 100% | 54% | 46% |
| Participants | |||
| All Athletes | 555 | 238 | 317 |
| Unduplicated Athletes | 466 | 228 | 238 |
| Baseball | 38 | 38 | - |
| Basketball | 34 | 16 | 18 |
| All Track Combined | 183 | 54 | 129 |
| Football | 111 | 111 | - |
| Golf | 18 | 9 | 9 |
| Lacrosse | 23 | - | 23 |
| Soccer | 28 | - | 28 |
| Softball | 23 | - | 23 |
| Swimming and Diving | 20 | - | 20 |
| Tennis | 19 | 10 | 9 |
| Volleyball | 14 | - | 14 |
| Equestrian | 44 | - | 44 |
| Coaches Salaries | |||
| Head Coaches | - | $323,976 | $104,994 |
| Assistant Coaches | - | $86,825 | $45,544 |
| Coaches | |||
| All Coaches | 62 | 29 | 33 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 10 | 5 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 8 | 4 | 4 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Lacrosse | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Soccer | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Equestrian | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
- Retention Rates
- Full-Time Entering Students Retained: 81%
- Part-Time Entering Students Retained: 44%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 48% |
| By Gender | |
| Male | 43% |
| Female | 51% |
| By Race | |
| Non-Resident Alien | 52% |
| American Indian | 50% |
| Black | 23% |
| Asian | 46% |
| Hispanic | 42% |
| White | 55% |
| Unknown | 54% |
| By Years Prior to Graduation | |
| 4 Years or Less | 14% |
| 5 Years | 36% |
| 6 Years | 48% |
Crime Statistics
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Drug Related | 5 | 10 |
| Liquor Related | 1 | 1 |
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 12 | 17 |
| Liquor Related | 3 | 6 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 2 | 1 |
| Aggravated Assault | 1 | 1 |
| Burglary | 3 | 5 |
| Vehicle Theft | - | 4 |
| On Campus | ||
| Forcible Rape | 4 | 1 |
| Robbery | 2 | 1 |
| Aggravated Assault | 2 | 10 |
| Burglary | 76 | 58 |
| Vehicle Theft | 13 | 17 |
California State University - Fresno Reviews
No Reviews Yet!
Be the First to Review California State University - Fresno
Be the First to Review California State University - Fresno
Source: IPEDS Survey 2007-2008
