CALIFORNIA STATE UNIVERSITY - EAST BAY (CSUEB)
- 25800 Carlos Bee Blvd
- Hayward, CA 94542
- OPEID College Code: 00113800
-
GET MORE INFORMATION
- General Phone: (510) 885-3000
- President: Dr. Mohammad Qayoumi
- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Master's
- Local Area: Midsized City
- Student Enrollment: 14,749
- College Alias: CSUEB
- College Mascot: Pioneers
- Write First Review!
-
*Not all of the programs above may be offered
History
California State University, East Bay (CSUEB) was founded in 1957 as the State College for Alameda County. Over the following years the school has had many location and name changes. In 1961 the school moved to Hayward Hills and was renamed Alameda State College, in 1963 it was once again renamed, this time to California State College at Hayward. In 1972 the school was granted University Status and changed its name to California State University, Hayward. In 2005, the school, with a new mission to serve the eastern San Francisco Bay Area, changed its name to the current CSUEB.
CSUEB operates locations in Hayward, Oakland and Concord California, and serves over 13,000 students annually and is one of a few schools in the California State University System to utilize the quarter system.
Academics
CSUEB offers over 100 career oriented programs and is known for its College of Business and Economics, its Education Department and Music Department. CSUEB is considered a top-tier masters granting school.
Programs offered include:
Admissions and Financial Aid
Freshman applicants interested in enrolling at CSUEB must meet the following requirements:
- High School graduate/GED
- Complete a minimum 15 unit pattern of college preparatory courses with a grade of C or higher
- Have a qualifying eligibility index (GPA plus ACT or SAT test score)
Graduate and transfer admissions will have separate requirements which are available on the website.
Financial aid is available in a variety of forms to qualifying students. To determine eligibility students should complete and submit the Free Application for Federal Student Aid (FAFSA).
Athletics
The CSUEB Pioneers are Members of the NCAA Division II and compete in the CCAA.
Athletics programs offered:
- Baseball/Softball
- Basketball
- Cross Country
- Golf
- Soccer
- Track and Field
- Swimming
- Volleyball
- Water Polo
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Website
- www.csueastbay.edu

- Mission Statement
- Click To Read Mission Statement
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, Some Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential

California State University East Bay #010 - Nobody is on the library rooftop
California State University East Bay #005 - The E. Guy Warren Hall Building

California State University East Bay #015 - Kitty and Smore Fishes with Flash
California State University East Bay #003 - Two Fountains Outside of the Library

California State University East Bay #004 - The Two Fountains from a 1.5 Floor View
California State University East Bay #016 - Kitty and Smore Fishes without Flash

California State University East Bay #001 - This Computer has a floppy drive
California State University East Bay #012 - One Eyed Cat and Food in the Library

California State University East Bay #007 - More Parking Lot and Bay
California State University East Bay #008 - Rest of the Parking Lot and Bay
- Admission Links
- Admissions: www20.csueastbay.edu
- Online Application: Apply Online
- Admission Fees Fall 2008
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Recommended
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,985 | 5,034 | 8,019 |
| Number Granted Admission (%) | 2,076 (70%) | 3,688 (73%) | 5,764 (72%) |
| Number Admitted Who Enrolled (%) | 530 (26%) | 832 (23%) | 1,362 (24%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,215 | 89% |
| ACT ® Exam | 150 | 14% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 390 | 500 |
| SAT ® Math | 390 | 510 |
| SAT ® Writing | - | - |
| ACT ® Composite | 15 | 21 |
| ACT ® English | 14 | 21 |
| ACT ® Math | 16 | 22 |
- Financial Aid Links and Information
- Website: CSUEB Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 60%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 32% | 39% | 32% | 35% |
| Avg Amount Receiving | $5,339 | $4,600 | $1,997 | $3,756 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 4.0% | 3.4% | 2.4% |
| Number in Default | 49 | 61 | 57 |
| Number in Repayment | 1,200 | 1,792 | 2,321 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $4,872 | $3,660 | $3,345 |
| In-State Tuition and Fees | $4,872 | $3,660 | $3,345 |
| Out of State Tuition and Fees | $16,032 | $13,830 | $13,515 |
| Books and Supplies | $1,734 | $1,566 | $1,386 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $10,029 | $7,940 | $8,739 |
| Other Expenses | $4,296 | $4,176 | $4,050 |
| Off Campus | |||
| Room and Board | $11,970 | $10,152 | $9,999 |
| Other Expenses | $4,386 | $3,486 | $4,104 |
| Off Campus with Family | |||
| Other Expenses | $4,386 | $3,486 | $4,140 |
| Total Expenses | |||
| On Campus | |||
| In-District | $20,931 | $17,342 | $17,520 |
| In-State | $20,931 | $17,342 | $17,520 |
| Out of State | $32,091 | $27,512 | $27,690 |
| Off Campus | |||
| In-District | $22,962 | $18,864 | $18,834 |
| In-State | $22,962 | $18,864 | $18,834 |
| Out of State | $34,122 | $29,034 | $29,004 |
| Off Campus with Family | |||
| In-District | $10,992 | $8,604 | $8,871 |
| In-State | $10,992 | $8,604 | $8,871 |
| Out of State | $22,152 | $18,774 | $19,041 |
- Overall Student Enrollment
- Total Student Enrollment: 14,749 Undergraduate: 11,680 Graduate: 3,069
- Student Gender
- Total Student Gender Male: 5,744 Female: 9,005
- Undergraduate Gender Male: 4,596 Female: 7,084
- Graduate Gender Male: 1,148 Female: 1,921
- Student Attendance
- Total Student Attendance Full-Time: 11,298 Part-Time: 3,451
- Undergraduate Attendance Full-Time: 9,711 Part-Time: 1,969
- Graduate Attendance Full-Time: 1,587 Part-Time: 1,482
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,280 | 9% |
| American Indian | 66 | 0.4% |
| Black | 1,630 | 11% |
| Asian | 3,669 | 25% |
| Hispanic | 2,195 | 15% |
| White | 3,502 | 24% |
| Unknown | 2,407 | 16% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 23 | 0.2% |
| Ages 18-19 | 2,284 | 15% |
| Ages 20-21 | 2,186 | 15% |
| Ages 22-24 | 3,609 | 24% |
| Ages 25-29 | 3,112 | 21% |
| Ages 30-34 | 1,284 | 9% |
| Ages 35-39 | 774 | 5% |
| Ages 40-49 | 925 | 6% |
| Ages 50-65 | 520 | 4% |
| Age Over 65 | 32 | 0.2% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,591 | 1,144 | 447 |
| Faculty Status | 728 | 354 | 374 |
| Tenured Faculty | 231 | 200 | 31 |
| Graduate Assistants | 85 | - | 85 |
| Instruction, Research and/or Public Service | 728 | 354 | 374 |
| Primarily Instruction | 377 | 34 | 343 |
| Executive, Administrative and/or Managerial | 53 | 52 | 1 |
| Other Professionals | 369 | 324 | 45 |
| Technical and/or Paraprofessional | 441 | 414 | 27 |
| Clerical And Secretarial | 195 | 176 | 19 |
| Skilled Crafts | 32 | 32 | - |
| Service and/or Maintenance | 90 | 90 | - |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $80,200 (334) | $82,179 (175) | $78,021 (159) |
| Professor | $96,472 (106) | $96,617 (66) | $96,232 (40) |
| Associate Professor | $78,432 (87) | $79,180 (43) | $77,702 (44) |
| Assistant Professor | $70,768 (114) | $71,402 (55) | $70,178 (59) |
| Lecturer | $61,832 (27) | $61,165 (11) | $62,291 (16) |
| 11/12 Month Contract | |||
| All Faculty | $101,556 (20) | $111,452 (8) | $94,959 (12) |
| Professor | $125,989 (10) | $126,034 (5) | $125,945 (5) |
| Associate Professor | $93,630 (2) | - (-) | $93,630 (2) |
| Assistant Professor | $106,380 (1) | $106,380 (1) | - (-) |
| Lecturer | $68,227 (7) | $77,532 (2) | $64,505 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $80,363 (354) | $82,573 (183) | $77,998 (171) |
| Professor | $97,042 (116) | $97,075 (71) | $96,989 (45) |
| Associate Professor | $78,391 (89) | $79,180 (43) | $77,654 (46) |
| Assistant Professor | $70,910 (115) | $71,681 (56) | $70,178 (59) |
| Lecturer | $60,595 (34) | $61,515 (13) | $60,026 (21) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $292,792 | $110,801 | $181,991 |
| Ratio (%) | 100% | 38% | 62% |
| Participants | |||
| All Athletes | 229 | 92 | 137 |
| Unduplicated Athletes | 229 | 92 | 137 |
| Baseball | 36 | 36 | - |
| Basketball | 32 | 17 | 15 |
| All Track Combined | 18 | 8 | 10 |
| Golf | 22 | 9 | 13 |
| Soccer | 45 | 22 | 23 |
| Softball | 21 | - | 21 |
| Swimming | 17 | - | 17 |
| Volleyball | 18 | - | 18 |
| Water Polo | 20 | - | 20 |
| Coaches Salaries | |||
| Head Coaches | - | $65,629 | $52,015 |
| Assistant Coaches | - | $8,526 | $10,061 |
| Coaches | |||
| All Coaches | 48 | 18 | 30 |
| Baseball | 5 | 5 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 4 | 4 | - |
| Basketball | 8 | 3 | 5 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 2 | 4 |
| All Track Combined | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Golf | 9 | 5 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 7 | 4 | 3 |
| Soccer | 6 | 2 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 1 | 3 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Water Polo | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 71%
- Part-Time Entering Students Retained: 37%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 48% |
| By Gender | |
| Male | 43% |
| Female | 50% |
| By Race | |
| Non-Resident Alien | 37% |
| American Indian | 50% |
| Black | 36% |
| Asian | 51% |
| Hispanic | 45% |
| White | 55% |
| Unknown | 47% |
| By Years Prior to Graduation | |
| 4 Years or Less | 17% |
| 5 Years | 39% |
| 6 Years | 48% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | - | 1 |
| On Campus | ||
| Weapons Related | - | 2 |
| Drug Related | 3 | 1 |
| Liquor Related | 1 | 2 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 4 | - |
| Robbery | 2 | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 4 | 7 |
| On Campus | ||
| Forcible Rape | 4 | - |
| Robbery | 5 | 1 |
| Aggravated Assault | 1 | 1 |
| Burglary | 8 | 8 |
| Vehicle Theft | 7 | 8 |
Be the First to Review California State University - East Bay