CALIFORNIA STATE UNIVERSITY - LOS ANGELES (Cal State LA)
- 5151 State University Dr
- Los Angeles, CA 90032
- OPEID College Code: 00114000
-
GET MORE INFORMATION
- General Phone: (323) 343-3000
- President: James M Rosser
- Type: Public, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral - Research
- Local Area: Large City
- Student Enrollment: 20,619
- College Alias: Cal State LA, CSULA
- College Mascot: Golden Eagles
- Write First Review!
-
*Not all of the programs above may be offered
California State University - Los Angeles (CSULA) is one of 23 campuses in the CSU system. The entire CSU system represents more than 400,000 students and more than 40,000 faculty and staff members, offering hundreds of undergraduate and graduate degree programs, making it one of the largest university systems in the United States.
CSULA provides high-quality degree programs at the bachelor's and master's degree levels in more than 60 subject areas. CSULA has many nationally recognized programs, including business, science, engineering, criminal justice, nursing, the arts, education and the humanities. Professors at CSULA are recognized leaders in their field and are noted for being highly accessible to students.
History
California State University - Los Angeles was founded in 1947. The university's first engineering student graduated in 1953. Its Computer Science department was formed in 2001.
Academics
The academic calendar for Cal State LA operates year round on the quarter system. It has four quarters that run for 11 weeks.
Colleges and Schools
Cal State LA has six academic colleges that include 50 departments and divisions.
- College of Arts and Letters
- College of Business and Economics
- Charter College of Education
- College of Engineering, Computer Science and Technology
- College of Health and Human Services
- College of Natural and Social Sciences
Student Life
The California State Student Association (CSSA) keeps students at all CSU campuses informed on the system wide topics that matter to them. Students at the Cal State LA campus can find out more information about the latest news that affects them through their CSSA office. Students seeking more involvement beyond the classroom may join one of the many student clubs and organizations available on the CSULA campus.
One of the benefits of attending a CSU campus is that many of the student services and resources are provided system wide. If a student at one campus cannot find what they need on their campus, they have online access to "systemwide" Information Technology, Library Services, Student Newspapers, Alumni Relations, and more.
Other student services at the Cal State LA campus include a career development center, tutorial center, writing center, testing center, health center, and children's center, cross cultural centers, a student union, on campus housing and dining, and much more.
Traditions
Each of the 23 CSU campuses has its own school colors and mascot. The traditional school colors for Cal State Los Angeles are black, white and gold. The CSULA mascot is the golden eagle, and the athletic teams are nicknamed the Cal State LA "Golden Eagles."
Athletics
The Cal State "Golden Eagles" athletic teams compete in several intercollegiate sports, including:
Men's Sports:
- Baseball
- Basketball
- Soccer
- Track and Field
Women's Sports:
- Basketball
- Cross Country
- Soccer
- Tennis
- Track and Field
- Volleyball
Satellite Campuses
California State University - Los Angeles is just one of the 23 campuses in the CSU system. The other university campuses are:
- California State University Bakersfield
- California State University Channel Islands
- California State University Chico
- California State University Dominguez Hills
- California State University East Bay
- California State University Fresno
- California State University Fullerton
- Humboldt State University
- California State University Long Beach
- California Maritime Academy
- California State University Monterey Bay
- California State University Northridge
- California State Polytechnic University, Pomona
- California State University Sacramento
- California State University San Bernardino
- San Diego State University
- San Francisco State University
- San Jose State University
- California Polytechnic State University, San Luis Obispo
- California State University San Marcos
- Sonoma State University
- California State University Stanislaus
Community Life
The CSU Los Angeles campus is located just minutes from the metro center of Los Angeles and at the intersection of two freeways. It is easy to reach, and near many points of interest - from the beaches to the mountains, museums and concert venues, theme parks and sports arenas.
California State University students are known for contributing their time and valuable resources to the communities around their campuses through service and leadership initiatives. CSULA students may earn academic credit for community service activities that include social services, education, safety, and crime prevention. National programs, such as AmeriCorps and Serve America, allow CSU students to serve communities further afield.
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered Can Complete Preparation With Specialization State Approved for Certification
- ROTC Army Navy Air Force
- Website
- www.calstatela.edu

- Mission Statement
- Cal State L.A., a member of the California State University (CSU) system, offers excellent and innovative educational opportunities to an urban student population that reflects the diversity of the Los Angeles basin.
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Larger Programs)
- Undergraduate Classification Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification Postbaccalaureate Comprehensive
- Undergraduate Profile Classification Medium Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Large Four-Year, Primarily Nonresidential

Above California State University, Northridge
Hillary Clinton - U.S. Presidential Campaign Rally - 2.2.2008 Cal State University Los Angeles, California

Speaker-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown
Speaker-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown

Photo-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown
Chart-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown

Campaign-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown
Data Book-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown

Dr Jaime Regalado-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown
Dr Jaime Regalado-Pat Brown Institute-California State University Los Angeles-Governor Pat Brown
- Admission Fees Fall 2008
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $55.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®, ACT ®, ...) Recommended
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 7,082 | 11,703 | 18,785 |
| Number Granted Admission (%) | 5,182 (73%) | 9,190 (79%) | 14,372 (77%) |
| Number Admitted Who Enrolled (%) | 746 (14%) | 1,196 (13%) | 1,942 (14%) |
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,715 | 88% |
| ACT ® Exam | 306 | 16% |
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 370 | 470 |
| SAT ® Math | 370 | 490 |
| SAT ® Writing | - | - |
| ACT ® Composite | 15 | 19 |
| ACT ® English | 13 | 19 |
| ACT ® Math | 16 | 20 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 77%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 22% | 62% | 38% | 57% |
| Avg Amount Receiving | $3,509 | $4,190 | $1,967 | $3,926 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 2.1% | 2.0% | 1.8% |
| Number in Default | 62 | 49 | 46 |
| Number in Repayment | 2,860 | 2,400 | 2,464 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $4,640 | $3,658 | $3,332 |
| In-State Tuition and Fees | $4,640 | $3,658 | $3,332 |
| Out of State Tuition and Fees | $15,800 | $13,828 | $13,502 |
| Books and Supplies | $1,638 | $1,566 | $1,386 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $9,105 | $8,316 | $8,406 |
| Other Expenses | $4,074 | $2,970 | $3,552 |
| Off Campus | |||
| Room and Board | $11,970 | $10,152 | $8,838 |
| Other Expenses | $4,128 | $3,870 | $3,690 |
| Off Campus with Family | |||
| Other Expenses | $4,386 | $3,870 | $3,819 |
| Total Expenses | |||
| On Campus | |||
| In-District | $19,457 | $16,510 | $16,676 |
| In-State | $19,457 | $16,510 | $16,676 |
| Out of State | $30,617 | $26,680 | $26,846 |
| Off Campus | |||
| In-District | $22,376 | $19,246 | $17,246 |
| In-State | $22,376 | $19,246 | $17,246 |
| Out of State | $33,536 | $29,416 | $27,416 |
| Off Campus with Family | |||
| In-District | $10,664 | $9,220 | $8,537 |
| In-State | $10,664 | $9,220 | $8,537 |
| Out of State | $21,824 | $19,390 | $18,707 |
- Overall Student Enrollment
- Total Student Enrollment: 20,619 Undergraduate: 16,008 Graduate: 4,611
- Student Gender
- Total Student Gender Male: 8,098 Female: 12,521
- Undergraduate Gender Male: 6,398 Female: 9,610
- Graduate Gender Male: 1,700 Female: 2,911
- Student Attendance
- Total Student Attendance Full-Time: 13,850 Part-Time: 6,769
- Undergraduate Attendance Full-Time: 11,867 Part-Time: 4,141
- Graduate Attendance Full-Time: 1,983 Part-Time: 2,628
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,610 | 8% |
| American Indian | 10 | 0.05% |
| Black | 1,420 | 7% |
| Asian | 3,674 | 18% |
| Hispanic | 9,132 | 44% |
| White | 2,477 | 12% |
| Unknown | 2,296 | 11% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 427 | 2% |
| Ages 18-19 | 3,319 | 16% |
| Ages 20-21 | 3,112 | 15% |
| Ages 22-24 | 4,768 | 23% |
| Ages 25-29 | 4,598 | 22% |
| Ages 30-34 | 1,902 | 9% |
| Ages 35-39 | 982 | 5% |
| Ages 40-49 | 955 | 5% |
| Ages 50-65 | 505 | 2% |
| Age Over 65 | 51 | 0.2% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,976 | 1,483 | 493 |
| Faculty Status | 1,040 | 580 | 460 |
| Tenured Faculty | 418 | 393 | 25 |
| Graduate Assistants | 147 | - | 147 |
| Instruction, Research and/or Public Service | 1,040 | 580 | 460 |
| Primarily Instruction | 488 | 53 | 435 |
| Executive, Administrative and/or Managerial | 56 | 55 | 1 |
| Other Professionals | 367 | 352 | 15 |
| Technical and/or Paraprofessional | 513 | 496 | 17 |
| Clerical And Secretarial | 229 | 218 | 11 |
| Skilled Crafts | 38 | 38 | - |
| Service and/or Maintenance | 98 | 96 | 2 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $81,615 (520) | $83,392 (274) | $79,635 (246) |
| Professor | $95,190 (233) | $95,377 (136) | $94,929 (97) |
| Associate Professor | $77,830 (127) | $79,231 (63) | $76,452 (64) |
| Assistant Professor | $66,440 (119) | $67,288 (52) | $65,782 (67) |
| Lecturer | $57,785 (40) | $55,888 (22) | $60,103 (18) |
| 11/12 Month Contract | |||
| All Faculty | $105,970 (59) | $115,463 (34) | $93,059 (25) |
| Professor | $117,162 (42) | $119,699 (29) | $111,504 (13) |
| Associate Professor | $84,762 (4) | $84,944 (3) | $84,216 (1) |
| Assistant Professor | $67,620 (1) | - (-) | $67,620 (1) |
| Lecturer | $77,061 (12) | $99,828 (2) | $72,508 (10) |
| Equated 9 Month Contract | |||
| All Faculty | $82,133 (579) | $84,615 (308) | $79,313 (271) |
| Professor | $95,293 (275) | $95,827 (165) | $94,492 (110) |
| Associate Professor | $77,572 (131) | $78,789 (66) | $76,336 (65) |
| Assistant Professor | $66,348 (120) | $67,288 (52) | $65,628 (68) |
| Lecturer | $59,000 (52) | $58,037 (24) | $59,825 (28) |
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $956,255 | $350,691 | $605,564 |
| Ratio (%) | 100% | 37% | 63% |
| Participants | |||
| All Athletes | 234 | 86 | 148 |
| Unduplicated Athletes | 198 | 86 | 112 |
| Baseball | 29 | 29 | - |
| Basketball | 30 | 13 | 17 |
| Soccer | 54 | 26 | 28 |
| Tennis | 9 | - | 9 |
| Track and Field, Indoor | 33 | - | 33 |
| Track and Field, Outdoor | 47 | 18 | 29 |
| Track and Field, X-Country | 13 | - | 13 |
| Volleyball | 19 | - | 19 |
| Coaches Salaries | |||
| Head Coaches | - | $71,309 | $80,758 |
| Assistant Coaches | - | $23,413 | $29,341 |
| Coaches | |||
| All Coaches | 21 | 9 | 12 |
| Baseball | 2 | 2 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 1 | 1 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Soccer | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Tennis | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Track and Field, Indoor | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Track and Field, Outdoor | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field, X-Country | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 74%
- Part-Time Entering Students Retained: 57%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 34% |
| By Gender | |
| Male | 30% |
| Female | 36% |
| By Race | |
| Non-Resident Alien | 29% |
| American Indian | - |
| Black | 24% |
| Asian | 46% |
| Hispanic | 31% |
| White | 31% |
| Unknown | 35% |
| By Years Prior to Graduation | |
| 4 Years or Less | 9% |
| 5 Years | 25% |
| 6 Years | 34% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| Residence Hall | ||
| Weapons Related | 1 | - |
| Liquor Related | 3 | 5 |
| On Campus | ||
| Weapons Related | 5 | - |
| Drug Related | 15 | 12 |
| Liquor Related | 6 | 9 |
| Criminal Offenses | ||
| Residence Hall | ||
| Forcible Rape | 2 | 2 |
| Robbery | 1 | 1 |
| Aggravated Assault | 2 | - |
| Burglary | 6 | 14 |
| On Campus | ||
| Forcible Rape | 2 | 2 |
| Robbery | 2 | 1 |
| Aggravated Assault | 4 | 3 |
| Burglary | 28 | 23 |
| Vehicle Theft | 10 | 34 |
| Arson | 1 | - |
Be the First to Review California State University - Los Angeles