California State University - Northridge (CSUN)
Overview
- OPEID/FAFSA College Code: 00115300
- President: Jolene Koester
- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral - Research
- Local Area: Large City
- Student Enrollment: 35,272
- College Alias: CSUN
- College Mascot: Matadors
Read Reviews (7)

Located in the heart of the San Fernando Valley, a short distance from downtown Los Angeles and Hollywood, California State University, Northridge was established in 1958 as a 4-year college and satellite campus to Los Angeles State College. Cal State Northridge, or CSUN, is now one of the most popular universities in Southern California. It is situated on 356 acres, making it one of the largest campuses in California. It boasts a diverse community and a long list of successful graduates that include a state governor, space shuttle astronaut, many well-known newscasters, public officials, and Grammy Award winners.
CSUN is known for its diversity and hands-on approach to education. The college attracts students and faculty from near and far, who are drawn to CSUN's rich culture and reputation for providing practical experience in many courses of study. There are 9 colleges at California State University, Northridge, offering more than 55 different degree programs at both the undergraduate and graduate levels. The greatest number of degrees from CSUN awarded to graduates in 2009 from the following areas of study: Psychology, Sociology, Business Administration, Financial Management, Liberal Arts and Sciences, General Studies and Humanities. There is also a rich research program at CSUN, where the Office of Research and Sponsored Projects assists faculty and staff in obtaining funding for research and creative activities, which also benefit and involve the students.
California State University, Northridge attracts a relatively young student body, with 23 being the average age of students on campus. Many students attend CSUN through its Educational Opportunity Program (EOP), which offers academic opportunities to highly motivated low-income, first-generation college students, further enriching the school's diversity. EOP students receive a modest grant and have access to several transfer and transition programs as well as a Faculty Mentor Program for additional training and resources.
California State University, Northridge is a hub of cultural activity and a prime attraction is the Valley Performing Arts Center (VPAC) on campus that provides top-line entertainment to the students and surrounding community. The VPAC has featured sold-out performances by the Russian National Ballet, Joan Rivers, Ed Asner, Shirley MacLaine, Shawn Colvin and more. The VPAC also offers an Arts Education program, which provides integrative and multicultural arts education for PK-12 students and their classroom teachers. This program also tours performances for students, teachers and families, as well as offering professional development programs for PK-12 teachers and administrators.
Those who love art, media and entertainment will enjoy the campus-based art galleries, the KCSN Radio Station, activities at the University Student Union and productions in one of three theatres located in the Department of Theatre's Nordhoff Hall. Athletes and sports enthusiasts will enjoy the strong Matador Athletics program at CSUN, with a full roster of men and women's sports from baseball and basketball to tennis, track and field.
Community service and volunteer activities are encouraged at CSUN, where students can choose to serve as peer mentors, tutors and educators. There are numerous internships to choose from to gain job experience and expand career interests, in addition to the more than 200 clubs and organizations on campus. Students who wish to live on campus can choose from one of several residence halls for apartment-style living or may opt for a more traditional dormitory.
Student Services Offered
- Remedial Services
- Academic or Career Counseling Services
- Employment Services
- Placement Assistance For Graduates
- On-Campus Day Care Available
Special Learning Opportunities
- Distance Learning
- Study Abroad
- Teaching K-12 Certification Offered
- ROTC
- State Approved for Certification
- Army
Website:
Mission Statement
Click Here to Read the Mission Statement
Campus Map
Click Here to Launch the Campus Map of California State University - NorthridgeGoverning System
- California State University
Accreditation
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
Facilities and Programs Offered
- Library Available
College Carnegie Classifications
- Basic Classification
- Undergraduate Classification
- Graduate Classification
- Undergraduate Profile Classification
- Enrollment Classification
- Size Classification
Other Nearby Campus Locations
-
California Polytechnic State University - San Luis Obispo (Cal Poly)
San Luis Obispo, CA 93407
142 Miles Away
-
California State University - Fresno (Fresno State)
Fresno, CA 93740
191 Miles Away
Degrees & Programs
Awarded Student Degrees and Programs
The following is not a comprehensive or current list of degrees or programs offered. The table below details the number of degrees or certificates that were awarded in the 2010-11 school year to graduates broken down by degree or major type. Please contact California State University - Northridge directly to learn more about what is currently being offered.
Biological and Biomedical Sciences
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Biochemistry | 15 | 1 | - | |
| Biology | 210 | 33 | - |
Business and Marketing Studies
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Accounting | 189 | - | - | |
| Business Administration | 554 | 79 | - | |
| Finance | 372 | - | - | |
| Knowledge Management | - | 6 | - | |
| Marketing | 257 | - | - | |
| Taxation | - | 23 | - |
Communications and Journalism
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Communications | - | 7 | - | |
| Journalism | 184 | - | - | |
| Radio and Television | 380 | - | - |
Computer and Information Sciences
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Computer Science | 58 | 10 | - | |
| Information Technology | 48 | - | - |
Education
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Counseling and Guidance Services | - | 108 | - | |
| Early Childhood Education | 226 | - | - | |
| Education | - | 78 | - | |
| Education Administration | - | 280 | 8 | |
| Special Education Teaching | - | 26 | - |
Engineering
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Civil Engineering | 54 | - | - | |
| Computer Engineering | 22 | - | - | |
| Computer Software Engineering | - | 3 | - | |
| Electrical Engineering | 39 | 79 | - | |
| Engineering | 5 | 27 | - | |
| Manufacturing Engineering | - | 34 | - | |
| Mechanical Engineering | 71 | 31 | - |
Engineering Technology
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Construction Engineering Technology | 8 | - | - | |
| Engineering and Industrial Management | - | 114 | - |
English Language and Literature
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| English Language and Literature | 168 | 50 | - | |
| Rhetoric and Composition | 237 | 14 | - |
Ethnic Cultural and Gender Studies
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| African-American Studies | 18 | - | - | |
| Asian-American Studies | 13 | - | - | |
| Latin American Studies | 6 | - | - | |
| Womens Studies | 11 | - | - | |
| Chicano Studies | 17 | 10 | - |
Family and Consumer Sciences
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Family and Consumer Sciences | 206 | 44 | - |
Foreign Languages and Literature
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Foreign Languages and Literatures | 11 | - | - | |
| French Language and Literature | 8 | - | - | |
| Linguistics | 14 | 9 | - | |
| Spanish Language and Literature | 31 | 13 | - |
Health and Clinical Professions
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Athletic Training | 8 | - | - | |
| Communication Disorders | 34 | 108 | - | |
| Environmental Health | 53 | 19 | - | |
| Health Care Administration | - | 35 | - | |
| Health Services | 170 | - | - | |
| Nursing | 71 | - | - | |
| Physical Therapy | - | 29 | - | |
| Public Health | - | 24 | - |
History
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| History | 131 | 35 | - |
Interdisciplinary Studies
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Interdisciplinary Studies, Other | 89 | 4 | - |
Liberal Arts and Sciences
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Liberal Arts | 479 | - | - | |
| Humanistic Studies | 17 | - | - |
Mathematics and Statistics
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Mathematics | 36 | 12 | - |
Philosophy and Religious Studies
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Jewish Studies | 4 | - | - | |
| Philosophy | 26 | - | - | |
| Religious Studies | 19 | - | - |
Physical Sciences
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Chemistry | 12 | 5 | - | |
| Geology and Earth Science | 11 | 10 | - | |
| Physics | 8 | 10 | - |
Psychology
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Psychology | 658 | 39 | - |
Public Administration and Social Services
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Public Administration | 3 | 305 | - | |
| Social Work | - | 73 | - |
Recreation and Fitness Studies
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Health and Physical Education | 196 | 15 | - | |
| Parks and Recreation | 41 | 26 | - |
Social Sciences
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Anthropology | 32 | 9 | - | |
| Economics | 69 | - | - | |
| Geography | 28 | 4 | - | |
| Political Science | 154 | 16 | - | |
| Sociology | 450 | 5 | - | |
| Urban Studies and Affairs | 43 | - | - |
Visual and Performing Arts
| Bachelor | Master | Doctor | More Actions | |
|---|---|---|---|---|
| Drama | 55 | 3 | - | |
| Fine Studio Arts | - | 3 | - | |
| Music | 60 | 2 | - | |
| Music Performance | 55 | 25 | - | |
| Playwriting and Screenwriting | - | 14 | - | |
| Art Studies | 279 | 13 | - |
Reviews
Admissions
Disclaimer
The admissions information is provided for informational purposes only and does not represent current or future admissions policy.
Admissions Quick Facts
- Total Students Who Applied
- 23,015
- See More Details
- Percent of Students Accepted
- 74%
- See More Details
- SAT Scores of Accepted Students
- 810-1050
- See More Details
Admissions Summary
Prospective students should view the admission and application details below to get a better idea of the candidates CSUN accepts. Some of the details provided may include admissions application requirements and recommendations, a range of SAT/ACT scores of accepted students, as well as any college credits that may be accepted. This information can be used to get a better idea of your chances of getting into CSUN.
Also, make sure to visit the admissions office webpage (http://www.csun.edu), where you can learn more about any additional application requirements and deadlines.
The CSUN admissions office phone number is (818) 677-3700. This is the last updated number we have on file, please contact us if incorrect.
You can also apply online here: http://www.csumentor.edu ![]()
Admissions Links
- Admissions: www.csun.edu
- Online Application: Apply Online
Application Fees
- Undergraduate Application Fee: $55.00 Fall 2010
- Graduate Application Fee: $55.00 Fall 2010
College Credits Accepted
- Dual Credit
- AP Credit
Considerations for Admission
- High School or Secondary School GPA - Required
- High School or Secondary School Record - Required
- College Preparatory Program Completion - Required
- Admission Test Scores (SAT ®, ACT ®, ...) - Required
Undergraduate Admissions Fall 2010
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 9,848 | 13,167 | 23,015 |
| Number Granted Admission (%) | 7,016 (71%) | 9,910 (75%) | 16,926 (74%) |
| Number Admitted Who Enrolled (%) | 2,301 (33%) | 2,894 (29%) | 5,195 (31%) |
Enrolled Students Submitting Test Scores Fall 2010
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 4,089 | 79% |
| ACT ® Exam | 1,221 | 24% |
SAT Scores for Accepted Students Fall 2010
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 400 | 520 |
| SAT ® Math | 410 | 530 |
| SAT ® Writing | - | - |
ACT Scores for Accepted Students Fall 2010
| 25th Percentile | 75th Percentile | |
|---|---|---|
| ACT ® Composite | 16 | 22 |
| ACT ® English | 15 | 22 |
| ACT ® Math | 16 | 23 |
Enrollment Data
Overall Student Enrollment
- Total Student Enrollment: 35,272
- Undergraduate: 30,139
- Graduate: 5,133
Student Gender
- Total Student Gender
- Undergraduate Gender
- Graduate Gender
- Male: 14,838
- Female: 20,360
- Ratio of Men to Women: 0.7 : 1
- Male: 12,856
- Female: 16,720
- Ratio of Men to Women: 0.8 : 1
- Male: 1,982
- Female: 3,640
- Ratio of Men to Women: 0.5 : 1
Student Attendance
- Total Student Attendance
- Undergraduate Attendance
- Graduate Attendance
- Full-Time: 24,473
- Part-Time: 10,725
- Full-Time: 21,885
- Part-Time: 7,691
- Full-Time: 2,588
- Part-Time: 3,034
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2,355 | 7% |
| American Indian | 88 | 0.2% |
| Black | 2,582 | 7% |
| Asian | 3,807 | 11% |
| Native Hawaiian or Other Pacific Islander | 166 | 0.5% |
| Hispanic | 11,076 | 31% |
| White | 10,570 | 30% |
| Unknown | 3,884 | 11% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 192 | 0.5% |
| Ages 18-19 | 6,995 | 20% |
| Ages 20-21 | 7,276 | 21% |
| Ages 22-24 | 9,550 | 27% |
| Ages 25-29 | 6,090 | 17% |
| Ages 30-34 | 1,999 | 6% |
| Ages 35-39 | 1,054 | 3% |
| Ages 40-49 | 1,238 | 4% |
| Ages 50-65 | 734 | 2% |
| Age Over 65 | 70 | 0.2% |
Graduation Rates
Disclaimer
Graduation and Retention Rates Quick Facts
- Overall Student Graduation Rate
- 46%
- See More Details
- Full-Time Students Retention Rate
- 75%
- See More Details
- Percent Graduating In 4 Years
- 13%
- See More Details
Retention Rates
The retention rate figures represent the percentage of first time students (full-time or part-time) that complete the first year and return the following year.
- Full-Time Students: 75%
- Part-Time Students: 45%
Overall Graduation Rates
| (%) of Entering Class | |
|---|---|
| All Students | 46% |
Graduation Rates By Gender
| (%) of Entering Class | |
|---|---|
| Male | 41% |
| Female | 50% |
Graduation Rates By Race
| (%) of Entering Class | |
|---|---|
| Non-Resident Alien | 46% |
| American Indian | 62% |
| Black | 33% |
| Asian | 51% |
| Hispanic | 40% |
| White | 54% |
| Unknown | 59% |
Graduation Rates By Number of Years to Graduate
| (%) of Entering Class | |
|---|---|
| 4 Years or Less | 13% |
| 5 Years | 35% |
| 6 Years | 46% |
Tuition & Fees
Disclaimer:
Tuition and Fees Quick Facts
- First Year Estimated Total Costs
- $9,339/yr
- Calculate Your Cost of Attendance
- In-State Tuition and Fees
- $6,488/yr
- See More Details
- Out of State Tuition and Fees
- $17,648/yr
- See More Details
Alternative Tuition Plans Offered
- Tuition Payment Plan
- Allows tuition to be paid in installments over an agreed upon period of time.
Net Price Calculator
To get a personalized estimate for the cost of attending California State University - Northridge, visit their online calculator by clicking the following link: http://www.csumentor.edu ![]()
Estimated Cost of Attendance or "Net Price" for Full-Time Beginning Students
The "Net Price" figures apply to undergraduate students beginning full-time enrollment who have paid the in-state/district tuition and were awarded grants or scholarships.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Average Net Price | $9,339 | $8,610 | $8,825 |
| $0 - $30,000 | $7,878 | $7,356 | $6,141 |
| $30,000 - $48,000 | $10,043 | $9,033 | $7,818 |
| $48,001 - $75,000 | $14,126 | $13,528 | $10,417 |
| $75,001 - $110,000 | $18,370 | $17,398 | $14,864 |
| More Than $110,000 | $19,338 | $18,422 | $16,288 |
Undergraduate Student Tuition, Fees, and Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| In-District Tuition and Fees | $6,488 | $5,076 | $4,801 |
| In-State Tuition and Fees | $6,488 | $5,076 | $4,801 |
| Out of State Tuition and Fees | $17,648 | $16,236 | $15,961 |
| Books and Supplies | $1,746 | $1,620 | $1,638 |
Undergraduate Housing Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| Room and Board | $12,276 | $12,414 | $10,872 |
| Other Expenses | $4,370 | $3,821 | $4,138 |
| Off Campus | |||
| Room and Board | $12,276 | $12,414 | $10,872 |
| Other Expenses | $4,370 | $3,821 | $4,138 |
| Off Campus with Family | |||
| Other Expenses | $4,650 | $3,821 | $4,386 |
Undergraduate Total Expenses
| 2011-12 | 2010-11 | 2009-10 | |
|---|---|---|---|
| On Campus | |||
| In-District | $24,880 | $22,931 | $21,449 |
| In-State | $24,880 | $22,931 | $21,449 |
| Out of State | $36,040 | $34,091 | $32,609 |
| Off Campus | |||
| In-District | $24,880 | $22,931 | $21,449 |
| In-State | $24,880 | $22,931 | $21,449 |
| Out of State | $36,040 | $34,091 | $32,609 |
| Off Campus with Family | |||
| In-District | $12,884 | $10,737 | $10,825 |
| In-State | $12,884 | $10,737 | $10,825 |
| Out of State | $24,044 | $21,897 | $21,985 |
Financial Aid
Disclaimer
The figures listed below are for informational purposes only and does not represent current or future financial aid details. Financial aid is available for those who qualify.
Financial Aid Quick Facts
- % Receiving Any Financial Aid
- 71%
- See More Details
- Avg. Grant or Scholarship Amount
- $10,225/yr
- See More Details
- Avg. Student Loan Amount
- $4,921/yr
- See More Details
Financial Aid Office Phone Number
The CSUN financial aid office phone number is (818) 677-2085. This is the most up to date contact information we have, please contact us if incorrect.
Financial Aid Office Webpage
Financial Aid Breakdown 2010-11
| # Receiving Aid | % Receiving Aid | Average Amount | |
|---|---|---|---|
| Any Financial Aid | 3,596 | 71% | - |
| Any Grant or Scholarship Aid | 3,031 | 60% | $10,225 |
| All Federal Grants | 2,779 | 55% | $5,616 |
| Pell Grants | 2,776 | 55% | $4,789 |
| Other Federal Grants | 2,669 | 53% | $866 |
| State/Local Grants & Scholarships | 2,013 | 40% | $2,104 |
| Institutional Grants & Scholarships | 2,560 | 51% | $4,356 |
| All Student Loans | 1,869 | 37% | $4,921 |
| Federal Student Loans | 1,861 | 37% | $4,778 |
| Other Student Loans | 29 | 1% | $10,586 |
Federal Loans - Student Repayment Default Rates
This table shows the number and percentage of students who received federal student loans but had problems paying them back. A high default rate may represent a lack of quality instruction or a poor hiring climate for graduates of a school.
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Default Rate (%) | 5.9% | 2.9% | 4.0% |
| Number in Default | 339 | 109 | 189 |
| Number in Repayment | 5,719 | 3,675 | 4,649 |
Housing & Meals
Campus Housing Information - Room & Board
- Are On-Campus Board or Meal Plans Provided?:
- Is Living On-Campus Required?:
- Yes, however the number of meals may vary per week.
- No
On-Campus Dorms - Details
- Total Dormatory Capacity: 2,968
- Estimated Cost for On-Campus Dorm: $6,449
Crime & Safety
Arrests Made Per Year
This table reports the number of arrests made per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| On Campus | |||
| Weapons Related | 3 | 2 | 4 |
| Drug Related | 30 | 43 | 65 |
| Liquor Related | 6 | 7 | 2 |
| Nearby Public Area | |||
| Weapons Related | - | 1 | 2 |
| Drug Related | 12 | 46 | 37 |
| Liquor Related | 1 | 3 | - |
| Residence Hall | |||
| Weapons Related | 2 | 2 | 1 |
| Drug Related | 16 | 21 | 38 |
| Liquor Related | 4 | 1 | - |
Criminal Offenses Per Year
This table reports the number of criminal charges per year that took place both on and off campus. These figures were reported by the institutions themselves and have not been subject to independent review.
| 2010-11 | 2009-10 | 2008-09 | |
|---|---|---|---|
| Off Campus Surrounding Area | |||
| Aggravated Assault | - | - | 1 |
| On Campus | |||
| Forcible Rape | 4 | 2 | 4 |
| Robbery | 3 | 1 | 5 |
| Aggravated Assault | 3 | 3 | 7 |
| Burglary | 38 | 14 | 47 |
| Vehicle Theft | 11 | 8 | 14 |
| Arson | 1 | 2 | - |
| Nearby Public Area | |||
| Robbery | 1 | - | - |
| Aggravated Assault | - | 1 | - |
| Vehicle Theft | - | 1 | - |
| Residence Hall | |||
| Forcible Rape | 4 | 2 | 3 |
| Robbery | 1 | - | 3 |
| Aggravated Assault | 3 | 1 | 2 |
| Burglary | 33 | 6 | 32 |
| Arson | 1 | 2 | - |
Sports & Teams
Athletic Associations
- Member of National Collegiate Athletic Association (NCAA)
NCAA or NAIA Conferences
- College Basketball Conference: Big West Conference
- College Baseball Conference: Big West Conference
- College Track & Field Conference: Big West Conference
Student Aid Amounts for Athletes
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Total Aid | $1,801,064 | $766,946 | $1,034,118 |
| Ratio (%) | 100% | 43% | 57% |
Sports and Players Breakdown
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| All Athletes | 492 | 223 | 269 |
| Unduplicated Athletes | 382 | 182 | 200 |
| Baseball | 34 | 34 | - |
| Basketball | 30 | 17 | 13 |
| All Track Combined | 225 | 97 | 128 |
| Golf | 21 | 11 | 10 |
| Soccer | 71 | 36 | 35 |
| Softball | 21 | - | 21 |
| Tennis | 16 | - | 16 |
| Volleyball | 47 | 28 | 19 |
| Water Polo | 27 | - | 27 |
Coaches Salary Breakdown
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Head Coaches | - | $152,777 | $105,444 |
| Assistant Coaches | - | $55,708 | $48,779 |
Number of Coaches Per Team
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| All Coaches | 39 | 17 | 22 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Volleyball | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Water Polo | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
Faculty & Instructors
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 3,381 | 2,315 | 1,066 |
| Faculty Status | 1,822 | 850 | 972 |
| Tenured Faculty | 553 | 526 | 27 |
| Graduate Assistants | 260 | - | 260 |
| Instruction, Research and/or Public Service | 1,822 | 850 | 972 |
| Primarily Instruction | 1,057 | 113 | 944 |
| Executive, Administrative and/or Managerial | 67 | 67 | - |
| Other Professionals | 741 | 681 | 60 |
| Technical and/or Paraprofessional | 751 | 717 | 34 |
| Clerical And Secretarial | 313 | 295 | 18 |
| Skilled Crafts | 85 | 85 | - |
| Service and/or Maintenance | 128 | 128 | - |
Full-Time Faculty Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $76,447 (774) | $80,204 (407) | $72,280 (367) |
| Professor | $91,670 (283) | $93,332 (173) | $89,056 (110) |
| Associate Professor | $74,605 (197) | $76,450 (101) | $72,664 (96) |
| Assistant Professor | $66,951 (183) | $68,997 (87) | $65,096 (96) |
| Lecturer | $54,348 (108) | $56,908 (44) | $52,588 (64) |
| 11/12 Month Contract | |||
| All Faculty | $105,834 (76) | $107,503 (37) | $104,249 (39) |
| Professor | $110,981 (64) | $109,427 (34) | $112,742 (30) |
| Associate Professor | $84,847 (7) | $85,704 (3) | $84,204 (4) |
| Lecturer | $69,326 (5) | - (-) | $69,326 (5) |
| Equated 9 Month Contract | |||
| All Faculty | $77,354 (850) | $80,850 (444) | $73,530 (406) |
| Professor | $91,511 (347) | $92,708 (207) | $89,740 (140) |
| Associate Professor | $74,427 (204) | $76,268 (104) | $72,513 (100) |
| Assistant Professor | $66,951 (183) | $68,997 (87) | $65,096 (96) |
| Lecturer | $54,453 (113) | $56,908 (44) | $52,888 (69) |
