Home > California Colleges > Berkeley Colleges > University of California - Berkeley
University of California - Berkeley (UC Berkeley)
- Address Not Available
- Berkeley, CA 94720
- OPEID College Code: 00131200
-

- General Phone: (510) 642-6000
- Chancellor: Robert J Birgeneau
- Website: www.berkeley.edu

- Type: Public, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Midsized City
- Student Enrollment: 34,940
- College Alias: UC Berkeley
- College Mascot: Golden Bears

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Navy Air Force
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Focus, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral (No Medical/Veterinary)
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Primarily Residential
- Admission Fees Fall 2006
- Undergraduate Application Fee: $60.00
- Graduate Application Fee: $60.00
- College Credits Accepted
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Recommended
Undergraduate Admissions Fall 2006
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 19,748 | 22,048 | 41,796 |
| Number Granted Admission (%) | 4,400 (22%) | 5,532 (25%) | 9,932 (24%) |
| Number Admitted Who Enrolled (%) | 1,894 (43%) | 2,263 (41%) | 4,157 (42%) |
Enrolled Students Submitting Test Scores Fall 2006
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 4,103 | 98% |
| ACT ® Exam | 1,119 | 26% |
Enrolled Students Test Scores Fall 2006
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 580 | 710 |
| SAT ® Math | 620 | 740 |
| SAT ® Writing | 590 | 710 |
| ACT ® Composite | 23 | 30 |
| ACT ® English | 23 | 31 |
| ACT ® Math | 25 | 32 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 61%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 31% | 30% | 28% | 53% |
| Avg Amount Receiving | $4,004 | $3,768 | $3,413 | $7,708 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 1.4% | 1.3% | 1.5% |
| Number in Default | 62 | 67 | 71 |
| Number in Repayment | 4,340 | 5,066 | 4,707 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $7,165 | $6,654 | $6,512 |
| Out of State Tuition and Fees | $26,785 | $25,338 | $23,961 |
| Books and Supplies | $1,234 | $1,326 | $1,266 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $13,848 | $13,074 | $12,554 |
| Other Expenses | $3,062 | $2,072 | $1,978 |
| Off Campus | |||
| Room and Board | $9,340 | $9,122 | $9,064 |
| Other Expenses | $3,590 | $2,766 | $2,642 |
| Off Campus with Family | |||
| Other Expenses | $8,822 | $2,766 | $3,310 |
| Total Expenses | |||
| On Campus | |||
| In-State | $25,309 | $23,126 | $22,310 |
| Out of State | $44,929 | $41,810 | $39,759 |
| Off Campus | |||
| In-State | $21,329 | $19,868 | $19,484 |
| Out of State | $40,949 | $38,552 | $36,933 |
| Off Campus with Family | |||
| In-State | $17,221 | $11,446 | $11,088 |
| Out of State | $36,841 | $30,130 | $28,537 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Optometry School | $23,162 | $35,407 |
| Law School | $26,897 | $39,142 |
| Other Programs | $26,881 | $39,126 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 34,940 Undergraduate: 24,636 Graduate: 9,253 Professional: 1,051
- Student Gender
- Total Student Gender Male: 17,067 Female: 17,873
- Undergraduate Gender Male: 11,394 Female: 13,242
- Graduate Gender Male: 5,261 Female: 3,992
- Professional Gender Male: 412 Female: 639
- Student Attendance
- Total Student Attendance Full-Time: 33,189 Part-Time: 1,751
- Undergraduate Attendance Full-Time: 23,863 Part-Time: 773
- Graduate Attendance Full-Time: 8,275 Part-Time: 978
- Professional Attendance Full-Time: 1,051 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 2,623 | 8% |
| American Indian | 247 | 0.7% |
| Black | 1,162 | 3% |
| Asian | 12,083 | 35% |
| Hispanic | 3,459 | 10% |
| White | 12,258 | 35% |
| Unknown | 3,108 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 552 | 2% |
| Ages 18-19 | 9,010 | 26% |
| Ages 20-21 | 10,322 | 30% |
| Ages 22-24 | 5,431 | 16% |
| Ages 25-29 | 5,574 | 16% |
| Ages 30-34 | 2,566 | 7% |
| Ages 35-39 | 869 | 2% |
| Ages 40-49 | 452 | 1% |
| Ages 50-65 | 154 | 0.4% |
| Age Over 65 | 10 | 0.03% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 11,892 | 9,420 | 2,472 |
| Faculty Status | 2,139 | 1,592 | 547 |
| Tenured Faculty | 1,155 | 1,131 | 24 |
| Graduate Assistants | 4,843 | - | 4,843 |
| Instruction, Research and/or Public Service | 3,072 | 2,214 | 858 |
| Primarily Instruction | 2,109 | 1,510 | 599 |
| Primarily Research | 852 | 605 | 247 |
| Primarily Public Service | 111 | 99 | 12 |
| Executive, Administrative and/or Managerial | 717 | 645 | 72 |
| Other Professionals | 4,887 | 4,122 | 765 |
| Technical and/or Paraprofessional | 3,216 | 2,439 | 777 |
| Clerical And Secretarial | 1,508 | 1,091 | 417 |
| Skilled Crafts | 319 | 265 | 54 |
| Service and/or Maintenance | 816 | 661 | 155 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $113,733 (1,466) | $121,551 (990) | $97,473 (476) |
| Professor | $140,162 (803) | $142,614 (616) | $132,086 (187) |
| Associate Professor | $94,314 (276) | $97,543 (173) | $88,891 (103) |
| Assistant Professor | $79,865 (240) | $82,418 (144) | $76,035 (96) |
| Instructor | $45,900 (1) | - (-) | $45,900 (1) |
| Lecturer | $60,224 (136) | $64,588 (52) | $57,523 (84) |
| 11/12 Month Contract | |||
| All Faculty | $113,988 (44) | $123,322 (26) | $100,506 (18) |
| Professor | $141,528 (23) | $146,532 (17) | $127,350 (6) |
| Associate Professor | $93,645 (11) | $92,720 (5) | $94,417 (6) |
| Assistant Professor | $87,560 (5) | $83,550 (2) | $90,233 (3) |
| Instructor | $53,200 (2) | $53,200 (1) | $53,200 (1) |
| Lecturer | $77,306 (2) | - (-) | $77,306 (2) |
| Equated 9 Month Contract | |||
| All Faculty | $113,137 (1,510) | $121,023 (1,016) | $96,918 (494) |
| Professor | $139,484 (826) | $142,004 (633) | $131,219 (193) |
| Associate Professor | $93,636 (287) | $96,934 (178) | $88,250 (109) |
| Assistant Professor | $79,697 (245) | $82,226 (146) | $75,968 (99) |
| Instructor | $44,319 (3) | $43,528 (1) | $44,714 (2) |
| Lecturer | $60,268 (138) | $64,588 (52) | $57,656 (86) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $8,829,698 | $4,892,180 | $3,937,518 |
| Ratio (%) | 100% | 55% | 45% |
| Participants | |||
| All Athletes | 963 | 593 | 370 |
| Unduplicated Athletes | 882 | 547 | 335 |
| Baseball | 43 | 43 | - |
| Basketball | 29 | 19 | 10 |
| Track and Field and Cross Country (Combined) | 246 | 136 | 110 |
| Field Hocky | 25 | - | 25 |
| Football | 111 | 111 | - |
| Golf | 22 | 15 | 7 |
| Gymnastics | 33 | 18 | 15 |
| Lacrosse | 26 | - | 26 |
| Rowing | 119 | 66 | 53 |
| Soccer | 51 | 25 | 26 |
| Softball | 17 | - | 17 |
| Swimming and Diving (Combined) | 69 | 41 | 28 |
| Tennis | 21 | 11 | 10 |
| Volleyball | 14 | - | 14 |
| Water Polo | 74 | 45 | 29 |
| Other Sports | 63 | 63 | - |
| Coaches Salaries | |||
| Head Coaches | - | $362,053 | $150,762 |
| Assistant Coaches | - | $89,149 | $48,736 |
| Coaches | |||
| All Coaches | 106 | 56 | 50 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Track and Field and Cross Country (Combined) | 18 | 9 | 9 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 16 | 8 | 8 |
| Field Hocky | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Football | 12 | 12 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 11 | 11 | - |
| Golf | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Gymnastics | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Lacrosse | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Rowing | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Soccer | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming and Diving (Combined) | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| Tennis | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Water Polo | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Other Sports | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
- Retention Rates
- Full-Time Entering Students Retained: 97%
- Part-Time Entering Students Retained: 95%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 88% |
| By Gender | |
| Male | 86% |
| Female | 90% |
| By Race | |
| Non-Resident Alien | 86% |
| American Indian | 70% |
| Black | 68% |
| Asian | 91% |
| Hispanic | 78% |
| White | 88% |
| Unknown | 92% |
| By Years Prior to Graduation | |
| 4 Years or Less | 61% |
| 5 Years | 84% |
| 6 Years | 88% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 18 | 17 |
| Drug Related | 122 | 164 |
| Liquor Related | 274 | 269 |
| Residence Hall | ||
| Weapons Related | 1 | 1 |
| Drug Related | 13 | 4 |
| Liquor Related | 6 | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 4 | 8 |
| Robbery | 24 | 17 |
| Aggravated Assault | 11 | 10 |
| Burglary | 74 | 77 |
| Vehicle Theft | 12 | 14 |
| Arson | 11 | 1 |
| Residence Hall | ||
| Forcible Rape | 1 | 1 |
| Robbery | 2 | 3 |
| Aggravated Assault | - | 1 |
| Burglary | 19 | 29 |
| Vehicle Theft | - | 2 |
| Arson | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at University of California - Berkeley
Be the First to Review the Program
at University of California - Berkeley
Source: IPEDS Survey 2007-2008
