CHABOT COLLEGE
- 25555 Hesperian Blvd
- Hayward, CA 94545
- OPEID College Code: 00116200
-
GET MORE INFORMATION
- General Phone: (510) 723-6600
- President: Dr. Celia Barberena
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Midsized City
- Student Enrollment: 15,375
- Write First Review!
-
*Not all of the programs above may be offered
History
Chabot College was founded in 1961 in Hayward, California and primarily serves the residents of Alameda County. Chabot College moved to its current location in 1965. This is a two year institution and uses the semester system. Chabot College is accredited by the Accrediting Commission for Community and Junior Colleges (ACCJC).
Academics
Chabot College provides technical, vocational, general education and transfer programs for 175 majors. Certificates and degrees, depending on the course of study, are awarded to graduates. Non-credit courses are available to individuals as well.
Potential majors include:
Admissions and Financial Aid
An application for admission is available via mail or online and there is fee for applying. A student taking 12 or more units is considered fulltime, and the price per unit $36. Students can use the Class-Web system available on the college website to register for classes.
Financial aid is available and interested students should fill out a Free Application for Federal Student Aid (FAFSA) form in addition to visiting with a counselor at the financial aid office on campus.
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Weekend / Evening Classes Available
- Website
- www.chabotcollege.edu

- Mission Statement
- Chabot College is a public comprehensive community college that prepares students to succeed in their education, progress in the workplace, and engage in the civic and cultural life of the global community. The college furthers student learning and responds to the educational needs of our local population and economy. The college serves as an educational leader, contributing its resources to the intellectual, cultural, physical, and economic vitality of the region. Recognizing that learning is a life-long journey, the college provides opportunities for the intellectual enrichment and physical well-being of all community members who can benefit.
- Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Suburban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Large Two-Year
- Las Positas College (LPC)
Livermore, CA 94551
17 Miles Away

Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 262
Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 261

Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 263
Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 311

Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 312
Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 295

Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 290
Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 296

Anita Amirrezvani @ Chabot College - Nov. 10, 2010 - 273
Meet Author Francisco Jimenez - Chabot College Library - April 15, Noon
- Follow @chabot_college on

- Admission Links
- Admissions: www.chabotcollege.edu
- Online Application: Apply Online
- College Credits Accepted
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 55%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 3% | 37% | 53% | 1% |
| Avg Amount Receiving | $4,114 | $3,566 | $805 | $300 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 13.7% | 10.8% | 10.3% |
| Number in Default | 19 | 17 | 17 |
| Number in Repayment | 138 | 157 | 164 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $560 | $560 | $586 |
| In-State Tuition and Fees | $560 | $560 | $586 |
| Out of State Tuition and Fees | $5,600 | $5,600 | $5,320 |
| Books and Supplies | $1,638 | $1,566 | $1,422 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $11,160 | $10,692 | $9,936 |
| Other Expenses | $3,700 | $3,572 | $3,330 |
| Off Campus with Family | |||
| Other Expenses | $3,808 | $3,572 | $3,348 |
| Total Expenses | |||
| On Campus | |||
| In-District | $2,198 | $2,126 | $2,008 |
| In-State | $2,198 | $2,126 | $2,008 |
| Out of State | $7,238 | $7,166 | $6,742 |
| Off Campus | |||
| In-District | $17,058 | $16,390 | $15,274 |
| In-State | $17,058 | $16,390 | $15,274 |
| Out of State | $22,098 | $21,430 | $20,008 |
| Off Campus with Family | |||
| In-District | $6,006 | $5,680 | $5,356 |
| In-State | $6,006 | $5,680 | $5,356 |
| Out of State | $11,046 | $10,720 | $10,090 |
- Overall Student Enrollment
- Total Student Enrollment: 15,375 Undergraduate: 15,375
- Student Gender
- Total Student Gender Male: 6,971 Female: 8,404
- Undergraduate Gender Male: 6,971 Female: 8,404
- Student Attendance
- Total Student Attendance Full-Time: 4,344 Part-Time: 11,031
- Undergraduate Attendance Full-Time: 4,344 Part-Time: 11,031
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 119 | 0.8% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 909 | 6% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 393 | 3% |
| Ages 18-19 | 3,134 | 20% |
| Ages 20-21 | 2,615 | 17% |
| Ages 22-24 | 2,424 | 16% |
| Ages 25-29 | 2,303 | 15% |
| Ages 30-34 | 1,269 | 8% |
| Ages 35-39 | 884 | 6% |
| Ages 40-49 | 1,212 | 8% |
| Ages 50-65 | 967 | 6% |
| Age Over 65 | 173 | 1% |
| Age Unknown | 1 | 0.01% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 706 | 357 | 349 |
| Faculty Status | 528 | 203 | 325 |
| Tenured Faculty | 123 | 123 | - |
| Instruction, Research and/or Public Service | 528 | 203 | 325 |
| Primarily Instruction | 528 | 203 | 325 |
| Executive, Administrative and/or Managerial | 21 | 21 | - |
| Other Professionals | 1 | 1 | - |
| Technical and/or Paraprofessional | 156 | 132 | 24 |
| Clerical And Secretarial | 78 | 67 | 11 |
| Service and/or Maintenance | 13 | 11 | 2 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $90,878 (186) | $92,751 (89) | $89,158 (97) |
| Instructor | $90,878 (186) | $92,751 (89) | $89,158 (97) |
| Equated 9 Month Contract | |||
| All Faculty | $90,878 (186) | $92,751 (89) | $89,158 (97) |
| Instructor | $90,878 (186) | $92,751 (89) | $89,158 (97) |
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 336 | 253 | 83 |
| Unduplicated Athletes | 327 | 247 | 80 |
| Baseball | 42 | 42 | - |
| Basketball | 27 | 16 | 11 |
| Football | 76 | 76 | - |
| Golf | 11 | 11 | - |
| Soccer | 44 | 24 | 20 |
| Softball | 13 | - | 13 |
| Swimming and Diving | 30 | 17 | 13 |
| Tennis | 16 | 9 | 7 |
| Track and Field, Outdoor | 39 | 30 | 9 |
| Volleyball | 10 | - | 10 |
| Wrestling | 28 | 28 | - |
| Coaches Salaries | |||
| Head Coaches | - | $17,754 | $16,789 |
| Assistant Coaches | - | $5,274 | $4,926 |
| Coaches | |||
| All Coaches | 57 | 38 | 19 |
| Baseball | 7 | 7 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 6 | 6 | - |
| Basketball | 7 | 3 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 2 | 3 |
| Football | 9 | 9 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 8 | 8 | - |
| Golf | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Soccer | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving | 7 | 5 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 4 | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Volleyball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Wrestling | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
- Retention Rates
- Full-Time Entering Students Retained: 70%
- Part-Time Entering Students Retained: 42%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 22% |
| By Gender | |
| Male | 21% |
| Female | 24% |
| By Race | |
| Non-Resident Alien | 100% |
| Unknown | 23% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | - |
| Drug Related | 1 | 3 |
| Liquor Related | - | 3 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | - | 2 |
| Burglary | - | 1 |
| Vehicle Theft | 13 | 16 |
| Arson | - | 1 |
Be the First to Review Chabot College