Home > California Colleges > San Jose Colleges > Evergreen Valley College
Evergreen Valley College (EVC)
- 3095 Yerba Buena Rd
- San Jose, CA 95135
- OPEID College Code: 01245200
-

- General Phone: (408) 274-7900
- President: David Wain Coon Ed.d.
- Website: www.evc.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 8,707
- College Alias: EVC

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Teaching K-12 Certification Offered Must Complete Preparation at Another Institution
- Mission Statement
- With student learning as its primary focus, Evergreen Valley College's mission is to empower students to expand their human potential and to succeed in a global, multicultural society. The College provides access to comprehensive and flexible post-secondary education to prepare students of all ages and backgrounds for balanced and productive lives and to improve the workforce and quality of life in our community.
Evergreen Valley College meets its mission through a wide spectrum of educational experiences, flexible methodologies, and support services for students-
Educational experiences: learning for vocational certificates, technology and career training; for economic development; for lower-division general education, major, and transfer requirements for a four-year college or university; for Associate of Arts and Associate of Science degrees; and for life-long learning.
Flexible methodologies: learning through civic engagement, service learning and learning communities; through distance education; and through traditional on-campus, off-campus, non-credit, and community-education courses.
Support services for students: learning of basic skills, English as a Second Language, and technology; and with programs to support students academically, personally, economically, socially, and culturally.
This mission is, and shall remain, in accordance with all legislation enacted by the State of California and the policies of the San Jose/Evergreen Community College District's Board of Trustees.
Adopted by the College Council on December 13, 2004
Adopted by the Governing Board on February 8, 2005
- Facilities and Programs Offered
- Library Available - EVC Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- College Credits Accepted
- Dual Credit
- Life Experience Credit
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 57%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | - | 41% | 56% | 4% |
| Avg Amount Receiving | - | $3,548 | $988 | $1,192 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 7.4% | 2.7% | 6.2% |
| Number in Default | 4 | 2 | 3 |
| Number in Repayment | 54 | 72 | 48 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $602 | $768 | $766 |
| Out of State Tuition and Fees | $5,726 | $5,704 | $5,496 |
| Books and Supplies | $1,422 | $1,332 | $1,260 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,288 | $9,000 | $9,000 |
| Other Expenses | $3,615 | $3,402 | $3,348 |
| Off Campus with Family | |||
| Other Expenses | $7,938 | $3,402 | $7,350 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,024 | $2,100 | $2,026 |
| Out of State | $7,148 | $7,036 | $6,756 |
| Off Campus | |||
| In-State | $14,927 | $14,502 | $14,374 |
| Out of State | $20,051 | $19,438 | $19,104 |
| Off Campus with Family | |||
| In-State | $9,962 | $9,534 | $9,376 |
| Out of State | $15,086 | $14,470 | $14,106 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 8,707 Undergraduate: 8,707
- Student Gender
- Total Student Gender Male: 4,079 Female: 4,628
- Undergraduate Gender Male: 4,079 Female: 4,628
- Student Attendance
- Total Student Attendance Full-Time: 2,704 Part-Time: 6,003
- Undergraduate Attendance Full-Time: 2,704 Part-Time: 6,003
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 20 | 0.2% |
| American Indian | 54 | 0.6% |
| Black | 404 | 5% |
| Asian | 3,491 | 40% |
| Hispanic | 2,786 | 32% |
| White | 1,064 | 12% |
| Unknown | 888 | 10% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 429 | 5% |
| Ages 18-19 | 2,090 | 24% |
| Ages 20-21 | 1,635 | 19% |
| Ages 22-24 | 1,363 | 16% |
| Ages 25-29 | 1,050 | 12% |
| Ages 30-34 | 523 | 6% |
| Ages 35-39 | 451 | 5% |
| Ages 40-49 | 682 | 8% |
| Ages 50-65 | 418 | 5% |
| Age Over 65 | 66 | 0.8% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 497 | 282 | 215 |
| Faculty Status | 323 | 133 | 190 |
| Tenured Faculty | 95 | 95 | - |
| Instruction, Research and/or Public Service | 323 | 133 | 190 |
| Primarily Instruction | 323 | 133 | 190 |
| Executive, Administrative and/or Managerial | 14 | 14 | - |
| Other Professionals | 3 | 3 | - |
| Technical and/or Paraprofessional | 157 | 132 | 25 |
| Clerical And Secretarial | 61 | 58 | 3 |
| Skilled Crafts | 2 | 2 | - |
| Service and/or Maintenance | 27 | 25 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $78,608 (121) | $83,047 (55) | $74,910 (66) |
| Instructor | $78,608 (121) | $83,047 (55) | $74,910 (66) |
| 11/12 Month Contract | |||
| All Faculty | $62,068 (7) | - (-) | $62,068 (7) |
| Instructor | $62,068 (7) | - (-) | $62,068 (7) |
| Equated 9 Month Contract | |||
| All Faculty | $77,087 (128) | $83,047 (55) | $72,597 (73) |
| Instructor | $77,087 (128) | $83,047 (55) | $72,597 (73) |
- Retention Rates
- Full-Time Entering Students Retained: 79%
- Part-Time Entering Students Retained: 44%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 24% |
| By Gender | |
| Male | 23% |
| Female | 26% |
| By Race | |
| Non-Resident Alien | 25% |
| American Indian | - |
| Black | 9% |
| Asian | 26% |
| Hispanic | 15% |
| White | 39% |
| Unknown | 47% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | - | 1 |
| Drug Related | 1 | - |
| Liquor Related | 1 | - |
| Criminal Offenses | ||
| On Campus | ||
| Burglary | 4 | 2 |
| Vehicle Theft | 3 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Evergreen Valley College
Be the First to Review the Program
at Evergreen Valley College
Source: IPEDS Survey 2007-2008
