LONG BEACH CITY COLLEGE (LBCC)
- 4901 E. Carson St.
- Long Beach, CA 90808
- OPEID College Code: 00121900
-
GET MORE INFORMATION
- General Phone: (562) 938-4111
- Superintendent-President: Eloy Oakley
- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's
- Local Area: Large City
- Student Enrollment: 27,894
- College Alias: LBCC
- Write First Review!
-
*Not all of the programs above may be offered
Long Beach City College (LBCC) is a two-year community college serving the city of Long Beach and its neighboring districts of Avalon, Lakewood and Signal Hill. LBCC has two campuses, and also offers distance learning or combinations of on-campus and off-campus learning with flexible scheduling. LBCC's Liberal Arts Campus is situated on 112 acres. Its Pacific Coast Campus is situated on 30 acres.
LBCC offers 126 academic and vocational programs of study. There are many study programs available for students intending to transfer to a four-year institution to earn a bachelor's degree. Students can work with counselors to determine the curricula they should follow for effective transfers to various university systems in and out of the state of California. Classes at LBCC are generally small in size to enhance individualized attention from professors. Many programs at LBCC are nationally ranked.
In addition to offering associates degrees and vocational certificates, LBCC offers Extended Opportunity Programs and Services (EOPS). The EOPS is a retention and support program funded by the state, aimed at identifying and assisting students affected by social, economic, educational or language disadvantages.
History
Long Beach City College was founded in 1927.
Academics
The academic calendar of Long Beach City College follows the semester format, with fall, spring and summer semesters.
Colleges and Schools
- School of Business and Social Science
- School of Creative Arts and Applied Sciences
- School of Health and Science
- School of Language Arts
- School of Learning Resources, Teaching and Technologies
- School of Physical Education and Athletics
- School of Trade and Industrial Technologies
Student Life
There are more than 64 student organizations available for involvement at LBCC. The Student Associated Government offers opportunities for leadership, and the Viking Volunteer Program offers opportunities for community service. The College Services sticker that each student receives upon enrollment entitles him/her to join any student club and also to receive mentoring, advising, and other support services. Intramural sports and recreation activities are available to all students, along with the Women and Men's Center, among others.
Students at LBCC will benefit from the many academic services provided by the five Student Success/Transfer Centers on LBCC's campuses. Free tutoring, study groups, and workshops are just some of the academic services offered.
Traditions
The mascot of Long Beach City College is the Viking, nicknamed "Ole the Viking." The school colors are red, black and white.
Athletics
LBCC's athletics program holds more state and national champion titles than any other community college in California. It has twice been named the best community college athletics program in the U.S. The Long Beach "Vikings" compete in 21 intercollegiate sports in the California Community College Athletic Association (CCCAA), including:
Men's Sports:
- Baseball
- Basketball
- Cross Country
- Football
- Golf
- Soccer
- Swimming and Diving
- Tennis
- Track and Field
- Volleyball
- Water Polo
Women's Sports:
- Basketball
- Cross Country
- Golf
- Soccer
- Softball
- Swimming and Diving
- Tennis
- Track and Field
- Volleyball
- Water Polo
Satellite Campuses
Long Beach City College is comprised of two campuses in the city of Long Beach:
- Liberal Arts Campus (LAC)
- Pacific Coast Campus (PCC)
Community Life
Long Beach City College is part of the Long Beach Community College District.
LBCC has an online publication called "In the Loop," which keeps LBCC faculty, staff and students informed of college events on a regular basis. The "Calendar of Events" is another resource for finding out what is happening on the LBCC campuses and around the Long Beach community.
The city of Long Beach is located on the Pacific Coast, near beautiful beaches and outdoor parks and recreation areas. Local attractions such as Disneyland, Knott's Berry Farm, Sea World, and other amusement parks and entertainment are within easy distance by car or public transportation.
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Website
- www.lbcc.edu

- Mission Statement
- Long Beach City College promotes equitable student learning and achievement, academic excellence, and workforce development by delivering high quality educational programs and support services to our diverse communities.
- Western Association of Schools and Colleges, Accrediting Commission for Community and Junior Colleges
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Very Large Two-Year

PHOTOGRAPHS BY THE STUDENTS OF THE Long Beach City College PHOTOGRAPHY PROGRAM
PHOTOGRAPHS BY THE STUDENTS OF THE Long Beach City College PHOTOGRAPHY PROGRAM

PHOTOGRAPHS BY THE STUDENTS OF THE Long Beach City College PHOTOGRAPHY PROGRAM
PHOTOGRAPHS BY THE STUDENTS OF THE Long Beach City College PHOTOGRAPHY PROGRAM

Long Beach City College Students 2a
Long Beach City College Students 409a

Long Beach City College Students 1
Long Beach City College Students 155

Long Beach City College Students 387a
Long Beach City College Students 3
- Follow @LBCityCollege on

- Admission Links
- Admissions: admissions.lbcc.edu
- Online Application: Apply Online
- College Credits Accepted
- AP Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: LBCC Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 65%
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 3% | 48% | 65% | - |
| Avg Amount Receiving | $3,590 | $3,726 | $833 | $138 |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 10.8% | 11.8% | 10.3% |
| Number in Default | 70 | 73 | 71 |
| Number in Repayment | 645 | 615 | 689 |
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $800 | $628 | $628 |
| In-State Tuition and Fees | $800 | $628 | $628 |
| Out of State Tuition and Fees | $6,120 | $5,696 | $5,500 |
| Books and Supplies | $1,638 | $1,566 | $2,015 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $10,872 | $10,152 | $8,848 |
| Other Expenses | $3,996 | $3,870 | $3,618 |
| Off Campus with Family | |||
| Other Expenses | $4,140 | $3,870 | $3,888 |
| Total Expenses | |||
| On Campus | |||
| In-District | $2,438 | $2,194 | $2,643 |
| In-State | $2,438 | $2,194 | $2,643 |
| Out of State | $7,758 | $7,262 | $7,515 |
| Off Campus | |||
| In-District | $17,306 | $16,216 | $15,109 |
| In-State | $17,306 | $16,216 | $15,109 |
| Out of State | $22,626 | $21,284 | $19,981 |
| Off Campus with Family | |||
| In-District | $6,578 | $6,208 | $6,531 |
| In-State | $6,578 | $6,208 | $6,531 |
| Out of State | $11,898 | $11,276 | $11,403 |
- Overall Student Enrollment
- Total Student Enrollment: 27,894 Undergraduate: 27,894
- Student Gender
- Total Student Gender Male: 13,442 Female: 14,452
- Undergraduate Gender Male: 13,442 Female: 14,452
- Student Attendance
- Total Student Attendance Full-Time: 9,070 Part-Time: 18,824
- Undergraduate Attendance Full-Time: 9,070 Part-Time: 18,824
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 294 | 1% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1,939 | 7% |
| Number | Percent | |
|---|---|---|
| Age Under 18 | 521 | 2% |
| Ages 18-19 | 6,130 | 22% |
| Ages 20-21 | 4,498 | 16% |
| Ages 22-24 | 4,181 | 15% |
| Ages 25-29 | 3,986 | 14% |
| Ages 30-34 | 2,339 | 8% |
| Ages 35-39 | 1,705 | 6% |
| Ages 40-49 | 2,729 | 10% |
| Ages 50-65 | 1,576 | 6% |
| Age Over 65 | 200 | 0.7% |
| Age Unknown | 29 | 0.1% |
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,592 | 863 | 729 |
| Faculty Status | 975 | 339 | 636 |
| Tenured Faculty | 281 | 281 | - |
| Instruction, Research and/or Public Service | 975 | 339 | 636 |
| Primarily Instruction | 975 | 339 | 636 |
| Executive, Administrative and/or Managerial | 61 | 55 | 6 |
| Other Professionals | 27 | 27 | - |
| Technical and/or Paraprofessional | 529 | 442 | 87 |
| Clerical And Secretarial | 272 | 213 | 59 |
| Skilled Crafts | 25 | 22 | 3 |
| Service and/or Maintenance | 97 | 94 | 3 |
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $88,051 (290) | $88,156 (145) | $87,947 (145) |
| Instructor | $88,051 (290) | $88,156 (145) | $87,947 (145) |
| 11/12 Month Contract | |||
| All Faculty | $85,856 (49) | $78,282 (19) | $90,653 (30) |
| Instructor | $85,856 (49) | $78,282 (19) | $90,653 (30) |
| Equated 9 Month Contract | |||
| All Faculty | $85,478 (339) | $85,363 (164) | $85,585 (175) |
| Instructor | $85,478 (339) | $85,363 (164) | $85,585 (175) |
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 388 | 258 | 130 |
| Unduplicated Athletes | 359 | 245 | 114 |
| Baseball | 31 | 31 | - |
| Basketball | 24 | 16 | 8 |
| Football | 80 | 80 | - |
| Golf | 13 | 6 | 7 |
| Soccer | 42 | 22 | 20 |
| Softball | 17 | - | 17 |
| Swimming | 33 | 15 | 18 |
| Tennis | 21 | 10 | 11 |
| Track and Field, Outdoor | 44 | 27 | 17 |
| Track and Field, X-Country | 25 | 19 | 6 |
| Volleyball | 29 | 17 | 12 |
| Water Polo | 29 | 15 | 14 |
| Coaches Salaries | |||
| Head Coaches | - | $26,236 | $26,947 |
| Assistant Coaches | - | $12,090 | $6,915 |
| Coaches | |||
| All Coaches | 50 | 30 | 20 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 7 | 7 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 6 | 6 | - |
| Golf | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Track and Field, Outdoor | 7 | 5 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 4 | 1 |
| Track and Field, X-Country | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 5 | 3 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 2 | 1 |
| Water Polo | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 49%
- Part-Time Entering Students Retained: 25%
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 16% |
| By Gender | |
| Male | 15% |
| Female | 16% |
| By Race | |
| Non-Resident Alien | 56% |
| Unknown | 12% |
| 2007-08 | 2006-07 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 1 |
| Drug Related | 2 | 3 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | 1 | - |
| Aggravated Assault | 1 | 1 |
| Burglary | 6 | 6 |
| Vehicle Theft | 17 | 18 |
Be the First to Review Long Beach City College