PACIFIC STATES UNIVERSITY
- 1516 S Western Ave
- Los Angeles, CA 90006
- OPEID College Code: 03163300
-
GET MORE INFORMATION
- General Phone: (323) 731-2383 x11
- President: Mark L. Hopkins
- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Quarter
- Highest Degree: Doctoral - Research
- Local Area: Large City
- Student Enrollment: 197
- Read Review (1)
-
*Not all of the programs above may be offered
Pacific States University - Details
General
Admission
Financial Aid
Tuition and Fees
Degrees Offered
Enrolled Students
Faculty and Wages
Graduation Rates
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Website
- www.psuca.edu

- Mission Statement
- Click To Read Mission Statement
Accreditation
- Accrediting Council for Independent Colleges and Schools
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Smaller Programs)
- Undergraduate Classification Professions Plus Arts & Sciences, High Graduate Coexistence
- Graduate Classification Postbaccalaureate with Arts & Sciences (Business Dominant)
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification Majority Graduate/Professional
- Size Classification Very Small Four-Year, Primarily Nonresidential
Pacific States University Campus Map
- Admission Fees
- Undergraduate Application Fee: $100.00
- Graduate Application Fee: $100.00
- College Credits Accepted
- Life Experience Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 100%
Financial Aid Breakdown 2008-09
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 100% | 0% | - | - |
| Avg Amount Receiving | $8,250 | - | - | - |
Federal Loan Default Rates
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Default Rate (%) | 7.6% | - | - |
| Number in Default | 1 | - | - |
| Number in Repayment | 6 | 4 | 3 |
Source: IPEDS Survey 2008-2009
Undergraduate Student Expenses
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-District Tuition and Fees | $14,680 | $13,400 | $13,400 |
| In-State Tuition and Fees | $14,680 | $13,400 | $13,400 |
| Out of State Tuition and Fees | $14,680 | $13,400 | $13,400 |
| Books and Supplies | $2,160 | $1,600 | $1,600 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,000 | $9,000 | $9,000 |
| Other Expenses | $1,500 | $1,500 | $1,500 |
| Off Campus with Family | |||
| Other Expenses | $5,500 | $1,500 | $5,000 |
| Total Expenses | |||
| On Campus | |||
| In-District | $16,840 | $15,000 | $15,000 |
| In-State | $16,840 | $15,000 | $15,000 |
| Out of State | $16,840 | $15,000 | $15,000 |
| Off Campus | |||
| In-District | $27,340 | $25,500 | $25,500 |
| In-State | $27,340 | $25,500 | $25,500 |
| Out of State | $27,340 | $25,500 | $25,500 |
| Off Campus with Family | |||
| In-District | $22,340 | $20,000 | $20,000 |
| In-State | $22,340 | $20,000 | $20,000 |
| Out of State | $22,340 | $20,000 | $20,000 |
Source: IPEDS Survey 2008-2009
Awarded Student Degrees and Programs
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| Certificate | Bachelor | Master | Doctor | |
|---|---|---|---|---|
| Business and Marketing Studies | ||||
| Accounting Degree | - | 7 | 21 | - |
| Accounting and Finance Degree | 7 | - | - | - |
| Business Administration Degree | - | 9 | 12 | - |
| Commerce Degree | - | - | - | - |
| Finance Degree | - | - | 7 | - |
| International Business Degree | - | - | 27 | - |
| Computer and Information Sciences | ||||
| Computer Degree | - | 2 | 3 | - |
- Overall Student Enrollment
- Total Student Enrollment: 197 Undergraduate: 46 Graduate: 151
- Student Gender
- Total Student Gender Male: 111 Female: 86
- Undergraduate Gender Male: 25 Female: 21
- Graduate Gender Male: 86 Female: 65
- Student Attendance
- Total Student Attendance Full-Time: 197 Part-Time: 0
- Undergraduate Attendance Full-Time: 46 Part-Time: 0
- Graduate Attendance Full-Time: 151 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 184 | 93% |
| American Indian | - | - |
| Black | - | - |
| Asian | - | - |
| Hispanic | - | - |
| White | - | - |
| Unknown | 1 | 0.5% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Ages 22-24 | 7 | 4% |
| Ages 25-29 | 61 | 31% |
| Ages 30-34 | 85 | 43% |
| Ages 35-39 | 37 | 19% |
| Ages 40-49 | 6 | 3% |
| Ages 50-65 | 1 | 0.5% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 42 | 18 | 24 |
| Faculty Status | 31 | 8 | 23 |
| Instruction, Research and/or Public Service | 31 | 8 | 23 |
| Primarily Instruction | 30 | 7 | 23 |
| Executive, Administrative and/or Managerial | 4 | 4 | - |
| Other Professionals | 5 | 5 | - |
| Technical and/or Paraprofessional | 2 | 1 | 1 |
| Service and/or Maintenance | 2 | 1 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 11/12 Month Contract | |||
| All Faculty | $39,500 (8) | $40,000 (6) | $38,000 (2) |
| Professor | $39,667 (6) | $40,000 (5) | $38,000 (1) |
| Lecturer | $40,000 (1) | $40,000 (1) | - (-) |
| Equated 9 Month Contract | |||
| All Faculty | $32,319 (8) | $32,728 (6) | $31,092 (2) |
| Professor | $32,455 (6) | $32,728 (5) | $31,092 (1) |
| Lecturer | $32,728 (1) | $32,728 (1) | - (-) |
- Retention Rates
- Full-Time Entering Students Retained: 50%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 40% |
| By Gender | |
| Male | 35% |
| Female | 50% |
| By Race | |
| Non-Resident Alien | 29% |
| Asian | 100% |
Pacific States University Reviews
Source: IPEDS Survey 2008-2009