Home > California Colleges > San Diego Colleges > San Diego Miramar College
San Diego Miramar College
- 10440 Black Mountain Rd
- San Diego, CA 92126
- OPEID College Code: 01182000
-

- General Phone: (619) 388-7800
- President: Patricia Hsieh
- Website: www.sdmiramar.edu

- Type: Public, 2-Year
- Calendar System: Semester
- Highest Degree: Associate's Degree
- Local Area: Large City
- Student Enrollment: 10,650

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Associates--Public Urban-Serving Multicampus
- Undergraduate Classification Associates
- Undergraduate Profile Classification Higher Part-Time Two-Year
- Enrollment Classification Exclusively Undergraduate Two-Year
- Size Classification Medium Two-Year
- Admission Links
- Admissions: www.sdmiramar.edu
- Online Application: Apply Online
- College Credits Accepted
- Dual Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Website: Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 40%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 3% | 21% | 36% | 4% |
| Avg Amount Receiving | $2,245 | $3,079 | $841 | $1,827 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 9.0% | 6.0% | 7.0% |
| Number in Default | 16 | 9 | 8 |
| Number in Repayment | 176 | 148 | 114 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $586 | $652 | $624 |
| Out of State Tuition and Fees | $4,498 | $4,490 | $4,464 |
| Books and Supplies | $1,422 | $1,030 | $1,010 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $9,936 | $8,403 | $8,238 |
| Other Expenses | $3,348 | $2,944 | $2,886 |
| Off Campus with Family | |||
| Other Expenses | $3,330 | $2,944 | $5,415 |
| Total Expenses | |||
| On Campus | |||
| In-State | $2,008 | $1,682 | $1,634 |
| Out of State | $5,920 | $5,520 | $5,474 |
| Off Campus | |||
| In-State | $15,292 | $13,029 | $12,758 |
| Out of State | $19,204 | $16,867 | $16,598 |
| Off Campus with Family | |||
| In-State | $5,338 | $7,205 | $7,049 |
| Out of State | $9,250 | $11,043 | $10,889 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 10,650 Undergraduate: 10,650
- Student Gender
- Total Student Gender Male: 5,867 Female: 4,783
- Undergraduate Gender Male: 5,867 Female: 4,783
- Student Attendance
- Total Student Attendance Full-Time: 2,066 Part-Time: 8,584
- Undergraduate Attendance Full-Time: 2,066 Part-Time: 8,584
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 44 | 0.4% |
| American Indian | 83 | 0.8% |
| Black | 541 | 5% |
| Asian | 2,710 | 25% |
| Hispanic | 1,484 | 14% |
| White | 4,428 | 42% |
| Unknown | 1,360 | 13% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 277 | 3% |
| Ages 18-19 | 1,761 | 17% |
| Ages 20-21 | 1,698 | 16% |
| Ages 22-24 | 1,834 | 17% |
| Ages 25-29 | 1,860 | 17% |
| Ages 30-34 | 1,026 | 10% |
| Ages 35-39 | 725 | 7% |
| Ages 40-49 | 1,022 | 10% |
| Ages 50-65 | 426 | 4% |
| Age Over 65 | 21 | 0.2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 743 | 226 | 517 |
| Faculty Status | 630 | 121 | 509 |
| Tenured Faculty | 69 | 69 | - |
| Instruction, Research and/or Public Service | 630 | 121 | 509 |
| Primarily Instruction | 630 | 121 | 509 |
| Executive, Administrative and/or Managerial | 12 | 12 | - |
| Other Professionals | 11 | 11 | - |
| Technical and/or Paraprofessional | 90 | 82 | 8 |
| Clerical And Secretarial | 45 | 41 | 4 |
| Skilled Crafts | 3 | 3 | - |
| Service and/or Maintenance | 6 | 4 | 2 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $69,198 (84) | $68,489 (48) | $70,143 (36) |
| Instructor | $69,198 (84) | $68,489 (48) | $70,143 (36) |
| 11/12 Month Contract | |||
| All Faculty | $81,062 (29) | $81,523 (13) | $80,687 (16) |
| Instructor | $81,062 (29) | $81,523 (13) | $80,687 (16) |
| Equated 9 Month Contract | |||
| All Faculty | $68,461 (113) | $68,108 (61) | $68,874 (52) |
| Instructor | $68,461 (113) | $68,108 (61) | $68,874 (52) |
Overall Athletic Team Information
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 31 | 15 | 16 |
| Unduplicated Athletes | 31 | 15 | 16 |
| Basketball | 15 | 15 | - |
| Soccer | 16 | - | 16 |
| Coaches Salaries | |||
| Head Coaches | - | $10,400 | $10,400 |
| Assistant Coaches | - | - | - |
| Coaches | |||
| All Coaches | 2 | 1 | 1 |
| Basketball | 1 | 1 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | - | - | - |
| Soccer | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 63%
- Part-Time Entering Students Retained: 37%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 27% |
| By Gender | |
| Male | 26% |
| Female | 28% |
| By Race | |
| Non-Resident Alien | 100% |
| Black | 25% |
| Asian | 35% |
| Hispanic | 14% |
| White | 24% |
| Unknown | 20% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 1 | 2 |
| Criminal Offenses | ||
| On Campus | ||
| Robbery | - | 2 |
| Burglary | - | 8 |
| Vehicle Theft | - | 4 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at San Diego Miramar College
Be the First to Review the Program
at San Diego Miramar College
Source: IPEDS Survey 2007-2008
