(Watch Campus Tour of SDSU)
Aside from being among the oldest members of the California State University system, SDSU is also the first and largest college in San Diego, California. It is now a highly-regarded research university, having come a long way from starting as an institute for teacher training under the name San Diego Normal College in 1897. There are currently almost 200 fields of study being taken up by students throughout all undergraduate and graduate levels in all of its seven colleges, namely: Arts and Letters, Sciences, Engineering, Professional Studies and Fine Arts, Health and Human Services, Business Administration, and Education.
Enrollees at both the main and the Imperial Valley campuses are entitled to apply for opportunities to be part in any of over 300 educational programs in more than 50 countries all over the world. Possessing at least $1 billion worth of study grants, SDSU students are directed by its Division of Research Affairs in pursuing research activities in numerous fields such as public health, transportation safety, and computational science.
Recreation and athletics also play a great part of college life at SDSU. The San Diego State Aztecs have teams representing the school in basketball, baseball, football, soccer, among others. Celebrations on campus grounds are highlighted by Homecoming Week during the fall term. Spring term is marked by Green Fest, another week-long event that promotes environmental sustainability.
San Diego State maintains a huge role in emphasizing the importance of higher education among younger students in the surrounding communities. As a partner in the Compact for Success program, it assists the Sweetwater Union High School District in implementing courses that will prepare qualified students for admission to the university after graduation.
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered
State Approved for Certification
- ROTC
Army
Navy
Air Force
- Western Association of Schools and Colleges, Accrediting Commission for Senior Colleges and Universities
- Basic Classification
Research Universities (High Research Activity)
- Undergraduate Classification
Balanced Arts & Sciences/Professions, High Graduate Coexistence
- Graduate Classification
Doctoral, Professional Dominant
- Undergraduate Profile Classification
Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification
High Undergraduate
- Size Classification
Large Four-Year, Primarily Nonresidential
- Undergraduate Application Fee: $55.00
- Graduate Application Fee: $55.00
- High School or Secondary School GPA
Required
- High School or Secondary School Record
Required
- College Preparatory Program Completion
Required
- Admission Test Scores (SAT ®, ACT ®, ...)
Recommended
| | Male | Female | Total |
|---|
| Number of Applicants | 21,066 | 29,081 | 50,147 |
| Number Granted Admission (%) | 6,230 (30%) | 9,428 (32%) | 15,658 (31%) |
| Number Admitted Who Enrolled (%) | 1,804 (29%) | 2,582 (27%) | 4,386 (28%) |
| | Number | Percent (%) |
|---|
| SAT ® Exam | 4,176 | 95% |
| ACT ® Exam | 2,081 | 37% |
| | 25th Percentile | 75th Percentile |
|---|
| SAT ® Critical Reading | 460 | 570 |
| SAT ® Math | 470 | 600 |
| SAT ® Writing | - | - |
| | | |
| ACT ® Composite | 20 | 25 |
| ACT ® English | 19 | 25 |
| ACT ® Math | 19 | 26 |
Note:
The following figures listed below are for informational purposes only and do not represent current or future financial aid details. Financial aid is available for those who qualify.
- Percent of Students Receiving Financial Aid: 81%
| | Loan | Federal Grant | State/Local Grant | Institutional Grant |
|---|
| (%) of Students Receiving | 28% | 23% | 31% | 23% |
| Avg Amount Receiving | $5,286 | $4,428 | $2,506 | $4,357 |
| | 2008 | 2007 | 2006 |
|---|
| Default Rate (%) | 1.8% | 2.1% | 1.6% |
| Number in Default | 108 | 110 | 83 |
| Number in Repayment | 5,925 | 5,178 | 5,169 |
Source: IPEDS Survey 2008-2009
Note:
The following figures listed below are for informational purposes only and do not represent current or future tuition or fees. Please contact this school directly to get a current and accurate tuition and fee schedule.
GET MORE INFORMATION
| 2009-10 | 2008-09 | 2007-08 |
|---|
| Tuition, Fees and Other Expenses | | | |
| In-District Tuition and Fees | $4,902 | $3,754 | $3,428 |
| In-State Tuition and Fees | $4,902 | $3,754 | $3,428 |
| Out of State Tuition and Fees | $16,062 | $13,924 | $13,598 |
| Books and Supplies | $1,638 | $1,566 | $1,332 |
| | | | |
| Housing Expenses | | | |
| On Campus | | | |
| Room and Board | $11,485 | $11,266 | $10,904 |
| Other Expenses | $3,977 | $3,802 | $3,330 |
| Off Campus | | | |
| Room and Board | $10,388 | $9,930 | $9,707 |
| Other Expenses | $4,462 | $4,266 | $3,673 |
| Off Campus with Family | | | |
| Other Expenses | $4,216 | $4,266 | $3,541 |
| | | | |
| Total Expenses | | | |
| On Campus | | | |
| In-District | $22,002 | $20,388 | $18,994 |
| In-State | $22,002 | $20,388 | $18,994 |
| Out of State | $33,162 | $30,558 | $29,164 |
| Off Campus | | | |
| In-District | $21,390 | $19,516 | $18,140 |
| In-State | $21,390 | $19,516 | $18,140 |
| Out of State | $32,550 | $29,686 | $28,310 |
| Off Campus with Family | | | |
| In-District | $10,756 | $9,350 | $8,301 |
| In-State | $10,756 | $9,350 | $8,301 |
| Out of State | $21,916 | $19,520 | $18,471 |
Source: IPEDS Survey 2008-2009
Note:
The following list is not a comprehensive or current list of degrees or programs offered, please contact this school directly to learn more about what is currently being offered.
| | Bachelor | Master | Doctor |
|---|
|
| Urban Planning | - | 10 | - |
|
|
| Biology | 171 | 36 | 9 |
| Microbiology | 9 | 2 | - |
|
|
| Accounting | - | 84 | - |
| Business Administration | 1,281 | 310 | - |
| Business, Management, Marketing and Related Support Services, Other | - | 9 | - |
| Hospitality Administration and Management | 83 | - | - |
| International Business | 184 | - | - |
|
|
| Communication | 114 | 43 | - |
| Journalism | 48 | - | - |
| Radio and Television | 75 | 4 | - |
|
|
| Computer Science | 51 | 68 | - |
|
|
| Counseling and Guidance Services | - | 71 | - |
| Curriculum and Instruction | - | - | 3 |
| Early Childhood Education | 102 | - | - |
| Education | - | 182 | 14 |
| Music Teacher Education | 6 | - | - |
| Science Teacher Education | - | 1 | - |
| Trade and Industrial Teacher Education | 31 | - | - |
|
|
| Aerospace, Aeronautical and Astronautical Engineering | 23 | - | - |
| Biomedical and Medical Engineering | - | 4 | - |
| Civil Engineering | 102 | 22 | - |
| Computer Engineering | 26 | - | - |
| Electrical Engineering | 61 | 62 | - |
| Manufacturing Engineering | - | 6 | - |
| Mechanical Engineering | 70 | 7 | - |
|
|
| Construction Engineering Technology | 5 | - | - |
| Quality Control and Safety Technologies, Other | - | 2 | - |
|
|
| Creative Writing | - | 14 | - |
| English Composition | - | 16 | - |
| English Language and Literature | 195 | 39 | - |
| Speech | 314 | - | - |
|
|
| African-American Studies | 5 | - | - |
| Asian Civilization Studies | 4 | 1 | - |
| European Civilization Studies | 4 | - | - |
| Latin American Studies | 5 | 9 | - |
| Womens Studies | 10 | 11 | - |
| Chicano Studies | 7 | - | - |
|
|
| Comparative Literature | 8 | - | - |
| French Language and Literature | 5 | 3 | - |
| German Language and Literature | 2 | - | - |
| Japanese Language and Literature | 4 | - | - |
| Linguistics | 11 | 11 | - |
| Spanish Language and Literature | 44 | 19 | - |
| Classical Languages, Literatures and Linguistics | 2 | - | - |
|
|
| Audiology, Hearing Sciences | - | - | 10 |
| Communication Disorders | 59 | 38 | 3 |
| Dietetics | 66 | 10 | - |
| Health Services | 91 | - | - |
| Nursing | 171 | 18 | - |
| Public Health | - | 88 | 7 |
| Public Health, Other | - | 2 | - |
| Vocational Rehabilitation Counseling | - | 40 | - |
|
|
| History | 89 | 28 | - |
|
|
| Gerontology | 14 | 3 | - |
| Interdisciplinary Studies, Other | 65 | 8 | - |
| Mathematics and Computer Science | - | - | 3 |
|
|
| Liberal Arts | 262 | 5 | - |
| Humanistic Studies | 11 | - | - |
|
|
| Applied Mathematics | - | 10 | - |
| Mathematics | 42 | 9 | - |
| Statistics | 7 | 14 | - |
|
|
| Philosophy | 25 | 9 | - |
| Religious Studies | 17 | - | - |
|
|
| Astronomy | 4 | 5 | - |
| Atomic, Molecular Physics | 1 | - | - |
| Chemistry | 32 | 18 | 3 |
| Geology and Earth Science | 12 | 15 | - |
| Physical Sciences | 1 | - | - |
| Physics | 3 | 9 | - |
|
|
| Clinical Psychology | - | - | 13 |
| Psychology | 562 | 61 | - |
|
|
| Public Administration | 163 | 48 | - |
| Social Work | 63 | 103 | - |
|
|
| Health and Physical Education | 350 | 10 | - |
| Health and Physical Education, Fitness, Other | - | 6 | - |
| Kinesiology and Exercise Science | - | 5 | - |
| Parks and Recreation | 46 | - | - |
|
|
| Criminal Justice | 347 | - | - |
|
|
| Anthropology | 60 | 9 | - |
| Criminology | - | 6 | - |
| Economics | 160 | 16 | - |
| Geography | 38 | 19 | 1 |
| International Relations and Affairs | 84 | 16 | - |
| Political Science | 226 | 11 | - |
| Social Sciences | 120 | - | - |
| Sociology | 150 | 20 | - |
| Urban Studies and Affairs | 15 | - | - |
|
|
| Dance | 7 | - | - |
| Drama | 39 | 7 | - |
| Fine Studio Arts | - | 9 | - |
| Music | - | 2 | - |
| Music Performance | 27 | 15 | - |
| Art Studies | 339 | 5 | - |
|
- Total Student Enrollment: 32,817
Undergraduate: 26,800
Graduate: 6,017
- Total Student Gender
Male: 14,017
Female: 18,800
- Undergraduate Gender
Male: 11,561
Female: 15,239
- Graduate Gender
Male: 2,456
Female: 3,561
- Total Student Attendance
Full-Time: 25,883
Part-Time: 6,934
- Undergraduate Attendance
Full-Time: 22,726
Part-Time: 4,074
- Graduate Attendance
Full-Time: 3,157
Part-Time: 2,860
| | Number | Percent |
|---|
| Non-Resident Alien | 1,847 | 6% |
| American Indian | 171 | 0.5% |
| Black | 1,287 | 4% |
| Asian | 4,764 | 15% |
| Hispanic | 7,362 | 22% |
| White | 13,857 | 42% |
| Unknown | 3,529 | 11% |
| | Number | Percent |
|---|
| Age Under 18 | 25 | 0.08% |
| Ages 18-19 | 7,027 | 21% |
| Ages 20-21 | 8,597 | 26% |
| Ages 22-24 | 8,692 | 26% |
| Ages 25-29 | 4,966 | 15% |
| Ages 30-34 | 1,669 | 5% |
| Ages 35-39 | 730 | 2% |
| Ages 40-49 | 705 | 2% |
| Ages 50-65 | 379 | 1% |
| Age Over 65 | 27 | 0.08% |
| | Total | Full-Time | Part-Time |
|---|
| Total Employees | 3,224 | 2,513 | 711 |
| Faculty Status | 1,523 | 909 | 614 |
| Tenured Faculty | 634 | 598 | 36 |
| Graduate Assistants | 772 | - | 772 |
| Instruction, Research and/or Public Service | 1,523 | 909 | 614 |
| Primarily Instruction | 719 | 143 | 576 |
| Executive, Administrative and/or Managerial | 126 | 126 | - |
| Other Professionals | 707 | 665 | 42 |
| Technical and/or Paraprofessional | 868 | 813 | 55 |
| Clerical And Secretarial | 369 | 340 | 29 |
| Skilled Crafts | 81 | 80 | 1 |
| Service and/or Maintenance | 155 | 147 | 8 |
| | Total | Male | Female |
|---|
|
| All Faculty | $82,937 (823) | $86,147 (469) | $78,684 (354) |
| Professor | $99,250 (303) | $100,820 (198) | $96,287 (105) |
| Associate Professor | $78,616 (226) | $78,425 (130) | $78,875 (96) |
| Assistant Professor | $72,061 (161) | $74,205 (87) | $69,541 (74) |
| Lecturer | $61,389 (124) | $63,245 (49) | $60,177 (75) |
|
|
| All Faculty | $119,732 (77) | $126,995 (42) | $111,017 (35) |
| Professor | $127,314 (53) | $127,868 (35) | $126,236 (18) |
| Associate Professor | $99,168 (11) | $94,428 (3) | $100,946 (8) |
| Lecturer | $86,240 (10) | $88,134 (2) | $85,767 (8) |
|
|
| All Faculty | $84,223 (900) | $87,607 (511) | $79,777 (389) |
| Professor | $99,982 (356) | $101,391 (233) | $97,312 (123) |
| Associate Professor | $78,733 (237) | $78,399 (133) | $79,161 (104) |
| Assistant Professor | $72,061 (161) | $74,205 (87) | $69,541 (74) |
| Lecturer | $62,074 (134) | $63,592 (51) | $61,140 (83) |
- Member of National Collegiate Athletic Association (Ncaa)
| | Total | Men's Teams | Women's Teams |
|---|
| Athlete Student Aid |
| Total Aid | $5,547,871 | $2,789,751 | $2,758,120 |
| Ratio (%) | 100% | 50% | 50% |
| |
| Participants |
| All Athletes | 572 | 219 | 353 |
| Unduplicated Athletes | 502 | 219 | 283 |
| Baseball | 35 | 35 | - |
| Basketball | 30 | 15 | 15 |
| All Track Combined | 126 | - | 126 |
| Football | 122 | 122 | - |
| Golf | 21 | 10 | 11 |
| Rowing | 65 | - | 65 |
| Soccer | 56 | 27 | 29 |
| Softball | 24 | - | 24 |
| Swimming and Diving | 31 | - | 31 |
| Tennis | 18 | 10 | 8 |
| Volleyball | 18 | - | 18 |
| Water Polo | 26 | - | 26 |
| |
| Coaches Salaries |
| Head Coaches | - | $318,864 | $122,652 |
| Assistant Coaches | - | $132,846 | $60,209 |
| |
| Coaches |
| All Coaches | 52 | 24 | 28 |
| Baseball | 3 | 3 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 2 | 2 | - |
| Basketball | 8 | 4 | 4 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 6 | 3 | 3 |
| All Track Combined | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Golf | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Rowing | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Swimming and Diving | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Tennis | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
| Water Polo | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
- Full-Time Entering Students Retained: 81%
- Part-Time Entering Students Retained: 65%
| | (%) of Entering Class |
|---|
| Overall |
| All Students | 66% |
| |
| By Gender |
| Male | 64% |
| Female | 67% |
| |
| By Race |
| Non-Resident Alien | 54% |
| American Indian | 65% |
| Black | 58% |
| Asian | 64% |
| Hispanic | 61% |
| White | 69% |
| Unknown | 68% |
| |
| By Years Prior to Graduation |
| 4 Years or Less | 28% |
| 5 Years | 58% |
| 6 Years | 66% |
| | 2007-08 | 2006-07 |
|---|
| Arrests |
| Residence Hall |
| Weapons Related | - | 4 |
| Drug Related | 40 | 20 |
| Liquor Related | 9 | 10 |
| On Campus |
| Weapons Related | 14 | 7 |
| Drug Related | 117 | 63 |
| Liquor Related | 40 | 53 |
| |
| Criminal Offenses |
| Residence Hall |
| Forcible Rape | 3 | 5 |
| Robbery | 2 | - |
| Aggravated Assault | 4 | 8 |
| Burglary | 18 | 15 |
| Arson | - | 1 |
| On Campus |
| Forcible Rape | 7 | 10 |
| Robbery | 4 | 4 |
| Aggravated Assault | 12 | 20 |
| Burglary | 53 | 61 |
| Vehicle Theft | 92 | 105 |
| Arson | 2 | 1 |