Home > District Of Columbia Colleges > Washington Colleges > Gallaudet University
Gallaudet University (Galludet University)
- 800 Florida Ave, NE
- Washington, DC 20002
- OPEID College Code: 00144300
-

- General Phone: (202) 651-5000
- President: Robert R. Davila
- Website: www.gallaudet.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral Degree
- Local Area: Large City
- Student Enrollment: 1,423
- College Alias: Galludet University
- College Mascot: Bison

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- On-Campus Day Care Available
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- Mission Statement
- Gallaudet University, federally chartered in 1864, is a bilingual, diverse, multicultural institution of higher education that ensures the intellectual and professional advancement of deaf and hard of hearing individuals through American Sign Language and English. Gallaudet prepares its graduates for career opportunities in a highly competitive, technological, and rapidly changing world.
- Facilities and Programs Offered
- Library Available - Library Profile
- College Carnegie Classifications
- Basic Classification Masters Colleges and Universities (Medium Programs)
- Undergraduate Classification Arts & Sciences Plus Professions, Some Graduate Coexistence
- Graduate Classification Doctoral, Professional Dominant
- Undergraduate Profile Classification Full-Time Four-Year, Inclusive
- Enrollment Classification High Undergraduate
- Size Classification Small Four-Year, Highly Residential
- Admission Fees Fall 2007
- Undergraduate Application Fee: $50.00
- Graduate Application Fee: $50.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Recommended
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 187 | 199 | 386 |
| Number Granted Admission (%) | 123 (66%) | 144 (72%) | 267 (69%) |
| Number Admitted Who Enrolled (%) | 79 (64%) | 97 (67%) | 176 (66%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | - | - |
| ACT ® Exam | 163 | 93% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | - | - |
| SAT ® Math | - | - |
| SAT ® Writing | - | - |
| ACT ® Composite | 14 | 19 |
| ACT ® English | 12 | 16 |
| ACT ® Math | 14 | 18 |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 89%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 30% | 32% | 66% | 63% |
| Avg Amount Receiving | $4,755 | $3,365 | $10,845 | $5,198 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.5% | 5.5% | 6.2% |
| Number in Default | 20 | 20 | 17 |
| Number in Repayment | 358 | 358 | 270 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $12,780 | $12,260 | $11,610 |
| Out of State Tuition and Fees | $12,780 | $12,260 | $11,610 |
| Books and Supplies | $892 | $870 | $852 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $8,910 | $8,760 | $8,500 |
| Other Expenses | $4,312 | $4,312 | $4,234 |
| Total Expenses | |||
| On Campus | |||
| In-State | $26,894 | $26,202 | $25,196 |
| Out of State | $26,894 | $26,202 | $25,196 |
| Off Campus | |||
| In-State | $13,672 | $13,130 | $12,462 |
| Out of State | $13,672 | $13,130 | $12,462 |
| Off Campus with Family | |||
| In-State | $13,672 | $13,130 | $12,462 |
| Out of State | $13,672 | $13,130 | $12,462 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 1,423 Undergraduate: 1,040 Graduate: 383
- Student Gender
- Total Student Gender Male: 539 Female: 884
- Undergraduate Gender Male: 462 Female: 578
- Graduate Gender Male: 77 Female: 306
- Student Attendance
- Total Student Attendance Full-Time: 1,236 Part-Time: 187
- Undergraduate Attendance Full-Time: 973 Part-Time: 67
- Graduate Attendance Full-Time: 263 Part-Time: 120
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 104 | 7% |
| American Indian | 28 | 2% |
| Black | 139 | 10% |
| Asian | 75 | 5% |
| Hispanic | 104 | 7% |
| White | 934 | 66% |
| Unknown | 39 | 3% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 14 | 1% |
| Ages 18-19 | 226 | 16% |
| Ages 20-21 | 262 | 18% |
| Ages 22-24 | 380 | 27% |
| Ages 25-29 | 286 | 20% |
| Ages 30-34 | 105 | 7% |
| Ages 35-39 | 65 | 5% |
| Ages 40-49 | 68 | 5% |
| Ages 50-65 | 17 | 1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 1,018 | 982 | 36 |
| Faculty Status | 224 | 223 | 1 |
| Tenured Faculty | 155 | 155 | - |
| Instruction, Research and/or Public Service | 212 | 211 | 1 |
| Primarily Instruction | 212 | 211 | 1 |
| Executive, Administrative and/or Managerial | 87 | 84 | 3 |
| Other Professionals | 366 | 350 | 16 |
| Technical and/or Paraprofessional | 353 | 337 | 16 |
| Clerical And Secretarial | 112 | 112 | - |
| Skilled Crafts | 41 | 41 | - |
| Service and/or Maintenance | 155 | 139 | 16 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $85,561 (166) | $85,015 (60) | $85,871 (106) |
| Professor | $111,343 (63) | $111,143 (22) | $111,451 (41) |
| Associate Professor | $83,140 (51) | $86,342 (18) | $81,393 (33) |
| Assistant Professor | $60,535 (27) | $58,122 (9) | $61,742 (18) |
| Instructor | $52,560 (25) | $52,592 (11) | $52,534 (14) |
| 11/12 Month Contract | |||
| All Faculty | $125,353 (45) | $133,275 (15) | $121,392 (30) |
| Professor | $145,044 (27) | $145,731 (11) | $144,571 (16) |
| Associate Professor | $105,715 (10) | $114,335 (2) | $103,560 (8) |
| Assistant Professor | $86,183 (7) | $83,708 (2) | $87,174 (5) |
| Instructor | $64,262 (1) | - (-) | $64,262 (1) |
| Equated 9 Month Contract | |||
| All Faculty | $89,188 (211) | $89,821 (75) | $88,838 (136) |
| Professor | $113,543 (90) | $113,841 (33) | $113,370 (57) |
| Associate Professor | $83,690 (61) | $87,062 (20) | $82,045 (41) |
| Assistant Professor | $62,590 (34) | $60,007 (11) | $63,825 (23) |
| Instructor | $52,560 (26) | $52,592 (11) | $52,537 (15) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Participants | |||
| All Athletes | 217 | 132 | 85 |
| Unduplicated Athletes | 188 | 115 | 73 |
| Baseball | 18 | 18 | - |
| Basketball | 31 | 15 | 16 |
| Football | 57 | 57 | - |
| Soccer | 39 | 19 | 20 |
| Softball | 14 | - | 14 |
| Swimming | 25 | 12 | 13 |
| Track and Field, Outdoor | 20 | 11 | 9 |
| Volleyball | 13 | - | 13 |
| Coaches Salaries | |||
| Head Coaches | - | $10,600 | $10,000 |
| Assistant Coaches | - | $2,865 | $2,706 |
| Coaches | |||
| All Coaches | 41 | 23 | 18 |
| Baseball | 4 | 4 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 3 | 3 | - |
| Basketball | 7 | 4 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 5 | 3 | 2 |
| Football | 8 | 8 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 7 | 7 | - |
| Soccer | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Softball | 4 | - | 4 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 3 | - | 3 |
| Swimming | 5 | 2 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 3 | 1 | 2 |
| Track and Field, Outdoor | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Volleyball | 3 | - | 3 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 2 | - | 2 |
- Retention Rates
- Full-Time Entering Students Retained: 55%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 25% |
| By Gender | |
| Male | 20% |
| Female | 30% |
| By Race | |
| Non-Resident Alien | 29% |
| Black | 14% |
| Asian | 29% |
| Hispanic | 29% |
| White | 26% |
| Unknown | 29% |
| By Years Prior to Graduation | |
| 4 Years or Less | 5% |
| 5 Years | 19% |
| 6 Years | 25% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Weapons Related | 1 | 1 |
| Drug Related | 3 | - |
| Residence Hall | ||
| Weapons Related | - | 1 |
| Drug Related | 2 | - |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 6 | 5 |
| Robbery | 1 | 3 |
| Aggravated Assault | - | 2 |
| Burglary | 30 | 39 |
| Vehicle Theft | - | 1 |
| Arson | 2 | 2 |
| Residence Hall | ||
| Forcible Rape | 5 | 3 |
| Aggravated Assault | - | 2 |
| Burglary | 16 | 21 |
| Arson | 1 | 1 |
College Reviews
Source: IPEDS Survey 2007-2008
