Home > District Of Columbia Colleges > Washington Colleges > Georgetown University
Georgetown University (Georgetown)
- 37th and O St NW
- Washington, DC 20057
- OPEID College Code: 00144500
-

- General Phone: (202) 687-0100
- President: John J. 'jack' Degioia
- Website: www.georgetown.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 14,826
- College Alias: Georgetown, GU
- College Mascot: Hoyas

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Study Abroad Opportunities
- ROTC Army Navy Air Force
- Religious Affiliation
- Roman Catholic
- Mission Statement
- Click To Read Mission Statement
- Facilities and Programs Offered
- Library Available - Library Profile
- Grants Medical Degree
- College Carnegie Classifications
- Basic Classification Research Universities (Very High Research Activity)
- Undergraduate Classification Arts & Sciences Plus Professions, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, More Selective, Lower Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Large Four-Year, Highly Residential
- Admission Links
- Admissions: www12.georgetown.edu
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $65.00
- Graduate Application Fee: $75.00
- Professional Degree Application Fee: $75.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 6,799 | 9,364 | 16,163 |
| Number Granted Admission (%) | 1,465 (22%) | 1,898 (20%) | 3,363 (21%) |
| Number Admitted Who Enrolled (%) | 715 (49%) | 869 (46%) | 1,584 (47%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,476 | 93% |
| ACT ® Exam | 371 | 23% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 650 | 750 |
| SAT ® Math | 650 | 740 |
| SAT ® Writing | - | - |
| ACT ® Composite | 29 | 33 |
| ACT ® English | 29 | 34 |
| ACT ® Math | 28 | 34 |
- Financial Aid Links and Information
- Website: Georgetown Financial Aid Office
- FAFSA Student Aid: Apply Online
- Percent of Students Receiving Financial Aid: 46%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 32% | 14% | 1% | 44% |
| Avg Amount Receiving | $5,728 | $4,962 | $552 | $20,760 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 0.2% | 0.2% | 0.5% |
| Number in Default | 10 | 11 | 12 |
| Number in Repayment | 4,424 | 4,184 | 2,316 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $35,964 | $33,934 | $32,024 |
| Out of State Tuition and Fees | $35,964 | $33,934 | $32,024 |
| Books and Supplies | $1,060 | $1,000 | $980 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $12,146 | $11,566 | $11,159 |
| Other Expenses | $2,296 | $2,176 | $2,097 |
| Total Expenses | |||
| On Campus | |||
| In-State | $51,466 | $48,676 | $46,260 |
| Out of State | $51,466 | $48,676 | $46,260 |
| Off Campus | |||
| In-State | $37,024 | $34,934 | $33,004 |
| Out of State | $37,024 | $34,934 | $33,004 |
| Off Campus with Family | |||
| In-State | $37,024 | $34,934 | $33,004 |
| Out of State | $37,024 | $34,934 | $33,004 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Medical School | $40,254 | $40,254 |
| Law School | $39,390 | $39,390 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 14,826 Undergraduate: 7,038 Graduate: 4,941 Professional: 2,847
- Student Gender
- Total Student Gender Male: 7,171 Female: 7,655
- Undergraduate Gender Male: 3,204 Female: 3,834
- Graduate Gender Male: 2,409 Female: 2,532
- Professional Gender Male: 1,558 Female: 1,289
- Student Attendance
- Total Student Attendance Full-Time: 12,899 Part-Time: 1,927
- Undergraduate Attendance Full-Time: 6,789 Part-Time: 249
- Graduate Attendance Full-Time: 3,381 Part-Time: 1,560
- Professional Attendance Full-Time: 2,729 Part-Time: 118
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 1,621 | 11% |
| American Indian | 22 | 0.1% |
| Black | 963 | 6% |
| Asian | 1,356 | 9% |
| Hispanic | 780 | 5% |
| White | 8,788 | 59% |
| Unknown | 1,296 | 9% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 39 | 0.3% |
| Ages 18-19 | 2,444 | 16% |
| Ages 20-21 | 3,131 | 21% |
| Ages 22-24 | 3,022 | 20% |
| Ages 25-29 | 3,892 | 26% |
| Ages 30-34 | 1,337 | 9% |
| Ages 35-39 | 489 | 3% |
| Ages 40-49 | 325 | 2% |
| Ages 50-65 | 125 | 0.8% |
| Age Uknown | 22 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 5,197 | 4,484 | 713 |
| Faculty Status | 1,821 | 1,253 | 568 |
| Tenured Faculty | 583 | 583 | - |
| Graduate Assistants | 745 | - | 745 |
| Instruction, Research and/or Public Service | 1,810 | 1,242 | 568 |
| Primarily Instruction | 1,045 | 478 | 567 |
| Primarily Research | 3 | 2 | 1 |
| Executive, Administrative and/or Managerial | 691 | 680 | 11 |
| Other Professionals | 1,287 | 1,213 | 74 |
| Technical and/or Paraprofessional | 1,409 | 1,349 | 60 |
| Clerical And Secretarial | 773 | 732 | 41 |
| Skilled Crafts | 108 | 108 | - |
| Service and/or Maintenance | 311 | 303 | 8 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $102,811 (833) | $112,467 (508) | $87,717 (325) |
| Professor | $150,393 (267) | $153,173 (203) | $141,577 (64) |
| Associate Professor | $95,480 (232) | $97,909 (144) | $91,505 (88) |
| Assistant Professor | $76,434 (107) | $75,387 (57) | $77,627 (50) |
| Instructor | $90,000 (1) | $90,000 (1) | - (-) |
| 11/12 Month Contract | |||
| All Faculty | $93,913 (82) | $101,097 (32) | $89,315 (50) |
| Professor | $180,616 (6) | $170,638 (4) | $200,573 (2) |
| Associate Professor | $118,750 (4) | $123,066 (3) | $105,800 (1) |
| Assistant Professor | $78,576 (9) | $86,645 (2) | $76,271 (7) |
| Equated 9 Month Contract | |||
| All Faculty | $100,483 (915) | $110,704 (540) | $85,765 (375) |
| Professor | $150,336 (273) | $152,911 (207) | $142,260 (66) |
| Associate Professor | $95,508 (236) | $97,966 (147) | $91,449 (89) |
| Assistant Professor | $75,492 (116) | $75,234 (59) | $75,758 (57) |
| Instructor | $90,000 (1) | $90,000 (1) | - (-) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | Coed Teams | |
|---|---|---|---|---|
| Athlete Student Aid | ||||
| Total Aid | $6,097,177 | $2,871,815 | $3,225,362 | - |
| Ratio (%) | 100% | 47% | 53% | - |
| Participants | ||||
| All Athletes | 748 | 402 | 312 | 34 |
| Baseball | 32 | 32 | - | - |
| Basketball | 26 | 13 | 13 | - |
| Track and Field and Cross Country (Combined) | 70 | 39 | 31 | - |
| Field Hocky | 21 | - | 21 | - |
| Football | 99 | 99 | - | - |
| Golf | 24 | 12 | 12 | - |
| Lacrosse | 86 | 51 | 35 | - |
| Rowing | 182 | 97 | 85 | - |
| Soccer | 57 | 27 | 30 | - |
| Softball | 21 | - | 21 | - |
| Swimming and Diving (Combined) | 45 | 20 | 25 | - |
| Tennis | 23 | 12 | 11 | - |
| Volleyball | 11 | - | 11 | - |
| Sailing | 34 | - | - | 34 |
| Coaches Salaries | ||||
| Head Coaches | - | $125,420 | $53,620 | $26,125 |
| Assistant Coaches | - | $38,341 | $28,747 | $12,485 |
| Coaches | ||||
| All Coaches | 95 | 48 | 45 | 2 |
| Baseball | 4 | 4 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 3 | 3 | - | - |
| Basketball | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Track and Field and Cross Country (Combined) | 12 | 6 | 6 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 10 | 5 | 5 | - |
| Field Hocky | 2 | - | 2 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Football | 11 | 11 | - | - |
| Head Coaches | 1 | 1 | - | - |
| Assistant Coaches | 10 | 10 | - | - |
| Golf | 3 | 1 | 2 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 1 | - | 1 | - |
| Lacrosse | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Rowing | 12 | 6 | 6 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 10 | 5 | 5 | - |
| Soccer | 8 | 4 | 4 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 6 | 3 | 3 | - |
| Softball | 3 | - | 3 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 2 | - | 2 | - |
| Swimming and Diving (Combined) | 10 | 5 | 5 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 8 | 4 | 4 | - |
| Tennis | 6 | 3 | 3 | - |
| Head Coaches | 2 | 1 | 1 | - |
| Assistant Coaches | 4 | 2 | 2 | - |
| Volleyball | 4 | - | 4 | - |
| Head Coaches | 1 | - | 1 | - |
| Assistant Coaches | 3 | - | 3 | - |
| Sailing | 4 | - | 2 | 2 |
| Head Coaches | 2 | - | 1 | 1 |
| Assistant Coaches | 2 | - | 1 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 96%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 93% |
| By Gender | |
| Male | 93% |
| Female | 94% |
| By Race | |
| Non-Resident Alien | 90% |
| American Indian | 100% |
| Black | 85% |
| Asian | 95% |
| Hispanic | 91% |
| White | 94% |
| Unknown | 93% |
| By Years Prior to Graduation | |
| 4 Years or Less | 90% |
| 5 Years | 93% |
| 6 Years | 93% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 6 | 5 |
| Robbery | - | 1 |
| Aggravated Assault | 1 | - |
| Burglary | 20 | 22 |
| Arson | 1 | - |
| Residence Hall | ||
| Forcible Rape | 6 | 5 |
| Burglary | 19 | 20 |
| Arson | 1 | - |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Georgetown University
Be the First to Review the Program
at Georgetown University
Source: IPEDS Survey 2007-2008
