Home > District Of Columbia Colleges > Washington Colleges > Howard University
Howard University
- 2400 Sixth St NW
- Washington, DC 20059
- OPEID College Code: 00144800
-

- General Phone: (202) 806-6100
- President: H Patrick Swygert
- Website: www.howard.edu

- Type: Private Not-For-Profit, 4-Year or Above
- Calendar System: Semester
- Highest Degree: Doctoral and First-Professional Degree
- Local Area: Large City
- Student Enrollment: 10,125
- College Mascot: Bison

Basic Information
- Student Services
- Remedial Services Offered
- Academic or Career Counseling Services Offered
- Employment Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Distance Learning Opportunities
- Study Abroad Opportunities
- Teaching K-12 Certification Offered State Approved for Certification
- ROTC Army Air Force
- Mission Statement
- The mission of Howard University as a comprehensive, research-oriented, predominantly African-American university is to provide an educational experience of exceptional quality at reasonable cost to students of high academic potential. Particular emphasis is placed upon providing educational opportunities for African-American men and women and for other historically disenfranchised groups. Furthermore, Howard university is dedicated to attracting, sustaining, and developing a cadre of faculty who, through their teaching and research, are committed to producing distinguished and compassionate graduates who seek solutions to human and social problems in the United States and throughout the world.
- Facilities and Programs Offered
- Library Available - Library Profile
- Hospital Services Available
- Grants Medical Degree
- Historically Black College
- College Carnegie Classifications
- Basic Classification Research Universities (High Research Activity)
- Undergraduate Classification Professions Plus Arts & Sciences, High Graduate Coexistence
- Graduate Classification Comprehensive Doctoral with Medical/Veterinary
- Undergraduate Profile Classification Full-Time Four-Year, Selective, Higher Transfer-In
- Enrollment Classification Majority Undergraduate
- Size Classification Medium Four-Year, Highly Residential
- Admission Links
- Online Application: Apply Online
- Admission Fees Fall 2007
- Undergraduate Application Fee: $45.00
- Graduate Application Fee: $45.00
- Professional Degree Application Fee: $45.00
- College Credits Accepted
- Dual Credit
- AP Credit
- Applicant Considerations
- High School or Secondary School GPA Required
- High School or Secondary School Rank Required
- High School or Secondary School Record Required
- College Preparatory Program Completion Recommended
- Recommendation Consideration Required
- Formal Demonstration of Competencies Recommended
- Admission Test Scores (SAT ®,ACT ®,...) Required
- TOEFL Required
Undergraduate Admissions Fall 2007
| Male | Female | Total | |
|---|---|---|---|
| Number of Applicants | 2,359 | 5,244 | 7,603 |
| Number Granted Admission (%) | 1,220 (52%) | 2,860 (55%) | 4,080 (54%) |
| Number Admitted Who Enrolled (%) | 424 (35%) | 1,030 (36%) | 1,454 (36%) |
Enrolled Students Submitting Test Scores Fall 2007
| Number | Percent (%) | |
|---|---|---|
| SAT ® Exam | 1,172 | 81% |
| ACT ® Exam | 609 | 42% |
Enrolled Students Test Scores Fall 2007
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT ® Critical Reading | 460 | 660 |
| SAT ® Math | 440 | 650 |
| SAT ® Writing | 410 | 650 |
| ACT ® Composite | 20 | 28 |
| ACT ® English | - | - |
| ACT ® Math | - | - |
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 61%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 41% | 35% | 10% | 14% |
| Avg Amount Receiving | $12,168 | $3,349 | $1,174 | $4,321 |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 4.8% | 2.9% | 5.0% |
| Number in Default | 128 | 71 | 115 |
| Number in Repayment | 2,644 | 2,400 | 2,278 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $14,020 | $12,985 | $12,295 |
| Out of State Tuition and Fees | $14,020 | $12,985 | $12,295 |
| Books and Supplies | $1,500 | $1,200 | $1,200 |
| Housing Expenses | |||
| On Campus | |||
| Room and Board | $6,976 | $6,522 | $6,186 |
| Other Expenses | $1,850 | $1,800 | $1,800 |
| Off Campus | |||
| Room and Board | $13,700 | $12,244 | $11,855 |
| Other Expenses | $1,850 | $1,800 | $1,800 |
| Off Campus with Family | |||
| Other Expenses | $1,850 | $1,800 | $1,800 |
| Total Expenses | |||
| On Campus | |||
| In-State | $24,346 | $22,507 | $21,481 |
| Out of State | $24,346 | $22,507 | $21,481 |
| Off Campus | |||
| In-State | $31,070 | $28,229 | $27,150 |
| Out of State | $31,070 | $28,229 | $27,150 |
| Off Campus with Family | |||
| In-State | $17,370 | $15,985 | $15,295 |
| Out of State | $17,370 | $15,985 | $15,295 |
Graduate Student Expenses
| In-State | Out of State | |
|---|---|---|
| Total Tuition and Fees | ||
| Dental School | $21,870 | $21,870 |
| Medical School | $26,905 | $26,905 |
| Pharmacy School | $17,990 | $17,990 |
| Law School | $20,295 | $20,295 |
| Theology School | $16,455 | $16,455 |
Awarded Student Degrees and Programs
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 10,125 Undergraduate: 6,998 Graduate: 1,736 Professional: 1,391
- Student Gender
- Total Student Gender Male: 3,563 Female: 6,562
- Undergraduate Gender Male: 2,348 Female: 4,650
- Graduate Gender Male: 578 Female: 1,158
- Professional Gender Male: 637 Female: 754
- Student Attendance
- Total Student Attendance Full-Time: 9,161 Part-Time: 964
- Undergraduate Attendance Full-Time: 6,581 Part-Time: 417
- Graduate Attendance Full-Time: 1,246 Part-Time: 490
- Professional Attendance Full-Time: 1,334 Part-Time: 57
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | 608 | 6% |
| American Indian | 12 | 0.1% |
| Black | 6,901 | 68% |
| Asian | 154 | 2% |
| Hispanic | 88 | 0.9% |
| White | 92 | 0.9% |
| Unknown | 2,270 | 22% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 223 | 2% |
| Ages 18-19 | 2,755 | 27% |
| Ages 20-21 | 2,923 | 29% |
| Ages 22-24 | 1,926 | 19% |
| Ages 25-29 | 1,099 | 11% |
| Ages 30-34 | 453 | 4% |
| Ages 35-39 | 291 | 3% |
| Ages 40-49 | 282 | 3% |
| Ages 50-65 | 154 | 2% |
| Age Over 65 | 8 | 0.08% |
| Age Uknown | 11 | 0.1% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 4,369 | 4,267 | 102 |
| Faculty Status | 1,492 | 1,471 | 21 |
| Tenured Faculty | 621 | 621 | - |
| Graduate Assistants | 92 | - | 92 |
| Instruction, Research and/or Public Service | 1,492 | 1,471 | 21 |
| Executive, Administrative and/or Managerial | 522 | 522 | - |
| Other Professionals | 676 | 668 | 8 |
| Technical and/or Paraprofessional | 1,679 | 1,606 | 73 |
| Clerical And Secretarial | 1,027 | 958 | 69 |
| Skilled Crafts | 73 | 73 | - |
| Service and/or Maintenance | 382 | 381 | 1 |
Faculty Full-Time Average Salary Breakdown
| Total | Male | Female | |
|---|---|---|---|
| 9/10 Month Contract | |||
| All Faculty | $49,395 (488) | $54,887 (284) | $41,751 (204) |
| Professor | $84,279 (86) | $83,099 (67) | $88,442 (19) |
| Associate Professor | $60,052 (97) | $59,863 (73) | $60,625 (24) |
| Assistant Professor | $49,858 (101) | $49,193 (54) | $50,623 (47) |
| Instructor | $39,749 (37) | $35,491 (21) | $45,338 (16) |
| Lecturer | $26,543 (118) | $26,887 (54) | $26,253 (64) |
| 11/12 Month Contract | |||
| All Faculty | $68,375 (546) | $69,876 (310) | $66,404 (236) |
| Professor | $91,797 (169) | $94,585 (115) | $85,860 (54) |
| Associate Professor | $69,457 (162) | $68,611 (80) | $70,283 (82) |
| Assistant Professor | $60,773 (101) | $62,428 (54) | $58,872 (47) |
| Instructor | $49,501 (39) | $45,362 (15) | $52,088 (24) |
| Lecturer | $36,209 (32) | $36,228 (18) | $36,185 (14) |
| Equated 9 Month Contract | |||
| All Faculty | $52,854 (1,034) | $56,080 (594) | $48,498 (440) |
| Professor | $78,201 (255) | $79,491 (182) | $74,985 (73) |
| Associate Professor | $58,037 (259) | $57,915 (153) | $58,212 (106) |
| Assistant Professor | $49,791 (202) | $50,136 (108) | $49,396 (94) |
| Instructor | $40,135 (76) | $36,168 (36) | $43,706 (40) |
| Lecturer | $27,201 (150) | $27,575 (72) | $26,855 (78) |
Overall Athletic Team Information
- Member of National Collegiate Athletic Association (Ncaa)
| Total | Men's Teams | Women's Teams | |
|---|---|---|---|
| Athlete Student Aid | |||
| Total Aid | $4,231,311 | $2,367,151 | $1,864,160 |
| Ratio (%) | 100% | 56% | 44% |
| Participants | |||
| All Athletes | 251 | 130 | 121 |
| Unduplicated Athletes | 249 | 129 | 120 |
| Basketball | 31 | 13 | 18 |
| Track and Field and Cross Country (Combined) | 39 | 20 | 19 |
| Football | 66 | 66 | - |
| Lacrosse | 15 | - | 15 |
| Soccer | 31 | 19 | 12 |
| Softball | 23 | - | 23 |
| Swimming and Diving (Combined) | 18 | 9 | 9 |
| Tennis | 10 | 3 | 7 |
| Volleyball | 10 | - | 10 |
| Bowling | 8 | - | 8 |
| Coaches Salaries | |||
| Head Coaches | - | $53,792 | $28,109 |
| Assistant Coaches | - | $35,367 | $23,694 |
| Coaches | |||
| All Coaches | 32 | 18 | 14 |
| Basketball | 6 | 3 | 3 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 4 | 2 | 2 |
| Track and Field and Cross Country (Combined) | 4 | 2 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 2 | 1 | 1 |
| Football | 10 | 10 | - |
| Head Coaches | 1 | 1 | - |
| Assistant Coaches | 9 | 9 | - |
| Lacrosse | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Soccer | 3 | 1 | 2 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | 1 | - | 1 |
| Softball | 2 | - | 2 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | 1 | - | 1 |
| Swimming and Diving (Combined) | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Tennis | 2 | 1 | 1 |
| Head Coaches | 2 | 1 | 1 |
| Assistant Coaches | - | - | - |
| Volleyball | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
| Bowling | 1 | - | 1 |
| Head Coaches | 1 | - | 1 |
| Assistant Coaches | - | - | - |
- Retention Rates
- Full-Time Entering Students Retained: 83%
- Part-Time Entering Students Retained: 75%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 69% |
| By Gender | |
| Male | 64% |
| Female | 72% |
| By Race | |
| Non-Resident Alien | 76% |
| Black | 69% |
| Asian | 86% |
| Hispanic | 50% |
| Unknown | - |
| By Years Prior to Graduation | |
| 4 Years or Less | 51% |
| 5 Years | 65% |
| 6 Years | 69% |
Crime Statistics
| 2006-07 | 2005-06 | |
|---|---|---|
| Arrests | ||
| On Campus | ||
| Drug Related | 4 | 3 |
| Liquor Related | 1 | 3 |
| Residence Hall | ||
| Drug Related | - | 1 |
| Criminal Offenses | ||
| On Campus | ||
| Forcible Rape | 1 | 2 |
| Robbery | 11 | 14 |
| Aggravated Assault | 8 | 6 |
| Burglary | 49 | 46 |
| Vehicle Theft | 12 | 15 |
| Residence Hall | ||
| Forcible Rape | 1 | - |
| Robbery | 1 | 2 |
| Aggravated Assault | 1 | 1 |
| Burglary | 20 | 25 |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Howard University
Be the First to Review the Program
at Howard University
Source: IPEDS Survey 2007-2008
