Home > California Colleges > San Luis Obispo Colleges > Central California School
Central California School
- 3195 McMillan Ste F
- San Luis Obispo, CA 93401
- OPEID College Code: 03097700
-

- General Phone: (805) 543-9123
- Administrator: Gene Appleby
- Website: ccsce.org

- Type: Private For-Profit, 2-Year
- Calendar System: Other Academic Year
- Highest Degree: Non-Degree Granting
- Local Area: Small City
- Student Enrollment: 178

Basic Information
- Student Services
- Academic or Career Counseling Services Offered
- Placement Services For Graduates Offered
- Special Learning Opportunities
- Weekend / Evening Classes Available
- Mission Statement
- To prepare students and to further competence through advanced training. This mission of this college is to provide classroom education along with practical application and to afford students an education that is updated in the most recent technical advances.
- Facilities and Programs Offered
- Library Available
- College Carnegie Classifications
None Available
- College Credits Accepted
- Life Experience Credit
- Applicant Considerations
- Open Admission Policy Accepts Any Student Who Applies
- Financial Aid Links and Information
- Percent of Students Receiving Financial Aid: 89%
Financial Aid Breakdown 2006-07
| Loan | Federal Grant | State/Local Grant | Institutional Grant | |
|---|---|---|---|---|
| (%) of Students Receiving | 86% | 77% | - | - |
| Avg Amount Receiving | $4,855 | $2,100 | - | - |
Federal Loan Default Rates
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Default Rate (%) | 5.7% | 5.2% | 5.8% |
| Number in Default | 9 | 9 | 8 |
| Number in Repayment | 157 | 172 | 137 |
Undergraduate Student Expenses
| 2007-08 | 2006-07 | 2005-06 | |
|---|---|---|---|
| Tuition, Fees and Other Expenses | |||
| In-State Tuition and Fees | $9,575 | $11,675 | $10,640 |
| Out of State Tuition and Fees | $9,575 | $11,675 | $10,640 |
| Books and Supplies | $500 | $500 | $500 |
| Housing Expenses | |||
| Off Campus | |||
| Room and Board | $11,928 | $11,928 | $11,928 |
| Other Expenses | $350 | $350 | $350 |
| Off Campus with Family | |||
| Other Expenses | $350 | $350 | $350 |
| Total Expenses | |||
| On Campus | |||
| In-State | $10,075 | $12,175 | $11,140 |
| Out of State | $10,075 | $12,175 | $11,140 |
| Off Campus | |||
| In-State | $22,353 | $24,453 | $23,418 |
| Out of State | $22,353 | $24,453 | $23,418 |
| Off Campus with Family | |||
| In-State | $10,425 | $12,525 | $11,490 |
| Out of State | $10,425 | $12,525 | $11,490 |
Awarded Student Degrees and Programs
| Certificate | |
|---|---|
| Health and Clinical Professions | |
| Dental Assisting | 7 |
| Diagnostic Medical Sonography, Ultrasound Technology | 47 |
| Medical Assistance | 12 |
| Medical Radiologic Technology | 78 |
Additional Information
- Overall Student Enrollment
- Total Student Enrollment: 178 Undergraduate: 178
- Student Gender
- Total Student Gender Male: 47 Female: 131
- Undergraduate Gender Male: 47 Female: 131
- Student Attendance
- Total Student Attendance Full-Time: 178 Part-Time: 0
- Undergraduate Attendance Full-Time: 178 Part-Time: 0
Student Race Breakdown
| Number | Percent | |
|---|---|---|
| Non-Resident Alien | - | - |
| American Indian | 3 | 2% |
| Black | 6 | 3% |
| Asian | 6 | 3% |
| Hispanic | 93 | 52% |
| White | 69 | 39% |
| Unknown | 1 | 0.6% |
Student Age Breakdown
| Number | Percent | |
|---|---|---|
| Age Under 18 | 7 | 4% |
| Ages 18-19 | 8 | 4% |
| Ages 20-21 | 21 | 12% |
| Ages 22-24 | 26 | 15% |
| Ages 25-29 | 39 | 22% |
| Ages 30-34 | 33 | 19% |
| Ages 35-39 | 24 | 13% |
| Ages 40-49 | 16 | 9% |
| Ages 50-65 | 4 | 2% |
Employee Type Breakdown
| Total | Full-Time | Part-Time | |
|---|---|---|---|
| Total Employees | 20 | 12 | 8 |
| Instruction, Research and/or Public Service | 11 | 6 | 5 |
| Primarily Instruction | 11 | 6 | 5 |
| Executive, Administrative and/or Managerial | 3 | 3 | - |
| Technical and/or Paraprofessional | 6 | 3 | 3 |
| Clerical And Secretarial | 3 | 2 | 1 |
| Service and/or Maintenance | 2 | 1 | 1 |
- Retention Rates
- Full-Time Entering Students Retained: 85%
Graduation Rates
| (%) of Entering Class | |
|---|---|
| Overall | |
| All Students | 84% |
| By Gender | |
| Male | 84% |
| Female | 83% |
| By Race | |
| Black | 75% |
| Asian | 100% |
| Hispanic | 81% |
| White | 86% |
| Unknown | 100% |
College Reviews
No Reviews Yet!
Be the First to Review the Program
at Central California School
Be the First to Review the Program
at Central California School
Source: IPEDS Survey 2007-2008
