Popular Careers Ranked By Annual Salary
The list below shows the top 200 most popular careers ranked by annual salary. Many of these careers may require a degree or certificate.
| Total Employed | Annual Salary | ||
|---|---|---|---|
| 1. | 31,200 | $224,468 | |
| 2. | 12,280 | $213,508 | |
| 3. | 14,690 | $210,800 | |
| 4. | 272,510 | $199,447 | |
| 5. | 32,180 | $196,267 | |
| 6. | 79,320 | $176,391 | |
| 7. | 15,760 | $172,151 | |
| 8. | 76,480 | $171,774 | |
| 9. | 18,990 | $168,963 | |
| 10. | 234,210 | $165,540 | |
| 11. | 5,310 | $137,274 | |
| 12. | 23,380 | $127,490 | |
| 13. | 35,960 | $117,631 | |
| 14. | 161,030 | $116,785 | |
| 15. | 6,210 | $116,052 | |
| 16. | 10,560 | $115,519 | |
| 17. | 7,010 | $113,590 | |
| 18. | 232,460 | $113,097 | |
| 19. | 157,110 | $109,069 | |
| 20. | 18,890 | $107,022 | |
| 21. | 284,160 | $106,539 | |
| 22. | 543,810 | $105,080 | |
| 23. | 11,530 | $104,909 | |
| 24. | 31,410 | $102,677 | |
| 25. | 1,589,410 | $102,280 | |
| 26. | 438,820 | $101,809 | |
| 27. | 303,120 | $101,664 | |
| 28. | 18,100 | $100,218 | |
| 29. | 16,060 | $99,762 | |
| 30. | 72,770 | $98,743 | |
| 31. | 19,920 | $97,842 | |
| 32. | 54,620 | $97,592 | |
| 33. | 57,750 | $96,178 | |
| 34. | 12,270 | $95,740 | |
| 35. | 49,260 | $94,933 | |
| 36. | 22,400 | $94,913 | |
| 37. | 47,070 | $94,030 | |
| 38. | 124,070 | $93,532 | |
| 39. | 81,700 | $93,423 | |
| 40. | 20,920 | $93,131 | |
| 41. | 6,740 | $92,600 | |
| 42. | 43,030 | $91,983 | |
| 43. | 242,950 | $90,902 | |
| 44. | 26,170 | $90,658 | |
| 45. | 10,530 | $90,641 | |
| 46. | 13,460 | $90,148 | |
| 47. | 308,680 | $89,559 | |
| 48. | 69,750 | $89,523 | |
| 49. | 349,580 | $89,371 | |
| 50. | 56,980 | $89,370 | |
| 51. | 173,300 | $86,882 | |
| 52. | 80,590 | $86,039 | |
| 53. | 10,760 | $85,928 | |
| 54. | 121,550 | $85,662 | |
| 55. | 177,690 | $85,249 | |
| 56. | 14,180 | $83,831 | |
| 57. | 6,740 | $83,791 | |
| 58. | 105,580 | $83,778 | |
| 59. | 135,430 | $83,521 | |
| 60. | 77,680 | $83,359 | |
| 61. | 6,830 | $82,847 | |
| 62. | 88,700 | $82,481 | |
| 63. | 19,320 | $81,136 | |
| 64. | 514,880 | $80,830 | |
| 65. | 21,960 | $80,797 | |
| 66. | 288,820 | $80,791 | |
| 67. | 42,750 | $80,525 | |
| 68. | 58,910 | $80,495 | |
| 69. | 25,580 | $79,793 | |
| 70. | 226,430 | $79,222 | |
| 71. | 30,810 | $78,746 | |
| 72. | 27,130 | $78,733 | |
| 73. | 336,300 | $78,637 | |
| 74. | 9,840 | $78,579 | |
| 75. | 9,130 | $78,534 | |
| 76. | 161,010 | $78,501 | |
| 77. | 15,600 | $78,224 | |
| 78. | 22,710 | $77,896 | |
| 79. | 16,680 | $77,756 | |
| 80. | 495,190 | $77,581 | |
| 81. | 140,710 | $77,301 | |
| 82. | 12,740 | $77,288 | |
| 83. | 179,970 | $77,233 | |
| 84. | 193,820 | $77,228 | |
| 85. | 227,750 | $76,626 | |
| 86. | 6,310 | $76,569 | |
| 87. | 65,460 | $76,373 | |
| 88. | 77,290 | $75,483 | |
| 89. | 21,200 | $74,533 | |
| 90. | 213,150 | $74,379 | |
| 91. | 88,290 | $73,403 | |
| 92. | 25,150 | $73,378 | |
| 93. | 459,580 | $73,190 | |
| 94. | 31,070 | $73,176 | |
| 95. | 19,260 | $72,447 | |
| 96. | 57,850 | $72,447 | |
| 97. | 214,320 | $72,408 | |
| 98. | 24,080 | $72,048 | |
| 99. | 13,240 | $71,900 | |
| 100. | 21,860 | $71,662 | |
| 101. | 98,760 | $70,563 | |
| 102. | 9,740 | $70,470 | |
| 103. | 14,070 | $70,427 | |
| 104. | 60,280 | $70,348 | |
| 105. | 19,830 | $69,865 | |
| 106. | 86,050 | $69,636 | |
| 107. | 13,590 | $69,618 | |
| 108. | 15,460 | $69,413 | |
| 109. | 6,200 | $69,366 | |
| 110. | 34,700 | $69,349 | |
| 111. | 35,840 | $69,102 | |
| 112. | 69,720 | $68,958 | |
| 113. | 97,750 | $68,914 | |
| 114. | 97,990 | $68,873 | |
| 115. | 34,810 | $68,659 | |
| 116. | 12,520 | $68,609 | |
| 117. | 6,940 | $68,471 | |
| 118. | 300,770 | $67,768 | |
| 119. | 11,690 | $67,511 | |
| 120. | 47,900 | $67,120 | |
| 121. | 9,060 | $67,111 | |
| 122. | 22,300 | $66,797 | |
| 123. | 159,710 | $66,472 | |
| 124. | 5,980 | $66,356 | |
| 125. | 17,920 | $66,351 | |
| 126. | 314,190 | $65,804 | |
| 127. | 10,100 | $65,667 | |
| 128. | 6,410 | $65,486 | |
| 129. | 46,680 | $65,408 | |
| 130. | 44,770 | $65,225 | |
| 131. | 6,230 | $65,149 | |
| 132. | 50,340 | $65,016 | |
| 133. | 64,490 | $64,713 | |
| 134. | 18,010 | $64,566 | |
| 135. | 7,980 | $64,405 | |
| 136. | 41,640 | $64,290 | |
| 137. | 7,690 | $64,078 | |
| 138. | 68,480 | $63,912 | |
| 139. | 16,620 | $63,908 | |
| 140. | 29,380 | $63,824 | |
| 141. | 49,980 | $63,237 | |
| 142. | 995,810 | $62,944 | |
| 143. | 245,490 | $62,819 | |
| 144. | 80,740 | $62,273 | |
| 145. | 38,660 | $61,287 | |
| 146. | 887,820 | $61,173 | |
| 147. | 8,240 | $60,740 | |
| 148. | 110,640 | $60,585 | |
| 149. | 21,130 | $60,581 | |
| 150. | 5,540 | $60,516 | |
| 151. | 8,540 | $60,285 | |
| 152. | 7,220 | $60,032 | |
| 153. | 61,020 | $60,026 | |
| 154. | 97,380 | $59,862 | |
| 155. | 348,770 | $59,605 | |
| 156. | 236,290 | $59,565 | |
| 157. | 7,210 | $59,556 | |
| 158. | 382,950 | $59,283 | |
| 159. | 138,980 | $58,703 | |
| 160. | 167,250 | $58,657 | |
| 161. | 26,410 | $58,338 | |
| 162. | 74,330 | $58,281 | |
| 163. | 300,100 | $58,054 | |
| 164. | 41,260 | $57,982 | |
| 165. | 184,290 | $57,973 | |
| 166. | 8,690 | $57,899 | |
| 167. | 1,247,570 | $57,771 | |
| 168. | 281,410 | $57,694 | |
| 169. | 5,740 | $57,671 | |
| 170. | 138,200 | $57,390 | |
| 171. | 32,600 | $57,355 | |
| 172. | 13,680 | $57,314 | |
| 173. | 10,280 | $57,232 | |
| 174. | 22,630 | $57,229 | |
| 175. | 7,290 | $57,163 | |
| 176. | 84,770 | $56,506 | |
| 177. | 246,980 | $56,438 | |
| 178. | 49,820 | $56,201 | |
| 179. | 5,320 | $56,153 | |
| 180. | 49,100 | $56,105 | |
| 181. | 139,820 | $56,095 | |
| 182. | 447,490 | $56,067 | |
| 183. | 35,160 | $55,869 | |
| 184. | 20,460 | $55,491 | |
| 185. | 100,010 | $55,416 | |
| 186. | 8,130 | $55,289 | |
| 187. | 131,920 | $55,087 | |
| 188. | 92,250 | $54,710 | |
| 189. | 76,800 | $54,636 | |
| 190. | 6,200 | $54,585 | |
| 191. | 120,470 | $54,407 | |
| 192. | 18,860 | $54,292 | |
| 193. | 45,070 | $54,150 | |
| 194. | 180,900 | $53,629 | |
| 195. | 795,800 | $53,588 | |
| 196. | 501,640 | $53,340 | |
| 197. | 207,060 | $53,280 | |
| 198. | 88,160 | $52,975 | |
| 199. | 8,010 | $52,779 | |
| 200. | 164,830 | $52,609 |
Source: IPEDS Survey 2008-2011: Data obtained from the US Dept. of Education's Integrated Postsecondary Education Data System (IPEDS). Data may vary depending on school and academic year.